Jozeph Pack
Wewoka, OK · raced 2015–2017 · 17 events · best P1
Tracks Raced (1)
By race days on record — tap a track for full details.
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 450cc C | AMA D21 — Oklahoma Motorsports Complex 2017-07-08 · Oklahoma Motorsports Complex | 0 | ||
| 2 | 250cc C | AMA D21 — Oklahoma Motorsports Complex 2017-07-08 · Oklahoma Motorsports Complex | 13 | ||
| 7 | 250CC C | AMA D21 — Oklahoma State Championship Series - Round 4 2017-04-23 | 11 | ||
| 16 | 250 C | AMA D21 — Ponca City MX South Central Area Qualifier 2017-04-08 | 5 | ||
| 2 | 250CC C | AMA D21 — Oklahoma State Championship Series - Round 3 2017-04-02 | 13 | ||
| 8 | 250CC C | AMA D21 — Oklahoma State Championship Series - Round 2 2017-03-12 | 10 | ||
| 9 | 250cc C | AMA D21 — Winter Classic 2017-02-19 | 2 | ||
| 7 | Collegeboy | AMA D21 — Winter Classic 2017-02-19 | 0 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 450 C | AMA D21 — Oklahoma State 2 Stroke 2016-11-13 | 0 | ||
| 4 | 250 C | AMA D21 — Oklahoma State 2 Stroke 2016-11-13 | 0 | ||
| 6 | Schoolboy 13-16 | AMA D21 — Oklahoma State 2 Stroke 2016-11-13 | 5 | ||
| 6 | SCHOOLBOY 1 12-16 | AMA D21 — Oklahoma State Championship Series 2016-10-16 | 5 | ||
| 9 | 250 C | AMA D21 — Oklahoma State Championship Series 2016-10-16 | 2 | ||
| 13 | 250 C | AMA D21 — Oklahoma State Championship Series Round 8 2016-09-11 | 5 | ||
| 5 | SCHOOLBOY 1 12-16 | AMA D21 — Oklahoma State Championship Series Round 8 2016-09-11 | 7 | ||
| 5 | 125 2-Stroke | AMA D21 — US Open MX Championship 2016-07-08 | 0 | ||
| 5 | Supermini 2 (13-16) | AMA D21 — US Open MX Championship 2016-07-08 | 7 | ||
| 2 | 250cc C Limited | AMA D21 — US Open MX Championship 2016-07-08 | 0 | ||
| 5 | 250cc C | AMA D21 — US Open MX Championship 2016-07-08 | 7 | ||
| 10 | 250 C | AMA D21 — Oklahoma State Championship Series Round 5 2016-06-05 | 8 | ||
| 8 | SCHOOLBOY 1 12-16 | AMA D21 — Oklahoma State Championship Series Round 5 2016-06-05 | 3 | ||
| 13 | 250 C | AMA D21 — Oklahoma State Championship Series Round 4 2016-05-22 | 5 | ||
| 15 | 450 C | AMA D21 — Oklahoma State Championship Series Round 4 2016-05-22 | 3 | ||
| 10 | 450 C | AMA D21 — Oklahoma State Championship Series Round 3 2016-05-08 | 8 | ||
| 15 | 250 C | AMA D21 — Oklahoma State Championship Series Round 3 2016-05-08 | 11 | ||
| 18 | 7. 250 C Limited | AMA D21 — Rocky Mountain AMA 2016-04-16 | 0 | ||
| 12 | 250 C | AMA D21 — Oklahoma State Championship Series Round 2 2016-04-10 | 9 | ||
| 10 | SCHOOLBOY 1 12-16 | AMA D21 — Oklahoma State Championship Series Round 2 2016-04-10 | 1 | ||
| 9 | 450 C | AMA D21 — Oklahoma State Championship Series Round 2 2016-04-10 | 9 | ||
| 4 | Two-Stroke (14+) Sportsman | AMA D21 — Winter Classic 2016-02-07 | 0 | ||
| 10 | 450 beginner | AMA D21 — Winter Classic 2016-02-07 | |||
| 7 | 250 beginner | AMA D21 — Winter Classic 2016-02-07 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | SCHOOLBOY 1 (12-16) | AMA D21 — Round 4 Fall Series Finale 2015-12-06 | 0 | ||
| 4 | 250 Beginner | AMA D21 — Round 4 Fall Series Finale 2015-12-06 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.