Kadin Russum
Motocross Racing Résumé · Diamond, IL · 2024–2026
46
Results
10
Wins
21
Podiums
32
Top 5s
P1
Best finish
2
Tracks
8
Classes
2024–2026
Seasons
Notable finishes
- P1SCHOOLBOY 1 (12-17)AMA D17 — 2026 Express Powersports Arsenal Series Round 2 2026-05-02 · 2026
- P1125 2-STROKEAMA D17 — 2026 Express Powersports Arsenal Series Round 2 2026-05-02 · 2026
- P1125ccAMA D17 — Megacross Shootout Series 2026-04-25 · 2026
- P1125 2-STROKEAMA D17 — 2026 Express Powersports Arsenal Series Round 1 2026-04-24 · 2026
- P1125 2-STROKEAMA D17 — 2025 Express Powersports Arsenal Series Round 18 2025-10-25 · 2025
- P1SCHOOLBOY 1 (12-17)AMA D17 — 2025 Express Powersports Arsenal Series Round 18 2025-10-25 · 2025
- P1SCHOOLBOY 2 (14-17)AMA D17 — 2025 Express Powersports Arsenal Series Round 12 2025-08-29 · 2025
- P185 SR (12-15)AMA D17 — 2025 Express Powersports Arsenal Series Round 10 2025-08-01 · 2025
- P185 SR (12-15)AMA D17 — 2025 Express Powersports Arsenal Series Round 8 2025-07-18 · 2025
- P185 BEG (9-15)AMA D17 — 2024 Express Powersports Arsenal Series Round 6 2024-07-12 · 2024
- P2SCHOOLBOY 1 (12-17)AMA D17 — 2026 Express Powersports Arsenal Series Round 3 2026-05-16 · 2026
- P2SCHOOLBOY 1 (12-17)AMA D17 — 2026 Express Powersports Arsenal Series Round 1 2026-04-24 · 2026
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2026 | 8 | 4 | 6 |
| 2025 | 34 | 5 | 14 |
| 2024 | 4 | 1 | 1 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/kadin-russum