Kevin Schlegel
Shoreview, MN · racing 2006–2012 · 27 archived events · best finish P1
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | +45 A | AMA D23 — Rtw Race Promotions 2012-07-04 | 0 | ||
| 3 | 40+ SENIOR A | AMA D23 — Berm Benders Raceway 2012-04-29 · Berm Benders Raceway | 0 | ||
| 3 | 45+A | AMA D23 — Berm Benders Raceway 2012-04-29 · Berm Benders Raceway | 0 | ||
| 1 | SR. A | AMA D23 — Motocity Raceway Recreation Inc 2012-04-22 · MotoCity Raceway | 0 | ||
| 2 | +45 A | AMA D23 — Motocity Raceway Recreation Inc 2012-04-22 · MotoCity Raceway | 0 | ||
| 2 | +45 A | AMA D23 — Rtw Race Promotions 2012-04-01 | 16 | ||
| 1 | Sr. A | AMA D23 — Rtw Race Promotions 2012-04-01 | 18 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | +45 A | AMA D23 — Rtw Race Promotions 2011-06-19 | 0 | ||
| 1 | Sr. A | AMA D23 — Rtw Race Promotions 2011-06-19 | 0 | ||
| 7 | 45+ A | AMA D23 — Millville super series RD 2 2011-05-01 | 0 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 45+ A | AMA D23 — Hiwinders 2009-07-17 | 7 | ||
| 3 | 45 PLUS A | AMA D23 — Hiwinders 2009-06-06 | 12 | ||
| 4 | 40 PLUS A | AMA D23 — Hiwinders 2009-06-06 | 9 | ||
| 1 | 45+ A | AMA D23 — Rtw Race Promotions 2009-05-31 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 45+ A | AMA D23 — Hiwinders 2008-09-14 | 0 | ||
| 5 | 45+ A | AMA D23 — Hiwinders 2008-07-13 | 0 | ||
| 15 | 40 + SENIOR A | AMA D23 — Hiwinders 2008-06-29 | 3 | ||
| 7 | 45+ A | AMA D23 — Hiwinders 2008-06-29 | 0 | ||
| 17 | SENA 40+ | AMA D23 — Hiwinders 2008-05-26 | 1 | ||
| 3 | 45+ A | AMA D23 — Hiwinders 2008-05-26 | 0 | ||
| 11 | SENA 40+ | AMA D23 — Hiwinders 2008-05-25 | 7 | ||
| 4 | 45+ A | AMA D23 — Hiwinders 2008-05-25 | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | SENA 40+ | AMA D23 — Hiwinders 2007-09-30 | 16 | ||
| 1 | 45+ A | AMA D23 — Hiwinders 2007-09-30 | 20 | ||
| 7 | SENA 40+ | AMA D23 — Hiwinders 2007-09-09 | 8 | ||
| 3 | 45+ A | AMA D23 — Hiwinders 2007-09-09 | 13 | ||
| 12 | 40+ SENIOR A | AMA D23 — Hiwinders 2007-07-15 | 3 | ||
| 14 | SENA 40+ | AMA D23 — Hiwinders 2007-06-24 | 1 | ||
| 12 | SENA 40+ | AMA D23 — Hiwinders 2007-06-02 | 9 | ||
| 9 | SENA 40+ | AMA D23 — Hiwinders 2007-05-28 | 6 | ||
| 10 | SENA 40+ | AMA D23 — Hiwinders 2007-05-27 | 5 | ||
| 14 | SENA 40+ | AMA D23 — Hiwinders 2007-05-06 | 1 | ||
| 3 | Sr. A | AMA D23 — Rtw Race Promotions 2007-04-29 | 13 | ||
| 2 | A Class Advancement | AMA D23 — Straight Arrow Enduro Riders 2007-04-22 | 16 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | SENIOR A (OVER 40) | AMA D23 — Straight Arrow Enduro Riders 2006-09-24 | 0 | ||
| 3 | SENIOR A (OVER 40) | AMA D23 — Straight Arrow Enduro Riders 2006-04-23 | 0 | ||
| 1 | SENIOR A (OVER 40) | AMA D23 — Straight Arrow Enduro Riders 2006-04-09 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.