Levi Klande
Isanti, MN · racing 2006–2022 · 53 archived events · best finish P2
2022
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 10 | Vet 30+ C | AMA D23 — BCMX Motocross 2022-05-15 · BCMX Adventure Park | 1 |
2021
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | Quad Open C | AMA D23 — BCMX Series 2021-07-11 · BCMX Adventure Park | 14 | ||
| 5 | Quad Open C | AMA D23 — BCMX Series 2021-05-23 · BCMX Adventure Park | 13 | ||
| 2 | Quad Open C | AMA D23 — BCMX Series 2021-04-11 · BCMX Adventure Park | 16 |
2020
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | Quad Open C | AMA D23 — Masters of Dirt IV/District 23 Motocross 2020-06-21 · BCMX Adventure Park |
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 25+C | AMA D23 — Civil Series 2019-08-25 | 13 | ||
| 12 | 250 C | AMA D23 — Civil Series 2019-08-25 | 0 | ||
| 4 | OPEN C 12+ | AMA D23 — Civil Series 2019-08-04 | 9 | ||
| 2 | 25+C | AMA D23 — Civil Series 2019-08-04 | 13 | ||
| 4 | 25+ C | AMA D23 — District 23 Motocross/Quad Series 2019-07-28 | 9 | ||
| 9 | 250 C | AMA D23 — Civil Series 2019-07-14 | 2 | ||
| 5 | 25+C | AMA D23 — Civil Series 2019-07-14 | 7 | ||
| 4 | 25+ C | AMA D23 — District 23 Motocross/Quad Series 2019-06-09 | 9 | ||
| 13 | 250 C | AMA D23 — District 23 Motocross/Quad Series 2019-06-09 | 5 | ||
| 12 | 250 C | AMA D23 — Civil Series 2019-05-26 | 0 | ||
| 5 | 25+C | AMA D23 — Civil Series 2019-05-26 | 7 | ||
| 5 | 25+C | AMA D23 — Civil Series 2019-05-12 | 7 | ||
| 9 | 250 C | AMA D23 — Civil Series 2019-05-12 | 2 | ||
| 2 | 25+C | AMA D23 — Civil Series 2019-04-28 | 0 | ||
| 17 | 250 C | AMA D23 — Civil Series 2019-04-28 | 1 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 250 C | AMA D23 — D23 ARMCA/Sandblaster Series 2018 2018-09-16 | 0 | ||
| 2 | 25+ C | AMA D23 — D23 ARMCA/Sandblaster Series 2018 2018-09-16 | 0 | ||
| 9 | 250 C | AMA D23 — Civil Series 2018-09-03 | 2 | ||
| 4 | 25+C | AMA D23 — Civil Series 2018-09-03 | 0 | ||
| 9 | 250 C | AMA D23 — Civil Series 2018-09-02 | 2 | ||
| 3 | 25+C | AMA D23 — Civil Series 2018-09-02 | 0 | ||
| 7 | 250 C | AMA D23 — D23 ARMCA/Sandblaster Series 2018 2018-08-26 | 4 | ||
| 3 | 25+ C | AMA D23 — D23 ARMCA/Sandblaster Series 2018 2018-08-26 | 0 | ||
| 3 | 25+C | AMA D23 — Civil Series 2018-07-29 | 0 | ||
| 15 | 250 C | AMA D23 — Civil Series 2018-07-29 | 3 | ||
| 4 | 25+ C | AMA D23 — D23 ARMCA/ Sandblaster Series 2018-07-15 | 0 | ||
| 8 | 250 C | AMA D23 — D23 ARMCA/ Sandblaster Series 2018-07-15 | 3 | ||
| 11 | 250 C | AMA D23 — D23 ARMCA/Sandblaster Series 2018-06-17 | 7 | ||
| 4 | 25+ C | AMA D23 — D23 ARMCA/Sandblaster Series 2018-06-17 | 9 | ||
| 14 | 250 C | AMA D23 — Civil Series 2018-06-03 | 4 | ||
| 2 | 25+C | AMA D23 — Civil Series 2018-06-03 | 0 | ||
| 4 | 25+ C | AMA D23 — District 23/ARMCA/Sandblasters Series 2018 2018-05-28 | 0 | ||
| 13 | 122-250 C | AMA D23 — District 23/ARMCA/Sandblasters Series 2018 2018-05-28 | 5 | ||
| 13 | 122-250 C | AMA D23 — D23/ARMCA/Sandblasters Series 2018 2018-05-27 | 5 | ||
| 4 | 25+ C | AMA D23 — D23/ARMCA/Sandblasters Series 2018 2018-05-27 | 0 | ||
| 6 | 25+C | AMA D23 — Civil Series 2018-05-20 | 5 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 9 | 250 C | AMA D23 — Civil Series 2017-10-01 | 2 | ||
| 6 | 25+ C | AMA D23 — ARMCA D23 2017-09-17 | 5 | ||
| 7 | Quad 16-29 | AMA D23 — D23 ARMCA 2017-05-28 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | quad 16-24 | AMA D23 — Rtw Race Promotions 2011-05-29 | 0 | ||
| 4 | 16-24 | AMA D23 — Berm Benders Raceway 2011-05-15 · Berm Benders Raceway | 0 | ||
| 2 | 9. Quad 16-24 | AMA D23 — Echo Valley Motopark 2011-05-01 | 0 | ||
| 3 | quad 16-24 | AMA D23 — Motocity Raceway Recreation Inc 2011-04-17 · MotoCity Raceway | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 16-24 | AMA D23 — Rtw Race Promotions 2010-08-22 | 0 | ||
| 7 | quad 16-24 | AMA D23 — Motocity Raceway Recreation Inc 2010-07-25 · MotoCity Raceway | 0 | ||
| 3 | 16-24 | AMA D23 — Rtw Race Promotions 2010-05-16 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 9 | QUAD PRODUCTION B 450 | AMA D23 — Rtw Race Promotions 2008-05-18 | 0 | ||
| 11 | quad 16-24 | AMA D23 — Rtw Race Promotions 2008-05-18 | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 25 | 125 C - 1 | AMA D18 — Paradise Motopark Inc 2007-09-03 · Paradise Moto Park | 0 | ||
| 25 | 125 C - 1 | AMA D23 — Rtw Race Promotions 2007-09-03 | 0 | ||
| 14 | QUAD 16-24 | AMA D23 — Hiwinders 2007-07-08 | 0 | ||
| 10 | QUAD PRODUCTION 450 B | AMA D23 — Rtw Race Promotions 2007-07-01 | 5 | ||
| 7 | QUAD 265/450 B | AMA D23 — Rtw Race Promotions 2007-07-01 | 8 | ||
| 31 | 125 C - 1 | AMA D23 — Rtw Race Promotions 2007-06-17 | 0 | ||
| 13 | 16-24 C | AMA D23 — Rtw Race Promotions 2007-06-17 | 2 | ||
| 35 | 125 C - 1 | AMA D23 — Rtw Race Promotions 2007-05-27 | 0 | ||
| 33 | 125 C - 1 | AMA D23 — Rtw Race Promotions 2007-04-29 | 0 | ||
| 35 | 125 C 1 | AMA D23 — Rm Promotions 2007-04-15 | 0 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 16 | 125 JR. | AMA D23 — Rtw Race Promotions 2006-08-27 | 0 | ||
| 26 | 125 C - 1 | AMA D23 — Rtw Race Promotions 2006-08-27 | 0 | ||
| 21 | 125 C - 1 | AMA D23 — Rtw Race Promotions 2006-08-20 | 0 | ||
| 27 | 125 C | AMA D23 — Rtw Race Promotions 2006-06-25 | 0 | ||
| 23 | 125 C 1 | AMA D23 — Northland Motorcycle Riders Association 2006-06-11 | 0 | ||
| 30 | 125 C | AMA D23 — Midway Recreation Park Inc 2006-06-04 | 0 | ||
| 26 | 125 C | AMA D23 — Rtw Race Promotions 2006-05-29 | 0 | ||
| 17 | 125 C | AMA D23 — Rtw Race Promotions 2006-05-28 | 4 | ||
| 30 | 125 C | AMA D23 — Rtw Race Promotions 2006-05-07 | 0 | ||
| 24 | 125 C | AMA D23 — Straight Arrow Enduro Riders 2006-04-09 | 0 | ||
| 8 | 85cc 12-15 | AMA D23 — Straight Arrow Enduro Riders 2006-04-09 | 0 | ||
| 28 | 125 C | AMA D23 — Straight Arrow Enduro Riders 2006-04-02 | 0 | ||
| 11 | 85cc 12-15 | AMA D23 — Straight Arrow Enduro Riders 2006-04-02 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.