← Rider search

Marcus Misfeldt

Waukesha, WI · racing 2011–2015 · 31 archived events · best finish P1

Is this you? Share your race history:FacebookX

2015

PosClassEvent / Track#BikePts
124 -Wheel CAMA D17 — Motosports Enterprises Ltd 2015-09-050
44 -Wheel CAMA D17 — Motosports Enterprises Ltd 2015-08-169
34 -Wheel CAMA D17 — Motosports Enterprises Ltd 2015-08-020
54 -Wheel CAMA D17 — Motosports Enterprises Ltd 2015-07-197
64 -Wheel CAMA D17 — Motosports Enterprises Ltd 2015-06-285
24 -Wheel CAMA D17 — Motosports Enterprises Ltd 2015-05-0313
34 -Wheel CAMA D17 — Motosports Enterprises Ltd 2015-04-0511

2014

PosClassEvent / Track#BikePts
190cc 4-WheelAMA D17 — Nuclear Series Rnd #10 2014-08-31
1300cc 4-wheelAMA D17 — Nuclear Series Rnd #10 2014-08-31
1300cc 4-wheelAMA D17 — Nuclear Series Rnd #9 2014-08-17
190cc 4-WheelAMA D17 — Nuclear Series Rnd #9 2014-08-17
1300cc 4-wheelAMA D17 — Nuclear Series # Rnd 8 2014-08-03
290cc 4-WheelAMA D17 — Nuclear Series # Rnd 8 2014-08-03
2300cc 4-wheelAMA D17 — Nuclear Series Rund #6 & 7 2014-07-20
290cc 4-WheelAMA D17 — Nuclear Series Rund #6 & 7 2014-07-20
190cc 4-WheelAMA D17 — Nucleur Series Rnd #4 2014-06-08
2300cc 4-wheelAMA D17 — Nucleur Series Rnd #4 2014-06-08
3300cc 4-wheelAMA D17 — Nuclear Series Rnd #2 2014-04-20
190cc 4-WheelAMA D17 — Nuclear Series Rnd #2 2014-04-20
390cc 4-WheelAMA D17 — Nuclear Series Rnd #1 2014-04-06
2300cc 4-wheelAMA D17 — Nuclear Series Rnd #1 2014-04-06

2013

PosClassEvent / Track#BikePts
2300cc 4-wheelAMA D17 — Nuclear Series Round 10 2013-09-01
290cc 4-WheelAMA D17 — Nuclear Series Round 10 2013-09-01
190cc 4-WheelAMA D17 — Nuclear Series Round 9 2013-08-18
1300cc 4-wheelAMA D17 — Nuclear Series Round 9 2013-08-18
2300cc 4-wheelAMA D17 — Nuclear Series Round 8 2013-08-04
190cc 4-WheelAMA D17 — Nuclear Series Round 8 2013-08-04
190cc 4-WheelAMA D17 — Nuclear Series - Byron Motosports 2013-07-21
4300cc 4-wheelAMA D17 — Nuclear Series - Byron Motosports 2013-07-21
2300cc 4-wheelAMA D17 — Nuclear Series Round 5 2013-06-02
190cc 4-WheelAMA D17 — Nuclear Series Round 5 2013-06-02
190cc 4-WheelAMA D17 — Nuclear Series Round 4 2013-05-26
2300cc 4-wheelAMA D17 — Nuclear Series Round 4 2013-05-26
3300cc 4-wheelAMA D17 — Nuclear Series Round 3 2013-05-05
290cc 4-WheelAMA D17 — Nuclear Series Round 3 2013-05-05
190cc 4-WheelAMA D17 — Rd 2 - Nuclear Series 2013-04-21
2300cc 4-wheelAMA D17 — Rd 2 - Nuclear Series 2013-04-21

2012

PosClassEvent / Track#BikePts
3300cc 4-wheelAMA D17 — Nuclear Series 2012-08-050
290cc 4-WheelAMA D17 — Nuclear Series 2012-08-050
190cc 4-WheelAMA D17 — Nuclear Series 2012-05-130
4300cc 4-wheelAMA D17 — Nuclear Series 2012-05-130

2011

PosClassEvent / Track#BikePts
6300cc 4-wheelAMA D17 — Motosports Enterprises Ltd 2011-09-040
290cc 4 WheelAMA D17 — Motosports Enterprises Ltd 2011-09-040
490cc 4 WheelAMA D17 — Motosports Enterprises Ltd 2011-08-210
690cc 4 WheelAMA D17 — Motosports Enterprises Ltd 2011-08-140
290cc 4 WheelAMA D17 — Motosports Enterprises Ltd 2011-08-070
390cc 4 WheelAMA D17 — Motosports Enterprises Ltd 2011-07-100
290cc 4 WheelAMA D17 — Motosports Enterprises Ltd 2011-06-260
5300cc 4-wheelAMA D17 — Motosports Enterprises Ltd 2011-06-050
490cc 4 WheelAMA D17 — Motosports Enterprises Ltd 2011-06-050

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.