Matt Kline
Motocross Racing Résumé · Backus, MN · 2006–2026
437
Results
62
Wins
179
Podiums
258
Top 5s
P1
Best finish
9
Tracks
57
Classes
2006–2026
Seasons
Notable finishes
- P1Vet (+30) AAMA D23 — MX Event 2026-05-25 · 2026
- P1+35 AAMA D23 — MX Event 2026-05-25 · 2026
- P1+35 AAMA D23 — MX Event 2026-05-24 · 2026
- P1+35 AAMA D23 — D23/Northstar MX Series 2026-04-26 · 2026
- P1+35 AAMA D23 — Motocross 2025-09-21 · 2025
- P1Vet (+30) AAMA D23 — Motocross 2025-09-21 · 2025
- P1+35 AAMA D23 — D23/NORTHSTAR MX SERIES 2025-09-07 · 2025
- P1+35 AAMA D23 — Motocross 2025-09-01 · 2025
- P1Vet (+30) AAMA D23 — Motocross 2025-09-01 · 2025
- P1Vet (+30) AAMA D23 — Motocross 2025-08-31 · 2025
- P1+35 AAMA D23 — Motocross 2025-08-31 · 2025
- P1+35 AAMA D23 — D23/NORTHSTAR MX SERIES 2025-07-27 · 2025
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2026 | 10 | 4 | 9 |
| 2025 | 28 | 17 | 27 |
| 2024 | 14 | 4 | 8 |
| 2023 | 24 | 3 | 13 |
| 2022 | 22 | 9 | 21 |
| 2021 | 18 | 11 | 15 |
| 2020 | 9 | 1 | 6 |
| 2019 | 10 | 0 | 6 |
| 2018 | 4 | 0 | 0 |
| 2017 | 14 | 2 | 11 |
| 2016 | 22 | 1 | 14 |
| 2015 | 12 | 2 | 8 |
| 2014 | 2 | 0 | 1 |
| 2013 | 17 | 1 | 3 |
| 2012 | 32 | 3 | 16 |
| 2011 | 7 | 0 | 0 |
| 2010 | 30 | 0 | 2 |
| 2009 | 54 | 3 | 9 |
| 2008 | 36 | 0 | 3 |
| 2007 | 36 | 0 | 2 |
| 2006 | 36 | 1 | 5 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/matt-kline