Maxton Fast
Motocross Racing Résumé · Windom, MN · 2019–2023
22
Results
4
Wins
13
Podiums
14
Top 5s
P1
Best finish
3
Tracks
10
Classes
2019–2023
Seasons
Notable finishes
- P185cc 9-11AMA D23 — Diamond Park MX Series 2021-05-23 · 2021
- P185cc 9-11AMA D23 — District 23 Motocross Series 2020-08-02 · 2020
- P165cc 10-11AMA D23 — District 23 Motocross Series 2020-07-05 · 2020
- P165cc 7-9AMA D23 — District 23 Motocross Series 2019-08-25 · 2019
- P2Schoolboy 1AMA D23 — Diamond Park MX 2023-07-09 · 2023
- P285cc 9-11AMA D23 — Diamond Park MX Series 2021-05-09 · 2021
- P285cc 9-11AMA D23 — District 23 Motocross Series 2020-08-30 · 2020
- P265cc 10-11AMA D23 — District 23 Motocross Series 2020-08-30 · 2020
- P265cc 10-11AMA D23 — District 23 Motocross Series 2020-08-02 · 2020
- P285cc 9-11AMA D23 — District 23 Motocross Series 2020-07-05 · 2020
- P3122-125cc 12+ -Youth 2 StrokeAMA D23 — Diamond Park MX 2023-07-09 · 2023
- P385cc 9-11AMA D23 — Diamond Park MX Series 2021-08-08 · 2021
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2023 | 3 | 0 | 2 |
| 2022 | 7 | 0 | 0 |
| 2021 | 4 | 1 | 3 |
| 2020 | 6 | 2 | 6 |
| 2019 | 2 | 1 | 2 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/maxton-fast