← Rider search

Mitchell Nooyen

Green Bay, WI · racing 2010–2014 · 18 archived events · best finish P1

Is this you? Share your race history:FacebookX

2014

PosClassEvent / Track#BikePts
526. Mini Sr. 1 (12-13)AMA D17 — AMA Youth Regional Championship 2014-06-2021
527. Mini Sr. 2 (12-14)AMA D17 — AMA Youth Regional Championship 2014-06-2021
327. Mini SR 2 (12-14)AMA D18 — Area Qualifier 2014-03-2318

2013

PosClassEvent / Track#BikePts
125. 85 (9-11)AMA D17 — Regional Qualifier 2013-06-29
424. 85 (9-11) LimitedAMA D17 — Regional Qualifier 2013-06-29
124. 85cc (9-11) LimitedAMA D17 — Pro-Am Area Qualifier 2013-05-18
185CC 9-12AMA D23 — Area Qualifier 2013-05-12
224. 85cc (9-11) LimitedAMA D23 — Pro-Am Area Qualifier 2013-05-11
325. 85cc (9-11)AMA D17 — Area Qualifier 2013-04-28
224. 85cc (9-11) LimitedAMA D17 — Pro-Am Area Qualifier 2013-04-27

2012

PosClassEvent / Track#BikePts
722. 65 (10-11) STOCKAMA D23 — Hiwinders 2012-06-160
623. 65 (7-11) MODIFIEDAMA D23 — Hiwinders 2012-06-160
265cc 7-11AMA D23 — Hiwinders 2012-05-280
1985 CC MINI 9-11AMA D23 — Hiwinders 2012-05-270
965cc 7-11AMA D23 — Hiwinders 2012-05-270

2011

PosClassEvent / Track#BikePts
585 CC MINI 9-11AMA D23 — 2012 Millville Super Series Opener 2011-10-090
265cc 7-11AMA D23 — 2012 Millville Super Series Opener 2011-10-090
4622. 65 (7-11) ModifiedAMA D17 — 4p Promotions Inc 2011-06-180
1320. 65 (7-9) StockAMA D17 — 4p Promotions Inc 2011-06-180
4622. 65 (7-11) ModifiedAMA D17 — Loretta Lynn Qualifier 2011-06-180
1320. 65 (7-9) StockAMA D17 — Loretta Lynn Qualifier 2011-06-180
1922 - 65cc (7-11) ModifiedAMA D17 — Motosports Enterprises Ltd 2011-05-080

2010

PosClassEvent / Track#BikePts
3221. 65 (7-9) STOCKAMA D23 — Hiwinders 2010-06-050
2620. 51 (7-8) AMA 2 STOCKAMA D23 — Hiwinders 2010-06-050
2065cc 7-9AMA D23 — Hiwinders 2010-05-310
2565cc 7-9AMA D23 — Hiwinders 2010-05-300

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.