Noah Hampton
Motocross Racing Résumé · De Soto, IL · 2015–2025
43
Results
2
Wins
7
Podiums
9
Top 5s
P1
Best finish
5
Tracks
20
Classes
2015–2025
Seasons
Notable finishes
- P1125 two-strokeAMA D18 — Revved Up Series & Mid America Series 2025-09-07 · 2025
- P1125 two-strokeAMA D18 — Indian Hills MX Reved up Series & Mid America Series 2025-06-01 · 2025
- P3125 two-strokeAMA D18 — Revved Up Series 2025-06-15 · 2025
- P33. 50 Sr (7-8)AMA D18 — Grassroots Championship Series - Rnd 7 ROMP 2017-08-20 · 2017
- P34. 50 Open 4-8AMA D18 — Grassroots MX 2017-03-19 · 2017
- P33. 50 Sr 7-8AMA D18 — Grassroots MX 2017-03-19 · 2017
- P32. 50 Jr 4-6AMA D18 — Sky High Mx Llc 2015-08-30 · 2015
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2025 | 4 | 2 | 3 |
| 2024 | 1 | 0 | 0 |
| 2023 | 3 | 0 | 0 |
| 2022 | 1 | 0 | 0 |
| 2021 | 3 | 0 | 0 |
| 2019 | 1 | 0 | 0 |
| 2018 | 5 | 0 | 0 |
| 2017 | 14 | 0 | 3 |
| 2016 | 9 | 0 | 0 |
| 2015 | 2 | 0 | 1 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/noah-hampton