Parker Mashburn
Granbury, TX · racing 2007–2018 · 15 archived events · best finish P1
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 250 B Limited (14-18) | AMA D21 — Junior Moto X 2018-05-11 | 13 | ||
| 999 | 250 B (14-18) | AMA D21 — Junior Moto X 2018-05-11 | 0 | ||
| 3 | Open B | AMA D21 — Junior Moto X 2018-05-11 | 11 | ||
| 1 | 9. 450 B | AMA D18 — ROMP MX North Central Area Qualifie 2018-04-15 · ROMP MX | 0 | ||
| 3 | 4. 250 B | AMA D18 — ROMP MX North Central Area Qualifie 2018-04-15 · ROMP MX | 11 | ||
| 1 | 5. 250 B Limited | AMA D18 — ROMP MX North Central Area Qualifier 2018-04-14 · ROMP MX | 15 | ||
| 3 | 10. 450 B Limited | AMA D18 — ROMP MX North Central Area Qualifier 2018-04-14 · ROMP MX | 0 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 05. 250 B Limited | AMA D23 — Spring Creek North Central Amateur Regional 2017-06-10 | 30 | ||
| 5 | 04. 250 B | AMA D23 — Spring Creek North Central Amateur Regional 2017-06-10 | 21 | ||
| 1 | 32. Schoolboy 2 (12-17) B/C | AMA D18 — Indian Hills MX Northeast Area Qualifier 2017-05-21 | 15 | ||
| 1 | 4. 250 B | AMA D18 — Indian Hills MX Northeast Area Qualifier 2017-05-21 | 15 | ||
| 1 | 5. 250 B Limited | AMA D18 — Indian Hills MX Northeast Area Qualifier 2017-05-20 | 15 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 250 all star A/B | AMA D21 — Motoplayground Race 2016-10-08 · Ponca City Grand National MX | 0 | ||
| 34 | 250 B | AMA D21 — Motoplayground Race 2016-10-08 · Ponca City Grand National MX | 1 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 30. Super Mini 2 (13-16) | AMA D17 — Regional Champioship 2015-06-13 | 35 | ||
| 1 | 29. Super Mini 1 (12-15) | AMA D17 — Regional Champioship 2015-06-13 | 35 | ||
| 999 | 31. Schoolboy 1 (12-16) B/C | AMA D17 — Regional Champioship 2015-06-13 | |||
| 8 | 31 Schoolboy 1 (12-16) B/C | AMA D21 — Area Qualifier 2015-03-28 | 10 | ||
| 1 | 30 Super Mini 2 (13-16) | AMA D21 — Area Qualifier 2015-03-28 | 15 | ||
| 1 | 29 Super Mini 1 (12-15) | AMA D21 — Area Qualifier 2015-03-28 | 18 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 27. Mini Sr. 2(12-14) | AMA D23 — AMA Area Qualifier 2014-05-11 | 5 | ||
| 1 | 28. Supermini 1 (12-15) | AMA D23 — AMA Area Qualifier 2014-05-10 | 18 | ||
| 3 | 26. Mini Sr.1 (12-13) | AMA D23 — AMA Area Qualifier 2014-05-10 | 12 | ||
| 8 | AMSOIL Dominator Supermini | AMA D21 — BOK Center 2014-03-01 | 3 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 20. 51 (7-8) AMA 2 STOCK | AMA D23 — Hiwinders 2010-06-05 | 0 | ||
| 3 | 21. 65 (7-9) STOCK | AMA D23 — Hiwinders 2010-06-05 | 0 | ||
| 4 | 65cc (7-9) Stock | AMA D18 — Archview Mx Park Llc 2010-04-10 · Archview MX Park | 0 | ||
| 2 | 51cc (7-8) AMA Stock 2 | AMA D18 — Archview Mx Park Llc 2010-04-10 · Archview MX Park | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 18. 51 (4-6) STOCK SHAFT DRIVE | AMA D23 — Hiwinders 2007-06-09 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.