Patrick Hopkins
Motocross Racing Résumé · Westfield, WI · 2006–2008
13
Results
3
Wins
8
Podiums
11
Top 5s
P1
Best finish
0
Tracks
4
Classes
2006–2008
Seasons
Notable finishes
- P1SENC 40+AMA D23 — Hiwinders 2008-05-26 · 2008
- P1SENC 40+AMA D23 — Hiwinders 2008-05-25 · 2008
- P1SENC 40+AMA D23 — Hiwinders 2007-10-21 · 2007
- P240+ Senior CAMA D23 — Hiwinders 2008-09-14 · 2008
- P3SENC 40+AMA D23 — Hiwinders 2008-05-03 · 2008
- P3SENC 40+AMA D23 — Hiwinders 2006-10-01 · 2006
- P3SENC 40+AMA D23 — Hiwinders 2006-07-23 · 2006
- P3SENC 40+AMA D23 — Hiwinders 2006-06-18 · 2006
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2008 | 5 | 2 | 4 |
| 2007 | 1 | 1 | 1 |
| 2006 | 7 | 0 | 3 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/patrick-hopkins