Richard Blaser
Motocross Racing Résumé · Cedar, MN · 2006–2026
331
Results
104
Wins
254
Podiums
307
Top 5s
P1
Best finish
9
Tracks
53
Classes
2006–2026
Seasons
Notable finishes
- P155+ AAMA D23 — BCMX Series 2021-06-27 · 2021
- P1+55 AAMA D23 — District 23 Motocross Series 2021-05-23 · 2021
- P145+AAMA D23 — Civil Series 2020-07-12 · 2020
- P145+ AAMA D23 — D23 ARMCA/Sandblaster Series 2018 2018-09-16 · 2018
- P145+ AAMA D23 — D23 ARMCA/Sandblaster Series 2018-06-17 · 2018
- P1Super Sr. 50+AMA D23 — District 23/ARMCA/Sandblasters Series 2018 2018-05-28 · 2018
- P145+ AAMA D23 — District 23/ARMCA/Sandblasters Series 2018 2018-05-28 · 2018
- P1Super Sr. 50+AMA D23 — D23/ARMCA/Sandblasters Series 2018 2018-05-27 · 2018
- P145+ AAMA D23 — D23/ARMCA/Sandblasters Series 2018 2018-05-27 · 2018
- P1Super Sr. +50AMA D23 — District 23 Motocross 2017-05-07 · 2017
- P145+ AAMA D23 — Echo Valley Motopark 2016-09-11 · 2016
- P145+ AAMA D23 — D23/ARMCA 2016-08-28 · 2016
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2026 | 6 | 0 | 5 |
| 2025 | 1 | 0 | 1 |
| 2024 | 2 | 0 | 1 |
| 2022 | 11 | 0 | 5 |
| 2021 | 12 | 2 | 10 |
| 2020 | 4 | 1 | 1 |
| 2018 | 14 | 6 | 12 |
| 2017 | 2 | 1 | 2 |
| 2016 | 38 | 17 | 33 |
| 2015 | 34 | 11 | 30 |
| 2014 | 4 | 0 | 3 |
| 2013 | 16 | 7 | 11 |
| 2012 | 26 | 7 | 22 |
| 2011 | 46 | 34 | 45 |
| 2010 | 13 | 4 | 12 |
| 2009 | 15 | 5 | 11 |
| 2008 | 18 | 1 | 12 |
| 2007 | 44 | 5 | 25 |
| 2006 | 25 | 3 | 13 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/richard-blaser