Ryan Fetzer
racing 2006–2026 · 51 archived events · best finish P1
2026
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 13 | 30+ Vet B | AMA D23 — Super Series Rd 3 Memorial Weekend 2026-05-24 · Spring Creek MX Park | 0 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 15 Vet 35+ | AMA D21 — Area Qualifier 2013-02-24 | |||
| 5 | 13Junior 25+ | AMA D21 — Area Qualifier 2013-02-24 | |||
| 7 | 7 450 A | AMA D21 — Area Qualifier 2013-02-23 | 4 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | OPEN B | AMA D23 — Hiwinders 2010-08-29 | 21 | ||
| 4 | 250 B | AMA D23 — Hiwinders 2010-07-16 | 18 | ||
| 20 | 09. 450 B STOCK | AMA D17 — Crossroads Mx 2010-06-26 · Crossroads MX and Off-Road Park | 0 | ||
| 19 | 04. 250 B Modified | AMA D17 — Crossroads Mx 2010-06-26 · Crossroads MX and Off-Road Park | 0 | ||
| 14 | 31. Schoolboy 2 (13-16) B/C | AMA D23 — Hiwinders 2010-06-05 | 7 | ||
| 9 | JUNIOR 14-16 | AMA D23 — Hiwinders 2010-05-30 | 12 | ||
| 6 | 04. 250 B MODIFIED | AMA D17 — Mc Motopark Inc 2010-04-18 · MC Motopark | 12 | ||
| 3 | 31. Schoolboy 2 (13-16) B/C | AMA D17 — Mc Motopark Inc 2010-04-18 · MC Motopark | 12 | ||
| 7 | 09. 450 B STOCK | AMA D17 — Mc Motopark Inc 2010-04-17 | 11 | ||
| 1 | OPEN B | AMA D23 — Straight Arrow Enduro Riders 2010-04-11 | 18 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 B | AMA D23 — Echo Valley Motopark 2008-09-28 | 12 | ||
| 1 | 125 Jr. 14-16 | AMA D23 — Echo Valley Motopark 2008-09-28 | 0 | ||
| 2 | 250 B | AMA D23 — Hiwinders 2008-09-14 | 25 | ||
| 4 | 125 JUNIOR 14-16 | AMA D23 — Hiwinders 2008-09-14 | 9 | ||
| 4 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2008-08-31 | 0 | ||
| 1 | 250 B | AMA D23 — Midway Recreation Park Inc 2008-08-31 | 25 | ||
| 5 | 122-250 B MX | AMA D23 — Motokazie Inc 2008-08-24 · Elko MX | 14 | ||
| 3 | 125 JR. 14-16 MX | AMA D23 — Motokazie Inc 2008-08-24 · Elko MX | 12 | ||
| 3 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2008-08-10 | 0 | ||
| 4 | 250 B | AMA D23 — Midway Recreation Park Inc 2008-08-10 | 16 | ||
| 1 | 125 Jr. 14-16 | AMA D23 — Echo Valley Motopark 2008-07-27 | 0 | ||
| 1 | 250 B | AMA D23 — Echo Valley Motopark 2008-07-27 | 25 | ||
| 1 | 125 JUNIOR 14-16 | AMA D23 — Hiwinders 2008-07-13 | 25 | ||
| 3 | 250 B | AMA D23 — Hiwinders 2008-07-13 | 21 | ||
| 9 | 250 B | AMA D23 — Hiwinders 2008-06-29 | 12 | ||
| 4 | 125 JUNIOR 14-16 | AMA D23 — Hiwinders 2008-06-29 | 16 | ||
| 11 | 31. SCHOOLBOY 2 (14-16) B/C | AMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark | 0 | ||
| 1 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2008-06-15 | 0 | ||
| 1 | 250 B | AMA D23 — Midway Recreation Park Inc 2008-06-15 | 25 | ||
| 3 | 250 B | AMA D23 — Hiwinders 2008-05-26 | 21 | ||
| 4 | 125 JUNIOR 14-16 | AMA D23 — Hiwinders 2008-05-26 | 9 | ||
| 5 | 125 JUNIOR 14-16 | AMA D23 — Hiwinders 2008-05-25 | 14 | ||
| 3 | 250 B | AMA D23 — Hiwinders 2008-05-25 | 21 | ||
| 4 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2008-05-11 | 0 | ||
| 7 | 250 B | AMA D23 — Midway Recreation Park Inc 2008-05-11 | 11 | ||
| 16 | 4. MX LITES B MODIFIED | AMA D23 — Hiwinders 2008-05-03 | 5 | ||
| 11 | 31. SCHOOLBOY 2 (14-16) B/C | AMA D23 — Hiwinders 2008-05-03 | 7 | ||
| 3 | 250 B | AMA D23 — Midway Recreation Park Inc 2008-04-13 | 18 | ||
| 2 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2008-04-13 | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 125 JUNIOR 12-15 | AMA D23 — Hiwinders 2007-09-30 | 0 | ||
| 6 | 125 B | AMA D23 — Hiwinders 2007-09-09 | 15 | ||
| 5 | 125 JUNIOR 12-15 | AMA D23 — Hiwinders 2007-09-09 | 0 | ||
| 3 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2007-09-03 | 0 | ||
| 2 | SUPER MINI 12-15 | AMA D23 — Midway Recreation Park Inc 2007-09-03 | 16 | ||
| 2 | SUPER MINI 12-15 | AMA D23 — Midway Recreation Park Inc 2007-09-02 | 16 | ||
| 2 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2007-09-02 | 0 | ||
| 1 | SUPER MINI 12-15 | AMA D23 — Midway Recreation Park Inc 2007-08-05 | 20 | ||
| 2 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2007-08-05 | 0 | ||
| 3 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2007-07-29 | 0 | ||
| 2 | SUPER MINI 12-15 | AMA D23 — Midway Recreation Park Inc 2007-07-29 | 16 | ||
| 13 | 125 Junior MX | AMA D23 — Motokazie Inc 2007-07-22 · Elko MX | 0 | ||
| 5 | Supermini | AMA D23 — Hiwinders 2007-07-15 | 10 | ||
| 16 | 125 JUNIOR | AMA D23 — Hiwinders 2007-07-15 | 0 | ||
| 5 | 85 - 105 SUPERMINI | AMA D23 — Hiwinders 2007-06-24 | 10 | ||
| 13 | 125 JUNIOR 12-15 | AMA D23 — Hiwinders 2007-06-24 | 0 | ||
| 20 | 27. 85 (12-13) MODIFIED | AMA D23 — Hiwinders 2007-06-09 | 1 | ||
| 7 | 125 JR. | AMA D23 — Midway Recreation Park Inc 2007-06-03 | 0 | ||
| 2 | Supermini 12-15 | AMA D23 — Midway Recreation Park Inc 2007-06-03 | 16 | ||
| 9 | 85 - 105 SUPERMINI | AMA D23 — Hiwinders 2007-05-28 | 0 | ||
| 9 | 85 - 105 SUPERMINI | AMA D23 — Hiwinders 2007-05-27 | 0 | ||
| 14 | 125 JUNIOR 12-15 | AMA D23 — Hiwinders 2007-05-27 | 0 | ||
| 3 | 85cc 12-15 | AMA D23 — Midway Recreation Park Inc 2007-05-20 | 13 | ||
| 2 | Supermini 12-15 | AMA D23 — Midway Recreation Park Inc 2007-05-20 | 16 | ||
| 13 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2007-05-06 | 0 | ||
| 12 | 25. 85 (12-13) STOCK | AMA D17 — Mc Motopark Inc 2007-04-21 · MC Motopark | 9 | ||
| 4 | 27. 85 (12-13) MODIFIED | AMA D17 — Mc Motopark Inc 2007-04-21 · MC Motopark | 11 | ||
| 12 | 85cc 12-15 | AMA D23 — Rm Promotions 2007-04-15 | 9 | ||
| 9 | 27. 85 12-13 Modified | AMA D23 — Rm Promotions 2007-04-15 | 6 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 85cc 12-15 | AMA D23 — Midway Recreation Park Inc 2006-09-04 | 0 | ||
| 3 | 85CC 9-12 | AMA D23 — Midway Recreation Park Inc 2006-09-04 | 0 | ||
| 5 | 85cc 12-15 | AMA D23 — Midway Recreation Park Inc 2006-09-03 | 0 | ||
| 7 | 85CC 9-12 | AMA D23 — Midway Recreation Park Inc 2006-09-03 | 0 | ||
| 7 | 85cc 12-15 | AMA D23 — Midway Recreation Park Inc 2006-08-20 | 0 | ||
| 6 | 85CC 9-12 | AMA D23 — Midway Recreation Park Inc 2006-08-20 | 0 | ||
| 4 | 85cc 12-15 | AMA D23 — Midway Recreation Park Inc 2006-07-16 | 0 | ||
| 3 | 85CC 9-12 | AMA D23 — Midway Recreation Park Inc 2006-07-16 | 0 | ||
| 2 | 85cc 12-15 | AMA D23 — Midway Recreation Park Inc 2006-06-25 | 0 | ||
| 3 | 85CC 9-12 | AMA D23 — Midway Recreation Park Inc 2006-06-25 | 0 | ||
| 2 | 85cc 12-15 | AMA D23 — Midway Recreation Park Inc 2006-06-04 | 0 | ||
| 1 | 85CC 9-12 | AMA D23 — Midway Recreation Park Inc 2006-06-04 | 0 | ||
| 14 | 85 Stock 12-13 LL#25 | AMA D22 — The Farm Mx David Brommel 2006-04-29 · The Farm MX | 0 | ||
| 2 | 85CC 9-12 | AMA D23 — Midway Recreation Park Inc 2006-04-23 | 0 | ||
| 9 | 85cc 12-15 | AMA D23 — Midway Recreation Park Inc 2006-04-23 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.