Samantha Laderer
Motocross Racing Résumé · Stoutsville, OH · 2012–2020
68
Results
7
Wins
32
Podiums
48
Top 5s
P1
Best finish
4
Tracks
3
Classes
2012–2020
Seasons
Notable finishes
- P1WOMENAMA D23 — Motocity Raceway Recreation Inc 2016-10-16 · 2016
- P1WOMENAMA D23 — Echo Valley Motopark 2016-09-11 · 2016
- P1WOMENAMA D23 — Echo Valley Motopark 2016-08-21 · 2016
- P1WOMENAMA D23 — Echo Valley Motopark 2016-06-26 · 2016
- P1WOMENAMA D23 — ?-18320-- 2016-06-05 · 2016
- P1WomenAMA D23 — District 23 2016-05-30 · 2016
- P1WomenAMA D23 — District 23 2016-05-29 · 2016
- P2WOMENAMA D23 — D-23 Motocross 2017-08-13 · 2017
- P2WOMENAMA D23 — District 23 Motocross 2017-07-02 · 2017
- P2WOMENAMA D23 — D-23 Motocross 2017-06-04 · 2017
- P2WOMENAMA D23 — District 23 Motocross 2017-04-09 · 2017
- P2WOMENAMA D23 — Motocity Raceway Recreation Inc 2016-07-31 · 2016
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2020 | 2 | 0 | 2 |
| 2017 | 11 | 0 | 6 |
| 2016 | 18 | 7 | 13 |
| 2015 | 18 | 0 | 9 |
| 2014 | 3 | 0 | 1 |
| 2013 | 3 | 0 | 0 |
| 2012 | 13 | 0 | 1 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/samantha-laderer