← Rider search

Scott Lindahl

Oswego, IL · racing 2006–2012 · 31 archived events · best finish P1

Is this you? Share your race history:FacebookX

2012

PosClassEvent / Track#BikePts
1345+AMA D17 — District 17 Motocross 2012-10-210
750+AMA D17 — District 17 Motocross 2012-10-210
950+AMA D17 — District 17 Motocross 2012-08-260
1140+AMA D17 — Midwest VMX 2012-08-050
450+AMA D17 — Midwest VMX 2012-08-050
18+45 AAMA D17 — 4p Promotions Inc 2012-07-210
9+50 AAMA D17 — 4p Promotions Inc 2012-07-212
650+AMA D17 — 4p Promotions Inc 2012-07-150

2011

PosClassEvent / Track#BikePts
19450AMA D17 — 4p Promotions Inc 2011-10-080
1045+AMA D17 — 4p Promotions Inc 2011-10-080
345+AMA D17 — 4p Promotions Inc 2011-09-100
230+ B/CAMA D17 — 4p Promotions Inc 2011-09-100
350+AMA D17 — 4p Promotions Inc 2011-09-100
1Modern 50+ IntermediateAMA D17 — 4p Promotions Inc 2011-08-070
1Modern 40+ IntermediateAMA D17 — 4p Promotions Inc 2011-08-070
9Modern 40+ IntermediateAMA D17 — 4p Promotions Inc 2011-08-060
3Modern 50+ IntermediateAMA D17 — 4p Promotions Inc 2011-08-060
10+50 AAMA D17 — 4p Promotions Inc 2011-07-238
7+45 AAMA D17 — 4p Promotions Inc 2011-07-230

2010

PosClassEvent / Track#BikePts
750+AMA D17 — 4p Promotions Inc 2010-09-120
1345+AMA D17 — 4p Promotions Inc 2010-09-120
6+40AMA D17 — 4p Promotions Inc 2010-08-140
5+45AMA D17 — 4p Promotions Inc 2010-08-140
2+50AMA D17 — 4p Promotions Inc 2010-08-140
445+AMA D17 — 4p Promotions Inc 2010-06-130
545+AMA D17 — Motosports Enterprises Ltd 2010-04-110
240+AMA D17 — Motosports Enterprises Ltd 2010-04-110

2009

PosClassEvent / Track#BikePts
1145+AMA D17 — 4p Promotions Inc 2009-09-130
640+ 122CC-OPENAMA D17 — Galesburg Motorcycle Club Inc 2009-08-30 · Galesburg Motorcycle Club0
645+ 122CC-OPENAMA D17 — Galesburg Motorcycle Club Inc 2009-08-30 · Galesburg Motorcycle Club0
545+AMA D17 — 4p Promotions Inc 2009-08-160
1640+AMA D17 — 4p Promotions Inc 2009-08-160
245+AMA D17 — 4p Promotions Inc 2009-05-310
840+AMA D17 — 4p Promotions Inc 2009-05-310
140+AMA D17 — 4p Promotions Inc 2009-05-300
245+AMA D17 — 4p Promotions Inc 2009-05-300

2008

PosClassEvent / Track#BikePts
545+AMA D17 — 4p Promotions Inc 2008-10-120
440 +AMA D17 — 4p Promotions Inc 2008-10-120
345+AMA D17 — 4p Promotions Inc 2008-09-270
340 +AMA D17 — 4p Promotions Inc 2008-09-270
10MODERN HVYWT. INTERMEDIATEAMA D17 — 4p Promotions Inc 2008-08-100
7+40 AAMA D17 — 4p Promotions Inc 2008-08-104
10+30 AAMA D17 — 4p Promotions Inc 2008-08-108
7EVOLUTION 250 INTERMEDIATEAMA D17 — 4p Promotions Inc 2008-08-090
2+40 AAMA D17 — 4p Promotions Inc 2008-08-090
3+30 AAMA D17 — 4p Promotions Inc 2008-08-090
5EVO/REVO 40+ INTERMEDIATEAMA D17 — 4p Promotions Inc 2008-08-090

2007

PosClassEvent / Track#BikePts
640AMA D17 — 4p Promotions Inc 2007-09-230
345AMA D17 — 4p Promotions Inc 2007-09-230
4+45AMA D17 — 4p Promotions Inc 2007-08-260
5+40AMA D17 — 4p Promotions Inc 2007-08-260

2006

PosClassEvent / Track#BikePts
8+45AMA D17 — 4p Promotions Inc 2006-10-290
12+40AMA D17 — 4p Promotions Inc 2006-10-290
1+45AMA D17 — 4p Promotions Inc 2006-09-230
4+40AMA D17 — 4p Promotions Inc 2006-09-230
5+45AMA D17 — 4p Promotions Inc 2006-06-250
19+40AMA D17 — 4p Promotions Inc 2006-06-250
6+40AMA D17 — 4p Promotions Inc 2006-05-210
3+45AMA D17 — 4p Promotions Inc 2006-05-210
2+45AMA D17 — 4p Promotions Inc 2006-05-200
2+40AMA D17 — 4p Promotions Inc 2006-05-200
445+AMA D17 — Motosports Enterprises Ltd 2006-04-1611

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.