Seth Doeberlein
Fort Atkinson, WI · racing 2010–2026 · 21 archived events · best finish P1
2026
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 15. Junior (25+) | AMA D17 — 2026 Loretta Lynn's North Central Amateur Regional 2026-06-12 · Lincoln Trail Motosports | 0 | ||
| 7 | 18. 25+ A | AMA D17 — Round 3 Thor Showdown Series 2026-05-24 · Lincoln Trail Motosports | 4 |
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 250 Pro | AMA D22 — Evergood Open 2019-10-12 | 11 | ||
| 4 | 250 Pro-Am$ | AMA D22 — Best of the Midwest Series 2019-08-11 | 14 | ||
| 21 | Open Pro $ | AMA D22 — Best of the Midwest Series 2019-08-11 | 1 | ||
| 5 | 14-24 A | AMA D23 — Super Series sponsored by Fly Racing/Donny Schmit Memorial 2019-07-19 | 7 | ||
| 4 | 250 A | AMA D23 — Super Series sponsored by Fly Racing/Donny Schmit Memorial 2019-07-19 | 9 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 250 A | AMA D22 — Evergood Open 2018-10-21 | 5 | ||
| 12 | 250 A | AMA D22 — AMA Iowa State Championship 2018-10-20 | 6 | ||
| 7 | 250 A Pro-Am | AMA D17 — AMA District 17 Motocross Pro-Am 2018-09-23 | 11 | ||
| 7 | 250 A | AMA D17 — Illinois State Championship 2018-09-15 | 11 | ||
| 1 | 14-24 A | AMA D23 — Super Series Rd 7 sponsored by Fly Racing 2018-07-20 | 15 | ||
| 2 | 250 A | AMA D23 — Super Series Rd 7 sponsored by Fly Racing 2018-07-20 | 13 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 14-24 B | AMA D23 — Super Series Rd 7 (Donny Schmit Memorial Amateur Race) 2017-07-21 | 13 | ||
| 9 | 250 B | AMA D23 — Super Series Rd 7 (Donny Schmit Memorial Amateur Race) 2017-07-21 | 12 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 14-24 C | AMA D23 — Super Series Rd 7 Donny Schmit Memorial Race 2016-07-15 | 22 | ||
| 3 | 250 C | AMA D23 — Super Series Rd 7 Donny Schmit Memorial Race 2016-07-15 | 25 | ||
| 15 | 08. 250 C Jr. 12-16 Limited | AMA D17 — Regional 2016-06-11 | 11 | ||
| 24 | 7. 250 C Limited | AMA D17 — Area Qualifier 2016-05-21 | 1 | ||
| 4 | 8. 250 C Jr. (12-16) Lim. | AMA D17 — Area Qualifier 2016-05-21 | 9 | ||
| 39 | 7. 250 C Limited | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | 1 | ||
| 999 | 31. Schoolboy 1 (12-16) B/C | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | SCHOOLBOY 12-16 | AMA D23 — Hiwinders 2015-07-17 | 11 | ||
| 8 | JUNIOR 14-16 | AMA D23 — Hiwinders 2015-07-17 | 13 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | SCHOOLBOY 12-16 | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 6 | ||
| 8 | Supermini | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 10 | ||
| 4 | Supermini | AMA D23 — Spring Creek Super Series Round 2 2014-05-04 | 9 | ||
| 9 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series Round 2 2014-05-04 | 2 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 28 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2012-07-13 | 0 | ||
| 24 | 85 CC MINI 9-11 | AMA D23 — Hiwinders 2012-07-13 | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 65cc 7-11 | AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-15 | 0 | ||
| 17 | 85 CC MINI 9-12 | AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-15 | 0 | ||
| 13 | 85 CC MINI 9-11 | AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-15 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 65cc 7-11 | AMA D23 — Hiwinders 2010-07-16 | 0 | ||
| 8 | 65cc 7-9 | AMA D23 — Hiwinders 2010-07-16 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.