Taylor Strauss
Helenville, WI · racing 2012–2019 · 33 archived events · best finish P1
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 A | AMA D17 — Nuclear Sunset Power Series 2019-04-21 | 0 | ||
| 7 | OPEN A | AMA D17 — Nuclear Sunset Power Series 2019-04-21 | 4 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 250 A | AMA D23 — Super Series Rd 8 sponsored by Fly Racing 2018-07-22 | 7 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 250 A | AMA D17 — District 17 Motocross - Sunset Ridge Pro-Am 2017-09-24 | 11 | ||
| 6 | OPEN A | AMA D17 — Nuclear Series Round #6 2017-08-06 | 5 | ||
| 2 | 250 A | AMA D17 — Nuclear Series Round #6 2017-08-06 | 13 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 27_ 250 PRO-AM | AMA D17 — FLy Racig Showdown 2016-10-09 | 7 | ||
| 7 | 27_ 250 PRO-AM | AMA D17 — Fly Racing Showdown 2016-10-08 | 11 | ||
| 6 | 30_ 450 PRO-AM | AMA D17 — Fly Racing Showdown 2016-10-08 | 12 | ||
| 8 | 250 A | AMA D17 — Dist 17 Illinois State Championship 2016-09-11 | 10 | ||
| 20 | Open A | AMA D17 — Dist 17 Illinois State Championship 2016-09-11 | 1 | ||
| 5 | 250 A | AMA D17 — District 17 Motorcross 2016-09-10 | 7 | ||
| 3 | 250 A | AMA D23 — Super Series Rd 7 Donny Schmit Memorial Race 2016-07-15 | 11 | ||
| 10 | OPEN A | AMA D23 — Super Series Rd 7 Donny Schmit Memorial Race 2016-07-15 | 1 | ||
| 2 | 250 A (12-UP) | AMA D17 — Motocross and Music Fest 2016-06-05 | 13 | ||
| 4 | Open A (14-UP) | AMA D17 — Motocross and Music Fest 2016-06-05 | 9 | ||
| 1 | 250 A | AMA D17 — Motosports Enterprises 2016-05-28 | 0 | ||
| 3 | OPEN A | AMA D17 — Motosports Enterprises 2016-05-28 | 11 | ||
| 12 | 1. Open Pro Sport | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | 14 | ||
| 11 | 2. 250 A | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | 10 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 250 B | AMA D23 — Hiwinders 2015-07-17 | 16 | ||
| 6 | OPEN B | AMA D23 — Hiwinders 2015-07-17 | 16 | ||
| 999 | 04. 250 B | AMA D23 — Regional Championship 2015-06-20 | |||
| 14 | 09. 450 B Limited | AMA D23 — Regional Championship 2015-06-20 | 12 | ||
| 12 | 10. 450 B | AMA D23 — Regional Championship 2015-06-20 | 14 | ||
| 999 | 250 B | AMA D23 — Hiwinders 2015-05-25 | |||
| 999 | OPEN B | AMA D23 — Hiwinders 2015-05-25 | |||
| 6 | OPEN B | AMA D23 — Hiwinders 2015-05-24 | 12 | ||
| 8 | 250 B | AMA D23 — Hiwinders 2015-05-24 | 18 | ||
| 6 | 250 B | AMA D23 — Hiwinders 2015-05-03 | 12 | ||
| 6 | 14-24 B | AMA D23 — Hiwinders 2015-05-03 | 12 | ||
| 5 | OPEN B | AMA D23 — Hiwinders 2015-05-03 | 13 | ||
| 3 | 10. 450 B | AMA D17 — Area Qualifier 2015-04-11 | 15 | ||
| 13 | 9. 450 B Limited | AMA D17 — Area Qualifier 2015-04-11 | 8 | ||
| 8 | 4. 250 B | AMA D17 — Area Qualifier 2015-04-11 | 13 | ||
| 25 | 13. College (16-24) | AMA D17 — Area Qualifier 2015-04-11 | 0 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 19 | 14-24 B | AMA D23 — Super Series Round 8/Pro Track Challenge 2014-07-20 | |||
| 999 | Sportsman 250 | AMA D23 — Super Series Round 8/Pro Track Challenge 2014-07-20 | |||
| 2 | Sportsman 250 | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 16 | ||
| 6 | 14-24 B | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 15 | ||
| 21 | 04. 250 B | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 5 | ||
| 18 | 12. College B/C (16-24) | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 8 | ||
| 12 | 08. 450 B Limited | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 14 | ||
| 1 | Sportsman Open | AMA D23 — Spring Creek Super Series Rounds 3 & 4 2014-05-26 | |||
| 1 | Sportsman 250 | AMA D23 — Spring Creek Super Series Rounds 3 & 4 2014-05-26 | |||
| 2 | 14-24 B | AMA D23 — Spring Creek Super Series Rounds 3 & 4 2014-05-26 | 20 | ||
| 5 | 14-24 B | AMA D23 — Spring Creek Super Series 2014-05-25 | 14 | ||
| 1 | Sportsman Open | AMA D23 — Spring Creek Super Series 2014-05-25 | |||
| 2 | Sportsman 250 | AMA D23 — Spring Creek Super Series 2014-05-25 | |||
| 14 | 9 450 B | AMA D17 — AMA Area Qualifier 2014-04-27 | 4 | ||
| 3 | 13. Open B | AMA D17 — Spring Shootout Pro-Am 2014-04-20 | 12 | ||
| 4 | 16. 250 B | AMA D17 — Spring Shootout Pro-Am 2014-04-20 | 16 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 250 B | AMA D23 — Spring Creek Super Series 2013-07-26 | 18 | ||
| 8 | JUNIOR 14-16 | AMA D23 — Spring Creek Super Series 2013-07-26 | 10 | ||
| 5 | 14*24 | AMA D17 — District 17 MX 2013-06-23 | |||
| 16 | 250 B | AMA D17 — District 17 MX 2013-06-23 | 5 | ||
| 888 | Open B | AMA D17 — District 17 MX 2013-06-23 | |||
| 6 | JUNIOR 14-16 | AMA D23 — Spring Creek Super Series 2013-05-27 | 5 | ||
| 8 | 250 B | AMA D23 — Spring Creek Super Series 2013-05-27 | 10 | ||
| 8 | JUNIOR 14-16 | AMA D23 — Spring Creek Super Series 2013-05-26 | 10 | ||
| 14 | 250 B | AMA D23 — Spring Creek Super Series 2013-05-26 | 12 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 250 B | AMA D17 — 4p Promotions Inc 2012-09-30 | 10 | ||
| 11 | 250 B | AMA D17 — District 17 Motocross Bike Only Weekend 2012-09-29 | 0 | ||
| 4 | Open B | AMA D17 — District 17 Motocross Bike Only Weekend 2012-09-29 | 9 | ||
| 15 | 14*24 | AMA D17 — District 17 Motocross Bike Only Weekend 2012-09-29 | 0 | ||
| 44 | 08. 450 B Stock | AMA D17 — Mc Motopark Inc 2012-06-23 · MC Motopark | 0 | ||
| 49 | 04. 250 B Modified | AMA D17 — Mc Motopark Inc 2012-06-23 · MC Motopark | 0 | ||
| 52 | 09. 450 B Modified | AMA D17 — Mc Motopark Inc 2012-06-23 · MC Motopark | 0 | ||
| 48 | 03. 250 B Stock | AMA D17 — Mc Motopark Inc 2012-06-23 · MC Motopark | 0 | ||
| 27 | 3. 250 B Stock | AMA D17 — Motosports Enterprises Ltd 2012-04-14 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.