Tim Konz
Saint Cloud, MN · racing 2011–2025 · 22 archived events · best finish P1
2025
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 25+ B | AMA D23 — FXR Super Series Rd 6 sponsored by Dunlop 2025-07-11 · Spring Creek MX Park | 5 |
2023
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 25+ B | AMA D23 — Super Series Round 6 sponsored by Dunlop 2023-07-14 · Spring Creek MX Park | 13 |
2022
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 10 | 25+ B | AMA D23 — Fly Racing Super Series sponsored by Dunlop 2022-07-15 · Spring Creek MX Park | 8 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 14-24 B | AMA D23 — Motocity Raceway Recreation Inc 2014-09-14 · MotoCity Raceway | 3 | ||
| 888 | 250 B | AMA D23 — Motocity Raceway Recreation Inc 2014-08-17 · MotoCity Raceway | |||
| 6 | 250 B | AMA D23 — Motocity Raceway Recreation Inc 2014-08-03 · MotoCity Raceway | 5 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 250 B | AMA D23 — Moto City Raceway 2013-09-22 · MotoCity Raceway | 3 | ||
| 11 | 250 B | AMA D23 — Moto City Raceway 2013-07-14 · MotoCity Raceway | 7 | ||
| 5 | 250 B | AMA D23 — District 23/Cambridge MX 2013-05-26 | 6 | ||
| 8 | Open B | AMA D23 — District 23/Cambridge MX 2013-05-26 | 3 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2012-07-29 · MotoCity Raceway | 12 | ||
| 11 | 250 C | AMA D23 — Hiwinders 2012-07-01 | 7 | ||
| 5 | Open C | AMA D23 — Hiwinders 2012-07-01 | 6 | ||
| 3 | 250 C | AMA D23 — Rtw Race Promotions 2012-06-17 | 18 | ||
| 2 | Open C | AMA D23 — Rtw Race Promotions 2012-06-17 | 16 | ||
| 4 | 10. 450 C/Open C | AMA D23 — Motocity Raceway Recreation Inc 2012-05-13 · MotoCity Raceway | 16 | ||
| 13 | 06. 250 C Modified/250 C | AMA D23 — Motocity Raceway Recreation Inc 2012-05-13 · MotoCity Raceway | 8 | ||
| 13 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2012-05-13 · MotoCity Raceway | 8 | ||
| 1 | OPEN C 12+ | AMA D23 — Berm Benders Raceway 2012-04-29 · Berm Benders Raceway | 18 | ||
| 4 | 250 C | AMA D23 — Berm Benders Raceway 2012-04-29 · Berm Benders Raceway | 16 | ||
| 5 | OPEN C | AMA D23 — Motocity Raceway Recreation Inc 2012-04-22 · MotoCity Raceway | 6 | ||
| 3 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2012-04-22 · MotoCity Raceway | 18 | ||
| 3 | Open C | AMA D23 — Rtw Race Promotions 2012-04-01 | 18 | ||
| 8 | 250 C | AMA D23 — Rtw Race Promotions 2012-04-01 | 10 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2011-09-25 · MotoCity Raceway | 0 | ||
| 7 | OPEN C | AMA D23 — Motocity Raceway Recreation Inc 2011-09-25 · MotoCity Raceway | 4 | ||
| 4 | OPEN C | AMA D23 — Motocity Raceway Recreation Inc 2011-09-04 · MotoCity Raceway | 9 | ||
| 10 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2011-09-04 · MotoCity Raceway | 8 | ||
| 4 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2011-08-28 · MotoCity Raceway | 9 | ||
| 3 | OPEN C | AMA D23 — Motocity Raceway Recreation Inc 2011-08-28 · MotoCity Raceway | 12 | ||
| 2 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2011-08-21 · MotoCity Raceway | 20 | ||
| 4 | OPEN C | AMA D23 — Motocity Raceway Recreation Inc 2011-08-21 · MotoCity Raceway | 9 | ||
| 6 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2011-07-03 · MotoCity Raceway | 15 | ||
| 8 | OPEN C | AMA D23 — Motocity Raceway Recreation Inc 2011-07-03 · MotoCity Raceway | 3 | ||
| 2 | 126 - 250CC JR. 14-16 | AMA D23 — Motocity Raceway Recreation Inc 2011-05-01 · MotoCity Raceway | 0 | ||
| 13 | 250 C | AMA D23 — Motocity Raceway Recreation Inc 2011-05-01 · MotoCity Raceway | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.