Timothy Smith
Motocross Racing Résumé · Morris, MN · 2009–2012
41
Results
1
Wins
10
Podiums
19
Top 5s
P1
Best finish
2
Tracks
13
Classes
2009–2012
Seasons
Notable finishes
- P1126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2010-09-05 · 2010
- P2126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2012-08-12 · 2012
- P2126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2012-07-29 · 2012
- P2126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2011-09-25 · 2011
- P2126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2011-07-04 · 2011
- P2126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2010-07-05 · 2010
- P3126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2012-05-13 · 2012
- P3126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2011-09-04 · 2011
- P3126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2011-08-21 · 2011
- P3126 - 250CC JR. 14-16AMA D23 — Motocity Raceway Recreation Inc 2010-07-04 · 2010
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2012 | 11 | 0 | 3 |
| 2011 | 17 | 0 | 4 |
| 2010 | 10 | 1 | 3 |
| 2009 | 3 | 0 | 0 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/timothy-smith