Tylor Reed
Edgerton, KS · racing 2007–2008 · 6 archived events · best finish P1
#2#33KAWSUZ
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 85 7-11 | King of KC Series R2 — unknown venue 2008-06-22 | 33 | KAW | 16 |
| 10 | 85 Open | King of KC Series R2 — unknown venue 2008-06-22 | 33 | KAW | 11 |
| 1 | 50 JR 7-11 | King of KC Series R2 — Midwest Extreme Park, Merwin Mo. 2008-06-21 · Midwest Extreme Park | 2 | KAW | 1 |
| 16 | 85 7-11 | King of KC Series R2 — Grain Valley 2008-04-06 · Grain Valley MX | 33 | KAW | 5 |
| 6 | 85 7-11 | King of KC Series R2 — unknown venue 2008-03-02 | 33 | KAW | 15 |
| 15 | 85 Open | King of KC Series R2 — unknown venue 2008-03-02 | 33 | KAW | 6 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 65 9-11 | King of KC Series R2 — kingsville 2007-08-03 · Challenge Trax (Kingsville MX) | 33 | SUZ | 20 |
| 4 | 65 9-11 | King of KC Series R2 — Kingsville 2007-07-21 · Challenge Trax (Kingsville MX) | 33 | SUZ | 18 |
| 3 | 65 Open | King of KC Series R2 — Kingsville 2007-07-21 · Challenge Trax (Kingsville MX) | 33 | SUZ | 20 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.