← Rider search

Zachary Bishop Burnett

Sardis, MS · racing 2006–2016 · 17 archived events · best finish P1

Is this you? Share your race history:FacebookX

2016

PosClassEvent / Track#BikePts
130_ OPEN AAMA D17 — Fly Racing Showdown 2016-09-0415
127_ 250 AAMA D17 — Fly Racing Showdown 2016-09-0415

2014

PosClassEvent / Track#BikePts
502. 250 AAMA D19 — AMA Amateur National Area Qualifier 2014-05-246
307. 450 AAMA D19 — AMA Amateur National Area Qualifier 2014-05-2412
301. OPEN PRO SPORTAMA D19 — AMA Amateur National Area Qualifier 2014-05-2412

2013

PosClassEvent / Track#BikePts
112. College B/C (16-24)AMA D19 — Area Qualifier 2013-05-19
109. 450 BAMA D19 — Area Qualifier 2013-05-1918
104. 250 BAMA D19 — Area Qualifier 2013-05-1918
108. 450 B LimitedAMA D19 — Area Qualifier 2013-05-1825
103. 250 B LimitedAMA D19 — Area Qualifier 2013-05-1818

2011

PosClassEvent / Track#BikePts
827. Super Mini 1 (12-15)AMA D17 — 4p Promotions Inc 2011-06-1813
3529. Schoolboy 1 (12-16) B/CAMA D17 — 4p Promotions Inc 2011-06-180
128. Super Mini 2 (13-16)AMA D17 — 4p Promotions Inc 2011-06-1830
630. Schoolboy 2 (13-16) B/CAMA D17 — 4p Promotions Inc 2011-06-1815
827. Super Mini 1 (12-15)AMA D17 — Loretta Lynn Qualifier 2011-06-1813
630. Schoolboy 2 (13-16) B/CAMA D17 — Loretta Lynn Qualifier 2011-06-1815
128. Super Mini 2 (13-16)AMA D17 — Loretta Lynn Qualifier 2011-06-1830
3529. Schoolboy 1 (12-16) B/CAMA D17 — Loretta Lynn Qualifier 2011-06-180
128 - Super Mini 2 (13-16)AMA D17 — Motosports Enterprises Ltd 2011-05-0818
930 - Schoolboy 2 (13-16) B/CAMA D17 — Motosports Enterprises Ltd 2011-05-0812
174 - 250 B ModifiedAMA D17 — Motosports Enterprises Ltd 2011-05-084
127 - Super Mini 1 (12-15)AMA D17 — Motosports Enterprises Ltd 2011-05-0725
829 - Schoolboy 1 (12-16) B/CAMA D17 — Motosports Enterprises Ltd 2011-05-0713

2010

PosClassEvent / Track#BikePts
2027. 85 (12-14) ModifiedAMA D23 — Hiwinders 2010-06-051
4126. 85 (12-14) StockAMA D23 — Hiwinders 2010-06-050
1028. Super Mini 1 (12-15)AMA D23 — Hiwinders 2010-06-0511
829. Super Mini 2 (13-16)AMA D23 — Hiwinders 2010-06-0513
1406. 250 C MODIFIEDAMA D19 — Dirt Bike Mike Llc 2010-05-237
127. 85 (12-14) ModifiedAMA D19 — Dirt Bike Mike Llc 2010-05-2325
129. Super Mini 2 (13-16)AMA D19 — Dirt Bike Mike Llc 2010-05-2325
128. Super Mini 1 (12-15)AMA D19 — Dirt Bike Mike Llc 2010-05-2225
126. 85 (12-14) StockAMA D19 — Dirt Bike Mike Llc 2010-05-220
2105. 250 C StockAMA D19 — Dirt Bike Mike Llc 2010-05-220
229. Super Mini 2 (13-16)AMA D17 — 4p Promotions Inc 2010-05-0920
127. 85cc (12-14) ModifiedAMA D17 — 4p Promotions Inc 2010-05-0925
426. 85cc (12-14) StockAMA D17 — 4p Promotions Inc 2010-05-0818
328. Super Mini 1 (12-15)AMA D17 — 4p Promotions Inc 2010-05-0818

2009

PosClassEvent / Track#BikePts
428. SUPER MINI 1 ( 12-15)AMA D19 — Dirt Bike Mike Llc 2009-05-169
326. 85CC ( 12-13) STOCKAMA D19 — Dirt Bike Mike Llc 2009-05-1612
327. 85CC ( 12-13) MODIFIEDAMA D19 — Dirt Bike Mike Llc 2009-05-1612

2008

PosClassEvent / Track#BikePts
4826. 85 (12-13) STOCKAMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark0
1927. 85 (12-13) MODIFIEDAMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark2
2328. Super Mini 1 (12-15)AMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark0
527. 85 (12-13) MODIFIEDAMA D19 — Dirt Bike Mike Llc 2008-05-176
730. Schoolboy 1 (12-16) B/CAMA D19 — Dirt Bike Mike Llc 2008-05-174
826. 85 (12-13) STOCKAMA D19 — Dirt Bike Mike Llc 2008-05-173
1328. Super Mini 1 (12-15)AMA D19 — Dirt Bike Mike Llc 2008-05-175

2006

PosClassEvent / Track#BikePts
485 OpenAMA D18 — Paradise Motopark Inc 2006-03-19 · Paradise Moto Park0
1823. 65 Modified 7-11 yrsAMA D18 — Paradise Motopark Inc 2006-03-19 · Paradise Moto Park0
2026. 85 Modified 7-11 yrsAMA D18 — Paradise Motopark Inc 2006-03-19 · Paradise Moto Park0
1929. 105cc Supermini 12-15 yrsAMA D18 — Paradise Motopark Inc 2006-03-19 · Paradise Moto Park0
765 OpenAMA D18 — Paradise Motopark Inc 2006-03-19 · Paradise Moto Park0

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.