Iowa/ Minnesota MX Series 2023
2023 season · 28 classes · 377 riders · IA, MN · official standings →
28 classes377 scored entries12 riders in 14 to 29 open
2nd117
Teagan Wieme
1st272
Riley Renner
3rd91
Gavin Wieme
| # | Rider | Points | |
|---|---|---|---|
| 1 | Riley Renner | 272 | ▾ |
| 2 | Teagan Wieme | 117 | ▾ |
| 3 | Gavin Wieme | 91 | ▾ |
| 4 | Justin Kerkhove-Brandt | 88 | ▾ |
| 5 | Jagger Oneall | 67 | ▾ |
| 6 | Aiden Kerkhove-Brandt | 58 | ▾ |
| 7 | Ashtin Bailey | 50 | ▾ |
| 8 | Taelynn Slawson | 44 | ▾ |
| 9 | Brandon Truty | 42 | ▾ |
| 10 | Karter Thooft | 20 | ▾ |
| 11 | Kayne Zwiefel | 20 | ▾ |
| 12 | Trent Moeller | 0 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.