DCMX METRO MOTO SERIES
2022 season · 27 classes · 236 riders · official standings →
27 classes236 scored entries12 riders in 50CC 4-6
2nd96
Ryker Collins
1st110
Calan Carpenter
3rd61
Finnley Trout
| # | Rider | Points | |
|---|---|---|---|
| 1 | Calan Carpenter | 110 | ▾ |
| 2 | Ryker Collins | 96 | ▾ |
| 3 | Finnley Trout | 61 | ▾ |
| 4 | Noah Wood | 53 | ▾ |
| 5 | Ty Price | 50 | ▾ |
| 6 | Reed Owens | 44 | ▾ |
| 7 | Ridge Baker | 20 | ▾ |
| 8 | Rymington Davis | 20 | ▾ |
| 9 | Easton Richesin | 20 | ▾ |
| 10 | Maverick Smith | 20 | ▾ |
| 11 | Cason Stinnett | 18 | ▾ |
| 12 | Chase Long | 16 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.