Andrew Gerdau
Elgin, IL · racing 2013–2017 · 56 archived events · best finish P1
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 250 B | AMA D17 — Nuclear Series Round #4 2017-06-04 | 5 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | Open C | AMA D17 — Halloween-O-Cross 2016-10-23 | 13 | ||
| 4 | 250 C | AMA D17 — Halloween-O-Cross 2016-10-23 | 14 | ||
| 1 | OPEN C | AMA D17 — Woodstock Racing LLC 2016-09-16 | 18 | ||
| 4 | 250 C | AMA D17 — Woodstock Racing LLC 2016-09-16 | 20 | ||
| 3 | 250 C | AMA D17 — Motosports Enterprises Ltd 2016-09-03 | 11 | ||
| 3 | Open C | AMA D17 — Motosports Enterprises Ltd 2016-09-03 | 11 | ||
| 3 | 250 C | AMA D17 — Woodstock Racing LLC 2016-08-26 | 15 | ||
| 3 | OPEN C | AMA D17 — Woodstock Racing LLC 2016-08-26 | 11 | ||
| 5 | 250 C | AMA D17 — Nuclear MX Championship 2016-08-21 | 13 | ||
| 3 | Open C | AMA D17 — Nuclear MX Championship 2016-08-21 | 15 | ||
| 20 | 250 C | AMA D17 — Nuclear Mx Championship 2016-08-07 | 0 | ||
| 5 | Open C | AMA D17 — Nuclear Mx Championship 2016-08-07 | 13 | ||
| 6 | 250 C | AMA D17 — Stadium Cross 2016-08-05 | 16 | ||
| 1 | OPEN C | AMA D17 — Stadium Cross 2016-08-05 | 18 | ||
| 2 | OPEN C | AMA D17 — Stadium Cross 2016-07-15 | 16 | ||
| 2 | 250 C | AMA D17 — Stadium Cross 2016-07-15 | 23 | ||
| 3 | OPEN C | AMA D17 — Stadium Cross 2016-07-01 | 11 | ||
| 3 | 250 C | AMA D17 — Stadium Cross 2016-07-01 | 15 | ||
| 4 | 250 C | AMA D15 — Stadiumcross 2016-06-24 | 14 | ||
| 5 | OPEN C | AMA D15 — Stadiumcross 2016-06-24 | 7 | ||
| 3 | OPEN C | AMA D15 — Stadiumcross 2016-06-03 | 11 | ||
| 2 | 250 C | AMA D15 — Stadiumcross 2016-06-03 | 16 | ||
| 5 | Open C | AMA D17 — Motosports Enterprises 2016-05-28 | 13 | ||
| 6 | 250 C | AMA D17 — Motosports Enterprises 2016-05-28 | 12 | ||
| 4 | 250 C | AMA D15 — Stadiumcross 2016-05-20 | 20 | ||
| 4 | OPEN C | AMA D15 — Stadiumcross 2016-05-20 | 9 | ||
| 10 | Open C | AMA D17 — Nuclear MX Championship 2016-05-15 | 16 | ||
| 18 | 250 C | AMA D17 — Nuclear MX Championship 2016-05-15 | 0 | ||
| 18 | 250 C | AMA D17 — Byron Motosports Park 2016-04-17 · Byron Motosports Park | 3 | ||
| 3 | Open C | AMA D17 — Byron Motosports Park 2016-04-17 · Byron Motosports Park | 22 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 250 C | AMA D17 — Motosports Enterprises Ltd 2015-10-25 | 11 | ||
| 10 | Open C | AMA D17 — Motosports Enterprises Ltd 2015-10-25 | 11 | ||
| 6 | 250 C | AMA D17 — Woodstock Racing Llc 2015-09-25 | 5 | ||
| 5 | OPEN C | AMA D17 — Woodstock Racing Llc 2015-09-25 | 7 | ||
| 3 | Open C | AMA D17 — Motosports Enterprises Ltd 2015-09-05 | 11 | ||
| 4 | 250 C | AMA D17 — Motosports Enterprises Ltd 2015-09-05 | 14 | ||
| 8 | 250 C | AMA D17 — Motosports Enterprises Ltd 2015-08-16 | 10 | ||
| 2 | Open C | AMA D17 — Motosports Enterprises Ltd 2015-08-16 | 16 | ||
| 5 | 250 C | AMA D17 — Woodstock Racing Llc 2015-08-07 | 18 | ||
| 11 | OPEN C | AMA D17 — Woodstock Racing Llc 2015-08-07 | 7 | ||
| 999 | OPEN C | AMA D17 — Woodstock Racing Llc 2015-07-31 | 0 | ||
| 12 | 250 C | AMA D17 — Woodstock Racing Llc 2015-07-31 | 9 | ||
| 10 | OPEN C | AMA D17 — Woodstock Racing Llc 2015-07-29 | 8 | ||
| 6 | 250 C | AMA D17 — Woodstock Racing Llc 2015-07-29 | 16 | ||
| 11 | 250 C | AMA D17 — Motosports Enterprises Ltd 2015-07-19 | 10 | ||
| 5 | Open C | AMA D17 — Motosports Enterprises Ltd 2015-07-19 | 13 | ||
| 8 | 250 C | AMA D17 — Motosports Enterprises Ltd 2015-06-28 | 13 | ||
| 10 | Open C | AMA D17 — Motosports Enterprises Ltd 2015-06-28 | 11 | ||
| 7 | 250 C | AMA D17 — Woodstock Racing Llc 2015-06-19 | 11 | ||
| 10 | OPEN C | AMA D17 — Woodstock Racing Llc 2015-06-19 | 8 | ||
| 8 | OPEN C | AMA D17 — Woodstock Racing Llc 2015-06-05 | 10 | ||
| 3 | 250 C | AMA D17 — Woodstock Racing Llc 2015-06-05 | 22 | ||
| 4 | OPEN C | AMA D17 — Woodstock Racing Llc 2015-05-22 | 9 | ||
| 7 | 250 C | AMA D17 — Woodstock Racing Llc 2015-05-22 | 11 | ||
| 19 | Open C | AMA D17 — Motosports Enterprises Ltd 2015-05-03 | 0 | ||
| 24 | 250 C | AMA D17 — Motosports Enterprises Ltd 2015-05-03 | 0 | ||
| 11 | 250 C | AMA D17 — Motosports Enterprises Ltd 2015-04-05 | 10 | ||
| 4 | Open C | AMA D17 — Motosports Enterprises Ltd 2015-04-05 | 14 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 250 C | AMA D17 — Motosports Enterprises Ltd 2014-10-26 | 12 | ||
| 3 | Open C | AMA D17 — Motosports Enterprises Ltd 2014-10-26 | 18 | ||
| 13 | OPEN C | AMA D17 — Woodstock Stadium MX 2014-09-19 | 5 | ||
| 11 | 250 C | AMA D17 — Woodstock Stadium MX 2014-09-19 | 7 | ||
| 16 | 250 C | AMA D17 — Nuclear Series Rnd #10 2014-08-31 | 2 | ||
| 15 | Open C | AMA D17 — Nuclear Series Rnd #10 2014-08-31 | 3 | ||
| 10 | 250 C | AMA D17 — Nuclear Series Rnd #9 2014-08-17 | 11 | ||
| 11 | Open C | AMA D17 — Nuclear Series Rnd #9 2014-08-17 | 7 | ||
| 10 | 250 C | AMA D17 — Nuclear Series # Rnd 8 2014-08-03 | 11 | ||
| 7 | Open C | AMA D17 — Nuclear Series # Rnd 8 2014-08-03 | 14 | ||
| 4 | 250 C | AMA D17 — Woodstock Stadium MX 2014-08-01 | 22 | ||
| 7 | OPEN C | AMA D17 — Woodstock Stadium MX 2014-08-01 | 14 | ||
| 8 | Open C | AMA D17 — Nuclear Series Rund #6 & 7 2014-07-20 | 10 | ||
| 16 | 250 C | AMA D17 — Nuclear Series Rund #6 & 7 2014-07-20 | 5 | ||
| 7 | 250 C (2) | AMA D17 — Woodstock Stadium MX 2014-07-11 | 11 | ||
| 7 | OPEN C | AMA D17 — Woodstock Stadium MX 2014-07-11 | 4 | ||
| 13 | Open C | AMA D17 — Nucleur Series Round #5 2014-06-29 | 5 | ||
| 17 | 250 C | AMA D17 — Nucleur Series Round #5 2014-06-29 | 4 | ||
| 11 | Open C | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | 7 | ||
| 14 | 250 C | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | 7 | ||
| 8 | 250 C | AMA D17 — Woodstock Stadium MX 2014-05-30 | 13 | ||
| 10 | OPEN C | AMA D17 — Woodstock Stadium MX 2014-05-30 | 8 | ||
| 21 | 6 250 C | AMA D17 — AMA Area Qualifier 2014-05-25 | 5 | ||
| 33 | 5 250 C Limited | AMA D17 — AMA Area Qualifier 2014-05-24 | 0 | ||
| 6 | 250 C | AMA D17 — Nucleur Series Rnd #3 2014-05-04 | 15 | ||
| 10 | Open C | AMA D17 — Nucleur Series Rnd #3 2014-05-04 | 8 | ||
| 10 | Open C | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | 8 | ||
| 10 | 250 C | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | 11 | ||
| 6 | 250 C | AMA D17 — Nuclear Series Rnd #1 2014-04-06 | 20 | ||
| 8 | Open C | AMA D17 — Nuclear Series Rnd #1 2014-04-06 | 13 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 888 | 250 C | AMA D17 — Motosports Park Halloween Race 2013-10-27 | |||
| 999 | Open C | AMA D17 — Motosports Park Halloween Race 2013-10-27 | |||
| 10 | 250 C (2) | AMA D17 — Woodstock Stadium Motocross 2013-09-27 | |||
| 7 | Open C | AMA D17 — Nuclear Series Round 10 2013-09-01 | 11 | ||
| 10 | 250 C | AMA D17 — Nuclear Series Round 10 2013-09-01 | 11 | ||
| 11 | 250 C | AMA D17 — Nuclear Series Round 9 2013-08-18 | 7 | ||
| 8 | Open C | AMA D17 — Nuclear Series Round 9 2013-08-18 | 10 | ||
| 9 | Open C | AMA D17 — Nuclear Series Round 8 2013-08-04 | 9 | ||
| 9 | 250 C | AMA D17 — Nuclear Series Round 8 2013-08-04 | 12 | ||
| 11 | Open C | AMA D17 — Nuclear Series - Byron Motosports 2013-07-21 | 7 | ||
| 10 | 250 C | AMA D17 — Nuclear Series - Byron Motosports 2013-07-21 | 11 | ||
| 13 | Open C | AMA D17 — Nuclear Series Round 5 2013-06-02 | 5 | ||
| 15 | 250 C | AMA D17 — Nuclear Series Round 5 2013-06-02 | 3 | ||
| 14 | 250 C | AMA D17 — Nuclear Series Round 4 2013-05-26 | 4 | ||
| 9 | Open C | AMA D17 — Nuclear Series Round 4 2013-05-26 | 9 | ||
| 18 | 250 C | AMA D17 — Nuclear Series Round 3 2013-05-05 | 3 | ||
| 14 | Open C | AMA D17 — Nuclear Series Round 3 2013-05-05 | 7 | ||
| 11 | 250 C | AMA D17 — Rd 2 - Nuclear Series 2013-04-21 | 10 | ||
| 19 | Open C | AMA D17 — Rd 2 - Nuclear Series 2013-04-21 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.