Austin Das
Mead, CO · racing 2007–2020 · 76 archived events · best finish P1
2020
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 250 A | AMA D17 — Megacross Shootout Series 2020-08-08 · Megacross | 6 | ||
| 5 | Open A | AMA D17 — Jenneration MX Series 2020-08-01 | 6 | ||
| 2 | 250 A | AMA D17 — Jenneration MX Series 2020-08-01 | 13 | ||
| 999 | 250 A | AMA D17 — Megacross Shootout Series 2020-05-23 · Megacross | |||
| 4 | Open A | AMA D17 — Megacross Shootout Series 2020-05-23 · Megacross | 9 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250 A | AMA D17 — District 17 Motocross 2017-09-23 | 15 | ||
| 2 | Open A | AMA D17 — District 17 Motocross 2017-09-23 | 13 | ||
| 9 | 250 Pro-AM/250 PRO | AMA D22 — Best of the Midwest Pro-Am 2017-08-13 | 2 | ||
| 16 | 450 Pro-AM/OPEN PRO | AMA D22 — Best of the Midwest Pro-Am 2017-08-13 | 2 | ||
| 6 | OPEN A | AMA D17 — Friday Nights Under Lights - Woodstock MX Round 7 2017-08-03 | 5 | ||
| 3 | OPEN A | AMA D17 — Friday Nights Under Lights - Woodstock MX Round 6 2017-07-28 | 11 | ||
| 2 | OPEN A | AMA D17 — Friday Nights Under the Lights - Woodstock MX 2017-07-27 | 13 | ||
| 4 | 250 A | AMA D17 — Friday Nights Under Lights - Woodstock MX Round 5 2017-07-26 | 9 | ||
| 6 | OPEN A | AMA D17 — Friday Nights Under Lights - Woodstock MX Round 5 2017-07-26 | 5 | ||
| 999 | OPEN A | AMA D17 — Nuclear Series Round #5 2017-07-16 | |||
| 6 | 250 A | AMA D17 — Megacross Shootout Series 2017-06-24 · Megacross | 5 | ||
| 6 | Open A | AMA D17 — Megacross Shootout Series 2017-06-24 · Megacross | 5 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | OPEN A | AMA D17 — Halloween-O-Cross 2016-10-23 | 15 | ||
| 1 | 250 A | AMA D17 — Halloween-O-Cross 2016-10-23 | 15 | ||
| 1 | Open A | AMA D17 — District 17 Motorcross 2016-10-16 | 15 | ||
| 1 | 250 A | AMA D17 — District 17 Motorcross 2016-10-16 | 15 | ||
| 5 | 250 A | AMA D23 — Super Series Round 12 D 23 MX 2016-10-09 | 7 | ||
| 4 | 14-24 A | AMA D23 — Super Series Round 12 D 23 MX 2016-10-09 | 9 | ||
| 888 | 250 A | AMA D17 — District 17 Motorcross 2016-09-10 | |||
| 888 | OPEN A | AMA D17 — Stadium Cross 2016-07-27 | 0 | ||
| 888 | 250 A | AMA D17 — Stadium Cross 2016-07-27 | |||
| 6 | Open A | AMA D17 — Megacross Shootout Series 2016-07-17 · Megacross | 5 | ||
| 2 | 250 A | AMA D17 — Megacross Shootout Series 2016-07-17 · Megacross | 13 | ||
| 4 | 250 A | AMA D17 — Stadium Cross 2016-07-15 | 9 | ||
| 3 | OPEN A | AMA D17 — Stadium Cross 2016-07-15 | 11 | ||
| 5 | Open A | AMA D17 — Megacross Shootout Series 2016-06-25 · Megacross | 7 | ||
| 3 | 250 A | AMA D17 — Megacross Shootout Series 2016-06-25 · Megacross | 11 | ||
| 4 | OPEN A | AMA D15 — Stadiumcross 2016-06-24 | 9 | ||
| 3 | 250 A | AMA D15 — Stadiumcross 2016-06-24 | 11 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 A | AMA D17 — 4p Promotions Inc 2015-10-18 | 11 | ||
| 1 | Open A | AMA D17 — 4p Promotions Inc 2015-10-18 | 15 | ||
| 3 | Open A | AMA D17 — 4p Promotions Inc 2015-09-27 | 0 | ||
| 888 | 14*24 | AMA D17 — 4p Promotions Inc 2015-09-27 | 0 | ||
| 999 | 250 A | AMA D23 — Hiwinders 2015-09-26 | |||
| 40 | OPEN A | AMA D17 — Joliet Motosports Park 2015-08-15 · Joliet Motorsports Park | 0 | ||
| 1 | 250 A | AMA D17 — Joliet Motosports Park 2015-08-15 · Joliet Motorsports Park | 0 | ||
| 6 | 250 A | AMA D17 — Woodstock Racing Llc 2015-08-07 | 5 | ||
| 888 | OPEN A | AMA D17 — Woodstock Racing Llc 2015-08-07 | 0 | ||
| 9 | 250 A | AMA D17 — Woodstock Racing Llc 2015-07-31 | 2 | ||
| 5 | OPEN A | AMA D17 — Woodstock Racing Llc 2015-07-31 | 7 | ||
| 4 | +18 A | AMA D17 — 4p Promotions Inc 2015-06-27 | 9 | ||
| 3 | Open A | AMA D17 — Moto Pro Inc 2015-06-27 | 11 | ||
| 2 | OPEN A | AMA D17 — Woodstock Racing Llc 2015-06-19 | 13 | ||
| 2 | 250 A | AMA D17 — Woodstock Racing Llc 2015-06-19 | 13 | ||
| 5 | OPEN A | AMA D17 — Woodstock Racing Llc 2015-05-22 | 7 | ||
| 7 | 250 A | AMA D17 — Woodstock Racing Llc 2015-05-22 | 4 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 250 Pro Sport | AMA D17 — Millcreek Sports 2014-10-12 | 9 | ||
| 8 | Open Pro Sport | AMA D17 — Millcreek Sports 2014-10-12 | 10 | ||
| 11 | 450 Pro Am | AMA D17 — Millcreek Sports 2014-10-11 | 0 | ||
| 2 | 250cc A | AMA D17 — Millcreek Sports 2014-10-11 | 16 | ||
| 3 | Open A | AMA D17 — District 17 AMA 2014-09-28 | 12 | ||
| 4 | 250 A | AMA D17 — District 17 AMA 2014-09-28 | 9 | ||
| 7 | 250 A | AMA D17 — IL Mx Series 2014-09-21 | 4 | ||
| 10 | OPEN A | AMA D17 — IL Mx Series 2014-09-21 | 1 | ||
| 3 | 250 A | AMA D17 — Woodstock Stadium MX 2014-09-19 | 12 | ||
| 5 | OPEN A | AMA D17 — Woodstock Stadium MX 2014-09-19 | 6 | ||
| 6 | 250 A | AMA D17 — Woodstock Stadium MX 2014-08-01 | 5 | ||
| 6 | OPEN A | AMA D17 — Woodstock Stadium MX 2014-08-01 | 12 | ||
| 19 | 02. 250 A | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 7 | ||
| 4 | OPEN A | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | 9 | ||
| 2 | 250 A | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | 16 | ||
| 21 | 7 450 A | AMA D17 — AMA Area Qualifier 2014-05-24 | 0 | ||
| 13 | 2 250 A | AMA D17 — AMA Area Qualifier 2014-05-24 | 0 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 39 | 04. 250 B | AMA D23 — Regional Qualifier 2013-06-15 | 0 | ||
| 34 | 03. 250 B Limited | AMA D23 — Regional Qualifier 2013-06-15 | 0 | ||
| 5 | 3. 250 B Limited | AMA D17 — Pro-Am Area Qualifier 2013-05-18 | 14 | ||
| 1 | 250 B | AMA D17 — Woodstock Stadium Motocross 2013-05-17 | 18 | ||
| 26 | 4. 250 B | AMA D17 — Area Qualifier 2013-04-28 | 0 | ||
| 14 | 3. 250 B Limited | AMA D17 — Pro-Am Area Qualifier 2013-04-27 | 12 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 14*24 | AMA D17 — Megacross Shootout Series 2012-08-11 · Megacross | 0 | ||
| 11 | 250 B | AMA D17 — Megacross Shootout Series 2012-08-11 · Megacross | 0 | ||
| 3 | Open B | AMA D17 — Nuclear Series 2012-08-05 | 12 | ||
| 1 | 250 B | AMA D17 — Nuclear Series 2012-08-05 | 18 | ||
| 17 | 250 Amateur | AMA D17 — Schaefer Tracks Llc 2012-07-25 | 0 | ||
| 50 | 08. 450 B Stock | AMA D17 — Mc Motopark Inc 2012-06-23 · MC Motopark | 0 | ||
| 53 | 03. 250 B Stock | AMA D17 — Mc Motopark Inc 2012-06-23 · MC Motopark | 0 | ||
| 9 | 250 B | AMA D17 — Mc Motopark Inc 2012-06-17 · MC Motopark | 0 | ||
| 10 | Open B | AMA D17 — Mc Motopark Inc 2012-06-17 · MC Motopark | 1 | ||
| 19 | 250 B | AMA D17 — Nuclear Series 2012-05-13 | 0 | ||
| 4 | 14*24 | AMA D17 — Nuclear Series 2012-05-13 | 0 | ||
| 21 | 4. 250 B MODIFIED | AMA D17 — Motosports Enterprises Ltd 2012-04-15 | 0 | ||
| 9 | 3. 250 B Stock | AMA D17 — Motosports Enterprises Ltd 2012-04-14 | 12 | ||
| 5 | 8. 450 B Stock | AMA D17 — Motosports Enterprises Ltd 2012-04-14 | 14 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-10-30 | 25 | ||
| 4 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-10-30 | 0 | ||
| 3 | 250 C | AMA D17 — Muddy Waters Motosports Park 2011-10-02 · Muddy Waters MX | 12 | ||
| 8 | 14-24 | AMA D17 — Muddy Waters Motosports Park 2011-10-02 · Muddy Waters MX | 0 | ||
| 1 | OPEN C | AMA D17 — 2011 Pro Am 2011-09-11 | 25 | ||
| 6 | 250 C | AMA D17 — 2011 Pro Am 2011-09-11 | 15 | ||
| 2 | OPEN C | AMA D17 — 4p Promotions Inc 2011-09-10 | 16 | ||
| 6 | 250 C | AMA D17 — 4p Promotions Inc 2011-09-10 | 5 | ||
| 10 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 8 | ||
| 1 | Open C | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 25 | ||
| 1 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-08-14 | 25 | ||
| 1 | Open C | AMA D17 — Motosports Enterprises Ltd 2011-08-14 | 18 | ||
| 3 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 21 | ||
| 24 | Open C | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 0 | ||
| 2 | Open C | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 20 | ||
| 22 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 0 | ||
| 20 | 6 - 250 C Modified | AMA D17 — Motosports Enterprises Ltd 2011-05-08 | 1 | ||
| 18 | 30 - Schoolboy 2 (13-16) B/C | AMA D17 — Motosports Enterprises Ltd 2011-05-08 | 3 | ||
| 16 | 5 - 250 C Stock | AMA D17 — Motosports Enterprises Ltd 2011-05-07 | 5 | ||
| 12 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-05-01 | 9 | ||
| 4 | Open C | AMA D17 — Motosports Enterprises Ltd 2011-05-01 | 18 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 9 | 250 C | AMA D17 — Joliet Motosports Park 2010-05-15 · Joliet Motorsports Park | 9 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 24 | 26. 85CC ( 12-13) STOCK | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 0 | ||
| 26 | 27. 85CC ( 12-13) MODIFIED | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 0 | ||
| 36 | 28. SUPER MINI 1 ( 12-15) | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 85 CC JUNIOR 9-11 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-10-26 | 0 | ||
| 1 | 85CC OPEN JUNIOIR 9-11 | AMA D17 — Motosports Enterprises Ltd 2008-10-26 | 0 | ||
| 5 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-10-26 | 0 | ||
| 2 | 85 JR | AMA D17 — 4p Promotions Inc 2008-10-12 | 0 | ||
| 3 | 85 JR | AMA D17 — 4p Promotions Inc 2008-09-28 | 0 | ||
| 2 | 85CC OPEN JUNIOIR 9-11 | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 0 | ||
| 8 | 85 CC JUNIOR 9-11 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 0 | ||
| 4 | 85 CC JUNIOR 9-11 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-08-10 | 0 | ||
| 2 | 85 CC JUNIOR 9-11 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-07-13 | 0 | ||
| 15 | 85 CC JUNIOR 9-11 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-06-29 | 0 | ||
| 7 | 85CC OPEN JUNIOIR 9-11 | AMA D17 — Motosports Enterprises Ltd 2008-06-29 | 0 | ||
| 12 | 85 CC JUNIOR 9-11 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-06-01 | 0 | ||
| 3 | 85CC OPEN JUNIOIR 9-11 | AMA D17 — Motosports Enterprises Ltd 2008-06-01 | 0 | ||
| 5 | 85 CC JUNIOR 9-11 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-05-25 | 0 | ||
| 3 | 85CC OPEN JUNIOIR 9-11 | AMA D17 — Motosports Enterprises Ltd 2008-05-25 | 0 | ||
| 14 | 25. 85 (9-11) MODIFIED | AMA D17 — 4p Promotions Inc 2008-05-17 | 0 | ||
| 19 | 24. 85 (9-11) STOCK | AMA D17 — 4p Promotions Inc 2008-05-17 | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 85 Jr2 | AMA D17 — Moto Pro Inc 2007-10-20 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.