Brent Carson
Oxford, MS · racing 2010–2019 · 14 archived events · best finish P1
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 01. OPEN PRO SPORT | AMA D18 — Archview MX Park North Central Area Qualifier 2019-04-13 · Archview MX Park | 9 | ||
| 4 | 02. 250 PRO SPORT | AMA D18 — Archview MX Park North Central Area Qualifier 2019-04-13 · Archview MX Park | 9 | ||
| 8 | 12. COLLEGE (18-24) (SPORTSMAN | AMA D18 — Archview MX Park North Central Area Qualifier 2019-04-13 · Archview MX Park | 7 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 15 | 10. 450 B Limited | AMA D17 — Area Qualifier 2016-04-02 | 11 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 13 | 10. 450 B | AMA D23 — Regional Championship 2015-06-20 | 13 | ||
| 28 | 09. 450 B Limited | AMA D23 — Regional Championship 2015-06-20 | 1 | ||
| 11 | 13. College (16-24) | AMA D23 — Regional Championship 2015-06-20 | 22 | ||
| 33 | 12. Two-Stroke (16+) | AMA D23 — Regional Championship 2015-06-20 | 0 | ||
| 7 | 9. 450 B LIMITED | AMA D17 — Area Qualifier 2015-04-25 | 11 | ||
| 6 | 13. College B/C (16-24)(Sports | AMA D18 — Area Qualifier 2015-03-14 | 9 | ||
| 2 | 10. 450 B | AMA D18 — Area Qualifier 2015-03-14 | 13 | ||
| 4 | 12. Two-Stroke (16+)(Sportsman | AMA D18 — Area Qualifier 2015-03-14 | 13 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 10 | 12. College B/C (16-24) | AMA D17 — AMA Area Qualifier 2014-03-09 | 8 | ||
| 6 | 09. 450 B | AMA D17 — AMA Area Qualifier 2014-03-09 | 12 | ||
| 11 | 03. 250 B Limited | AMA D17 — AMA Area Qualifier 2014-03-08 | 10 | ||
| 6 | 08. 450 B Limited | AMA D17 — AMA Area Qualifier 2014-03-08 | 15 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 10. 450 C | AMA D23 — Regional Qualifier 2013-06-15 | 22 | ||
| 18 | 06. 250 C | AMA D23 — Regional Qualifier 2013-06-15 | 8 | ||
| 32 | 05. 250 C Limited | AMA D23 — Regional Qualifier 2013-06-15 | 0 | ||
| 2 | 06. 250 C | AMA D19 — Area Qualifier 2013-05-19 | 25 | ||
| 1 | 10. 450 C | AMA D19 — Area Qualifier 2013-05-19 | 25 | ||
| 10 | 05. 250 C Limited | AMA D19 — Area Qualifier 2013-05-18 | 11 | ||
| 11 | 10. 450 C | AMA D18 — Area Qualifier 2013-03-10 | 10 | ||
| 5 | 06. 250 C | AMA D18 — Area Qualifier 2013-03-10 | 16 | ||
| 3 | 05. 250 C Limited | AMA D18 — Area Qualifier 2013-03-09 | 25 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 27. 85 (12-14) Modified | AMA D19 — Dirt Bike Mike Llc 2010-05-23 | 12 | ||
| 20 | 26. 85 (12-14) Stock | AMA D19 — Dirt Bike Mike Llc 2010-05-22 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.