Brent Carson
Motocross Racing Résumé · Oxford, MS · 2010–2019
27
Results
1
Wins
4
Podiums
9
Top 5s
P1
Best finish
1
Tracks
20
Classes
2010–2019
Seasons
Notable finishes
- P110. 450 CAMA D19 — Area Qualifier 2013-05-19 · 2013
- P210. 450 BAMA D18 — Area Qualifier 2015-03-14 · 2015
- P206. 250 CAMA D19 — Area Qualifier 2013-05-19 · 2013
- P305. 250 C LimitedAMA D18 — Area Qualifier 2013-03-09 · 2013
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2019 | 3 | 0 | 0 |
| 2016 | 1 | 0 | 0 |
| 2015 | 8 | 0 | 1 |
| 2014 | 4 | 0 | 0 |
| 2013 | 9 | 1 | 3 |
| 2010 | 2 | 0 | 0 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/brent-carson