Cory Green
Nowata, OK · racing 2002–2017 · 33 archived events · best finish P1
#10#11#106#480#482SUZ
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 14 | 250AX Class | AMA D18 — Amsoil Arenacross 2017-02-18 | 12 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | Plus 25 A | AMA D14 — Washinton Fair 2016-08-07 | 15 | ||
| 1 | Open Expert - A | AMA D14 — Washinton Fair 2016-08-07 | 15 | ||
| 3 | 250cc Expert - A | AMA D14 — Washinton Fair 2016-08-07 | 11 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | Arenacross Class | AMA D22 — Arenacross 2015-03-07 | 19 | ||
| 8 | RMATV/MC Head 2 Head Challenge | AMA D22 — Arenacross 2015-03-07 | 3 | ||
| 7 | Arenacross Class | AMA D22 — Arenacross 2015-03-06 | 19 | ||
| 8 | RMATV/MC Head 2 Head Challenge | AMA D21 — Arenacross 2015-02-28 | 3 | ||
| 14 | Arenacross Class | AMA D21 — Arenacross 2015-02-28 | 12 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | Open Expert - A | AMA D18 — Washington Fair 2014-08-10 | 20 | ||
| 2 | 250cc Expert - A | AMA D18 — Washington Fair 2014-08-10 | 16 | ||
| 1 | Plus 25 A | AMA D18 — Washington Fair 2014-08-10 | 18 | ||
| 3 | AMSOIL Arenacross | AMA D21 — BOK Center 2014-03-01 | 25 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | AMSOIL Arenacross Lites West | AMA D21 — Amsoil AMA Arenacross Series 2013-02-23 | 25 | ||
| 10 | AMSOIL Arenacross | AMA D21 — Amsoil AMA Arenacross Series 2013-02-23 | 16 | ||
| 4 | AMSOIL Arenacross | AMA D21 — Amsoil AMA Arenacross Series 2013-01-26 | 22 | ||
| 11 | AMSOIL Arenacross Lites West | AMA D21 — Amsoil AMA Arenacross Series 2013-01-26 | 15 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | Open Expert - A | AMA D18 — Double Vision Mx 2012-08-05 | 6 | ||
| 6 | 250cc Expert - A | AMA D18 — Double Vision Mx 2012-08-05 | 5 | ||
| 4 | 450 Expert | King of KC Series R2 — unknown venue 2012-07-17 | 480 | SUZ | 4 |
| 4 | 250 Expert | King of KC Series R2 — unknown venue 2012-07-17 | 10 | SUZ | 4 |
| 8 | AMA Arenacross | AMA D23 — Feld Motor Sports 2012-02-25 | 13 | ||
| 7 | AMA Arenacross | AMA D21 — Feld Motor Sports 2012-01-14 | 14 | ||
| 23 | AMA Arenacross | AMA D21 — Feld Motor Sports 2012-01-13 | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 10 | AMA Arenacross | AMA D22 — Feld Motor Sports 2011-10-29 | 11 | ||
| 8 | Open A | AMA D18 — Washington Fair Race 2011-08-07 | 10 | ||
| 7 | 250A | AMA D18 — Washington Fair Race 2011-08-07 | 11 | ||
| 4 | 250 Expert | King of KC Series R2 — unknown venue 2011-07-28 | 11 | SUZ | 4 |
| 3 | 450 Expert | King of KC Series R2 — unknown venue 2011-07-28 | 482 | SUZ | 3 |
| 2 | 250 Expert | King of KC Series R2 — unknown venue 2011-07-12 | 11 | SUZ | 2 |
| 5 | 450 Expert | King of KC Series R2 — unknown venue 2011-07-12 | 482 | SUZ | 5 |
| 17 | AMA Arenacross | AMA D22 — Feld Motor Sports 2011-04-09 | 1 | ||
| 6 | AMA Arenacross | AMA D19 — Feld Motor Sports 2011-03-26 | 12 | ||
| 11 | AMA Arenacross | AMA D22 — Feld Motor Sports 2011-03-20 | 7 | ||
| 10 | AMA Arenacross | AMA D22 — Feld Motor Sports 2011-03-18 | 8 | ||
| 9 | AMA Arenacross | AMA D21 — Feld Motor Sports 2011-03-05 | 9 | ||
| 13 | AMA Arenacross | AMA D18 — Feld Motor Sports 2011-01-15 | 8 | ||
| 1 | AMA Arenacross Lites WEST | AMA D21 — Feld Motor Sports 2011-01-09 | 30 | ||
| 9 | AMA Arenacross | AMA D21 — Feld Motor Sports 2011-01-09 | 12 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | Open A | AMA D18 — Seat Time Motorcycle Club 2010-08-08 | 11 | ||
| 2 | 250 A | AMA D18 — Seat Time Motorcycle Club 2010-08-08 | 20 | ||
| 4 | AMA Arenacross Lites WEST | AMA D22 — Feld Motor Sports 2010-03-13 | 18 | ||
| 11 | AMA Arenacross | AMA D22 — Feld Motor Sports 2010-03-13 | 10 | ||
| 13 | AMA Arenacross | AMA D22 — Feld Motor Sports 2010-03-12 | 8 | ||
| 1 | AMA Arenacross Lites WEST | AMA D22 — Feld Motor Sports 2010-03-12 | 30 | ||
| 2 | AMA Arenacross Lites WEST | AMA D21 — Feld Motor Sports 2010-02-06 | 25 | ||
| 11 | AMA Arenacross | AMA D21 — Feld Motor Sports 2010-02-06 | 10 | ||
| 16 | AMA Arenacross | AMA D18 — Feld Motor Sports 2010-01-30 | 5 | ||
| 3 | AMA Arenacross Lites WEST | AMA D18 — Feld Motor Sports 2010-01-30 | 21 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250/450F EXPERT | AMA D18 — Motocross Parents 2008-09-06 | 0 | ||
| 1 | 125/250F EXPERT | AMA D18 — Motocross Parents 2008-09-06 | 0 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 02. 125cc A / Pro Sport | AMA D21 — Cooperland Raceway Llc 2006-02-25 | 0 | ||
| 7 | 06. 250/OPEN A / Pro Sport | AMA D21 — Cooperland Raceway Llc 2006-02-25 | 0 |
2002
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | Super Mini 80-105cc | King of KC Series R2 — Kingsville, MO 2002-05-26 · Challenge Trax (Kingsville MX) | 106 | SUZ | 1 |
| 1 | 80 12-13 | King of KC Series R2 — Kingsville, MO 2002-05-26 · Challenge Trax (Kingsville MX) | 106 | SUZ | 1 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.