King of KC Series 2011
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001
2011 season · 28 classes · 564 riders · MO · official standings →
28 classes564 scored entries29 riders in +25 Amateur
| # | Rider | Points | |
|---|---|---|---|
| 1 | David Tregemba | 78 | ▾ |
| 2 | Alex Minturn | 51 | ▾ |
| 3 | J.D. Hill | 40 | ▾ |
| 4 | Chris Ruble | 39 | ▾ |
| 5 | Ryan Wohlberg | 27 | ▾ |
| 6 | Rob Rawlins | 25 | ▾ |
| 7 | Jack Lambert | 25 | ▾ |
| 8 | Troy Wohlberg | 25 | ▾ |
| 9 | Mike Huttenlocker | 22 | ▾ |
| 10 | Derek Tidd | 22 | ▾ |
| 11 | Nathan Gibilisco | 20 | ▾ |
| 12 | Kenson Goff | 20 | ▾ |
| 13 | Blake Beckman | 20 | ▾ |
| 14 | Matt Britton | 20 | ▾ |
| 15 | Michael Bowling | 18 | ▾ |
| 16 | Kris Cavaness | 16 | ▾ |
| 17 | Brad Tryon | 16 | ▾ |
| 18 | Jonathan Lane | 15 | ▾ |
| 19 | Douglas Paxson | 13 | ▾ |
| 20 | Cole Hedgepeth | 12 | ▾ |
| 21 | Chad Weigand | 12 | ▾ |
| 22 | Shelby Franklin | 11 | ▾ |
| 23 | Karl Morrison | 10 | ▾ |
| 24 | Dave Lafond | 8 | ▾ |
| 25 | Geramiah Gilliland | 7 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.