King of KC Series 2003
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001
2003 season · 27 classes · 829 riders · MO · official standings →
27 classes829 scored entries40 riders in +25 Amateur
| # | Rider | Points | |
|---|---|---|---|
| 1 | Trevor Halfmann | 164 | ▾ |
| 2 | Bruce Clarke | 164 | ▾ |
| 3 | Jeff Vickers | 158 | ▾ |
| 4 | Jed Sharp | 124 | ▾ |
| 5 | Joe Garza | 103 | ▾ |
| 6 | Rick Chuning | 95 | ▾ |
| 7 | Jack Lambert | 95 | ▾ |
| 8 | Jason Mccoskey | 84 | ▾ |
| 9 | Robert Helfery | 72 | ▾ |
| 10 | Brian Shrout | 69 | ▾ |
| 11 | Brian Frost | 49 | ▾ |
| 12 | Jack Jones | 44 | ▾ |
| 13 | Scott Darling | 36 | ▾ |
| 14 | Mike Swindler | 32 | ▾ |
| 15 | Francis Craig | 30 | ▾ |
| 16 | Larry Howard | 28 | ▾ |
| 17 | Steve Lanning | 26 | ▾ |
| 18 | George Redman | 24 | ▾ |
| 19 | Thad Halfmann | 22 | ▾ |
| 20 | Waylon Earls | 20 | ▾ |
| 21 | Rodney Carlton | 20 | ▾ |
| 22 | Frank Smith | 15 | ▾ |
| 23 | Dave Lafond | 15 | ▾ |
| 24 | Joe Drinnon | 14 | ▾ |
| 25 | Scott Crouch | 11 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.