King of KC Series 2006
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001
2006 season · 29 classes · 1054 riders · MO · official standings →
27 classes1,000 scored entries42 riders in +25 Amateur
| # | Rider | Points | |
|---|---|---|---|
| 1 | Trevor Halfmann | 395 | ▾ |
| 2 | Thad Halfmann | 191 | ▾ |
| 3 | Kent York | 159 | ▾ |
| 4 | Eston Swigert | 151 | ▾ |
| 5 | Jeff Rowe | 150 | ▾ |
| 6 | Brian Shrout | 140 | ▾ |
| 7 | Joe Noernberg | 115 | ▾ |
| 8 | Blain Tollefson | 115 | ▾ |
| 9 | Jack Lambert | 83 | ▾ |
| 10 | Troy Wohlberg | 71 | ▾ |
| 11 | Cody Dragon | 65 | ▾ |
| 12 | Chad Imes | 61 | ▾ |
| 13 | Bruce Clarke | 51 | ▾ |
| 14 | Jason Hamilton | 46 | ▾ |
| 15 | Rick Chuning | 39 | ▾ |
| 16 | John Lambert | 38 | ▾ |
| 17 | Duane Chase | 36 | ▾ |
| 18 | Mark Lesmeister | 32 | ▾ |
| 19 | Brett Nelson | 31 | ▾ |
| 20 | William New | 28 | ▾ |
| 21 | Jason Blystone | 26 | ▾ |
| 22 | Mike Burke | 22 | ▾ |
| 23 | Keith Lewandowski | 22 | ▾ |
| 24 | Gary Shipps | 22 | ▾ |
| 25 | Mike Swindler | 21 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.