King of KC Series 2006
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001
2006 season · 38 classes · 1216 riders · MO · official standings →
38 classes1,216 scored entries48 riders in +25 Amateur
| # | Rider | Points | |
|---|---|---|---|
| 1 | Trevor Halfmann | 591 | ▾ |
| 2 | Thad Halfmann | 360 | ▾ |
| 3 | Jeff Rowe | 269 | ▾ |
| 4 | Blain Tollefson | 238 | ▾ |
| 5 | Jack Lambert | 223 | ▾ |
| 6 | Brian Shrout | 222 | ▾ |
| 7 | Kent York | 163 | ▾ |
| 8 | Joe Noernberg | 142 | ▾ |
| 9 | Rick Chuning | 124 | ▾ |
| 10 | Troy Wohlberg | 118 | ▾ |
| 11 | Chad Imes | 108 | ▾ |
| 12 | Eston Swigert | 105 | ▾ |
| 13 | Duane Chase | 103 | ▾ |
| 14 | John Lambert | 94 | ▾ |
| 15 | Jason Blystone | 78 | ▾ |
| 16 | Jason Hamilton | 72 | ▾ |
| 17 | Bruce Clarke | 62 | ▾ |
| 18 | Mike Burke | 57 | ▾ |
| 19 | Cody Dragon | 51 | ▾ |
| 20 | Trent Scott | 48 | ▾ |
| 21 | Mark Lesmeister | 44 | ▾ |
| 22 | Scott Brown | 36 | ▾ |
| 23 | Bart Hobbs | 30 | ▾ |
| 24 | Matt Schmidt | 26 | ▾ |
| 25 | Richard Allen | 26 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.