King of KC Series 2024
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001
2024 season · 36 classes · 679 riders · MO · official standings →
36 classes679 scored entries14 riders in + 50
| # | Rider | Points | |
|---|---|---|---|
| 1 | Andrew Shost | 190 | ▾ |
| 2 | Jace Knight | 179 | ▾ |
| 3 | Jeff Vickers | 98 | ▾ |
| 4 | Gary Martin | 92 | ▾ |
| 5 | Keith Lewandowski | 58 | ▾ |
| 6 | Anthony Tharp | 45 | ▾ |
| 7 | Jd Black | 40 | ▾ |
| 8 | Jack Lambert | 25 | ▾ |
| 9 | Brent Stone | 22 | ▾ |
| 10 | John Packard | 16 | ▾ |
| 11 | Sean Pitt | 15 | ▾ |
| 12 | Dave Lahonda | 14 | ▾ |
| 13 | Andy Faup | 12 | ▾ |
| 14 | Greg Bair | 2 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.