King of KC Series 2009
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001
2009 season · 48 classes · 634 riders · MO · official standings →
48 classes634 scored entries15 riders in +25 Amateur
| # | Rider | Points | |
|---|---|---|---|
| 1 | Tc Patton | 12 | ▾ |
| 2 | Kevin Clark | 8 | ▾ |
| 3 | Joe Noernberg | 6 | ▾ |
| 4 | Trevor Halfmann | 6 | ▾ |
| 5 | Thad Halfmann | 5 | ▾ |
| 6 | Ryan Wohlberg | 4 | ▾ |
| 7 | Jack Lambert | 3 | ▾ |
| 8 | Kenny Prince | 2 | ▾ |
| 9 | Trent Scott | 2 | ▾ |
| 10 | William New | 2 | ▾ |
| 11 | Aaron Phillips | 2 | ▾ |
| 12 | Rc Bennett | 1 | ▾ |
| 13 | Brett Fisher | 1 | ▾ |
| 14 | Don Cox | 0 | ▾ |
| 15 | Jeremy Smith | 0 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.