King of KC Series 2009
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001
2009 season · 43 classes · 684 riders · MO · official standings →
43 classes684 scored entries19 riders in +25 Amateur
| # | Rider | Points | |
|---|---|---|---|
| 1 | J.D. Hill | 79 | ▾ |
| 2 | Eston Swigert | 59 | ▾ |
| 3 | Thad Halfmann | 22 | ▾ |
| 4 | Tc Patton | 11 | ▾ |
| 5 | Chris Meade | 10 | ▾ |
| 6 | Brad Tryon | 9 | ▾ |
| 7 | Don Cox | 6 | ▾ |
| 8 | Jesse Liggett | 6 | ▾ |
| 9 | David Roth | 4 | ▾ |
| 10 | Joe Noernberg | 3 | ▾ |
| 11 | Brian Shrout | 2 | ▾ |
| 12 | Mike Libel | 2 | ▾ |
| 13 | William New | 2 | ▾ |
| 14 | Ryan Wohlberg | 2 | ▾ |
| 15 | Aaron Phillips | 2 | ▾ |
| 16 | Trent Scott | 1 | ▾ |
| 17 | Jack Lambert | 1 | ▾ |
| 18 | Trevor Halfmann | 0 | ▾ |
| 19 | Jeremy Smith | 0 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.