Dillon Cloyed
Papillion, NE · racing 2006–2022 · 80 archived events · best finish P1
#97#197HONYAM
2022
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250 A | AMA D22 — 74 Promotions 2022-05-07 · NCC MX (National Cattle Congress) | 15 | ||
| 1 | 14-24 A | AMA D22 — 74 Promotions 2022-05-07 · NCC MX (National Cattle Congress) | |||
| 1 | Open A | AMA D22 — 74 Promotions 2022-05-07 · NCC MX (National Cattle Congress) | 15 |
2021
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | OPEN A | AMA D22 — Justin Brayton Shootout 2021-05-15 · Riverside Raceway | 14 | ||
| 8 | 250 A | AMA D22 — Justin Brayton Shootout 2021-05-15 · Riverside Raceway | 13 | ||
| 3 | 250 A | AMA D22 — Iowa MX Series 2021-04-03 · Riverside Raceway | 15 | ||
| 8 | OPEN A | AMA D22 — Iowa MX Series 2021-04-03 · Riverside Raceway | 10 |
2020
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | Open Pro | AMA D33 — AMA Nebraska State Championship 2020-10-10 · LSF MX Track (Lincoln Sports Foundation) | 11 | ||
| 2 | 250 A | AMA D33 — AMA Nebraska State Championship 2020-10-10 · LSF MX Track (Lincoln Sports Foundation) | |||
| 18 | Open Pro $ | AMA D22 — Rumble at the Ridge 2020-08-30 · Oak Ridge MX | 0 | ||
| 3 | 250 Pro-Am$ | AMA D22 — Rumble at the Ridge 2020-08-30 · Oak Ridge MX | 11 | ||
| 15 | OPEN Pro | AMA D22 — Rumble at the Ridge 2020-08-29 · Oak Ridge MX | 6 | ||
| 9 | 250 Pro | AMA D22 — Rumble at the Ridge 2020-08-29 · Oak Ridge MX | 9 | ||
| 20 | Open Pro $ | AMA D22 — Best of the Midwest Series 2020-08-01 · Oak Ridge MX | 0 | ||
| 7 | 250 Pro-Am$ | AMA D22 — Best of the Midwest Series 2020-08-01 · Oak Ridge MX | 11 | ||
| 21 | Open Pro | AMA D22 — Justin Brayton Shootout 2020-05-16 · Riverside Raceway | 1 | ||
| 13 | OPEN A | AMA D22 — Justin Brayton Shootout 2020-05-16 · Riverside Raceway | 13 | ||
| 17 | 250 Pro | AMA D22 — Justin Brayton Shootout 2020-05-16 · Riverside Raceway | 1 | ||
| 8 | 250 A | AMA D22 — Justin Brayton Shootout 2020-05-16 · Riverside Raceway | 13 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 14-24 A | AMA D23 — Super Series Rd 8 sponsored by Fly Racing 2018-07-22 | 0 | ||
| 7 | OPEN A | AMA D23 — Super Series Rd 8 sponsored by Fly Racing 2018-07-22 | 4 | ||
| 4 | 450 Expert | King of KC Series R2 — unknown venue 2018-07-09 | 197 | YAM | 4 |
| 6 | 250 Expert | King of KC Series R2 — unknown venue 2018-07-09 | 197 | YAM | 6 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 A | AMA D22 — NCC MX 2017-08-19 | 11 | ||
| 3 | OPEN A | AMA D22 — NCC MX 2017-08-19 | 11 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | Open Pro Sport | AMA D33 — Nebraska AMA State Championship 2016-11-13 | |||
| 5 | 450cc A Vurb | AMA D22 — The Vurb Classic 2016 2016-10-09 | 7 | ||
| 4 | 4 Stroke OPEN Vurb | AMA D22 — The Vurb Classic 2016 2016-10-09 | 0 | ||
| 8 | 450cc A Vurb | AMA D22 — The Vurb Classic 2016 2016-10-08 | 3 | ||
| 5 | 4 Stroke OPEN Vurb | AMA D22 — The Vurb Classic 2016 2016-10-08 | 0 | ||
| 15 | Arenacross Class | AMA D33 — Arenacross 2016-03-05 | 11 | ||
| 7 | Arenacross Lites West Class | AMA D33 — Arenacross 2016-03-05 | 19 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 250 A | AMA D22 — Riverside Raceway Llc 2015-09-26 · Riverside Raceway | 9 | ||
| 4 | OPEN OUTLAW | AMA D22 — Riverside Raceway Llc 2015-09-26 · Riverside Raceway | |||
| 6 | OPEN A | AMA D22 — Riverside Raceway Llc 2015-09-26 · Riverside Raceway | 5 | ||
| 30 | 10. 450 B | AMA D23 — Regional Championship 2015-06-20 | 1 | ||
| 6 | 12. Two-Stroke (16+) | AMA D23 — Regional Championship 2015-06-20 | 13 | ||
| 34 | 04. 250 B | AMA D23 — Regional Championship 2015-06-20 | 1 | ||
| 6 | OPEN B | AMA D23 — Hiwinders 2015-06-14 | 16 | ||
| 4 | 14-24 B | AMA D23 — Hiwinders 2015-06-14 | 14 | ||
| 17 | 250 B | AMA D23 — Hiwinders 2015-06-14 | 1 | ||
| 1 | OPEN B | AMA D22 — Riverside Raceway Llc 2015-05-31 · Riverside Raceway | 15 | ||
| 1 | 14-24 B/C | AMA D22 — Riverside Raceway Llc 2015-05-31 · Riverside Raceway | 15 | ||
| 2 | 250 B | AMA D22 — Riverside Raceway Llc 2015-05-31 · Riverside Raceway | 13 | ||
| 1 | OPEN B | AMA D22 — Riverside Raceway Llc 2015-05-30 · Riverside Raceway | 15 | ||
| 3 | 250 B | AMA D22 — Riverside Raceway Llc 2015-05-30 · Riverside Raceway | 11 | ||
| 5 | 10 450 B | AMA D22 — Pro Am& LL Area Qualifier 2015-05-16 | 7 | ||
| 6 | 4 250 B | AMA D22 — Pro Am& LL Area Qualifier 2015-05-16 | 5 | ||
| 999 | 4. 250 B | AMA D17 — Area Qualifier 2015-04-11 | |||
| 6 | 12. Two-Stroke (16+) | AMA D17 — Area Qualifier 2015-04-11 | 11 | ||
| 15 | 3. 250 B Limited | AMA D17 — Area Qualifier 2015-04-11 | 6 | ||
| 999 | 9. 450 B Limited | AMA D17 — Area Qualifier 2015-04-11 | |||
| 2 | 2 Stroke B/C | AMA D22 — Arenacross 2015-03-07 | 0 | ||
| 2 | 250 B | AMA D22 — Arenacross 2015-03-07 | 16 | ||
| 4 | Open B | AMA D22 — Arenacross 2015-03-07 | 14 | ||
| 3 | COLLEGEBOY 16-24 | AMA D22 — Arenacross 2015-03-07 | 13 | ||
| 1 | COLLEGEBOY 16-24 | AMA D21 — Arenacross 2015-02-28 | 15 | ||
| 1 | 250 B | AMA D21 — Arenacross 2015-02-28 | 18 | ||
| 5 | Open B | AMA D21 — Arenacross 2015-02-28 | 7 | ||
| 2 | 2 Stroke B/C | AMA D21 — Arenacross 2015-02-28 | 0 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 888 | OPEN B | AMA D23 — Super Series Round 12 2014-09-28 | |||
| 999 | 250 B | AMA D23 — Super Series Round 12 2014-09-28 | |||
| 12 | 250 B | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 14 | ||
| 888 | SCHOOLBOY 12-16 | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | |||
| 4 | JUNIOR 14-16 | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 16 | ||
| 32 | 30. Schoolboy 1 (12-16) B/C | AMA D17 — AMA Youth Regional Championship 2014-06-20 | 0 | ||
| 38 | 31. Schoolboy 2 (13-16) B/C | AMA D17 — AMA Youth Regional Championship 2014-06-20 | 0 | ||
| 11 | 11. Two-Stroke B/C (16+) | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 11 | ||
| 25 | 04. 250 B | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 1 | ||
| 15 | 31 - Schoolboy 2 (13-16) B/C | AMA D22 — Area Qualifier 2014-05-18 | 3 | ||
| 8 | 4 - 250 B | AMA D22 — Area Qualifier 2014-05-18 | 10 | ||
| 22 | 3 - 250 B Limited | AMA D22 — AMA Amateur National Area Qualifier 2014-05-17 | 0 | ||
| 3 | 30 - Schoolboy 1 (12-16) B/C | AMA D22 — AMA Amateur National Area Qualifier 2014-05-17 | 18 | ||
| 5 | 11. Two-Stroke (16+) | AMA D18 — Area Qualifier 2014-03-23 | 9 | ||
| 2 | 31. Schoolboy 2 (13-16) B/C | AMA D18 — Area Qualifier 2014-03-23 | 16 | ||
| 2 | 30. Schoolboy 1 (12-16) B/C | AMA D18 — Ama Amateur National Area Qualifier 2014-03-22 | 16 | ||
| 8 | School Boy | King of KC Series R2 — unknown venue 2014-03-15 | 97 | YAM | 13 |
| 6 | 250 Intermediate | King of KC Series R2 — unknown venue 2014-03-15 | 97 | HON | 15 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series 2013-09-08 | 3 | ||
| 14 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Spring Creek Super Series 2013-09-08 | |||
| 7 | 250 B | AMA D23 — Spring Creek Super Series 2013-07-26 | 19 | ||
| 5 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series 2013-07-26 | 14 | ||
| 999 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Spring Creek Super Series 2013-06-30 | |||
| 999 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series 2013-06-30 | |||
| 23 | 30. Schoolboy 1 (12-16) B/C | AMA D17 — Regional Qualifier 2013-06-29 | 3 | ||
| 17 | 30. SCHOOLBOY 1 (12-16) B/C | AMA D17 — Pro-Am Area Qualifier 2013-05-18 | 4 | ||
| 7 | 30. Schoolboy 1 (12-16) B/C | AMA D18 — Area Qualifier 2013-04-20 | 4 | ||
| 3 | Schoolboy Senior 13-16 | AMA D18 — Amsoil AMA Arenacross Series 2013-03-02 | 12 | ||
| 2 | Schoolboy Junior 12-16 | AMA D18 — Amsoil AMA Arenacross Series 2013-03-02 | 16 | ||
| 1 | Schoolboy Junior 12-16 | AMA D21 — Amsoil AMA Arenacross Series 2013-02-23 | 0 | ||
| 4 | Schoolboy Senior 13-16 | AMA D21 — Amsoil AMA Arenacross Series 2013-02-23 | 9 | ||
| 4 | Schoolboy Senior 13-16 | AMA D21 — Amsoil AMA Arenacross Series 2013-01-26 | 9 | ||
| 3 | Schoolboy Junior 12-16 | AMA D21 — Amsoil AMA Arenacross Series 2013-01-26 | 12 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 125 | AMA D22 — Riverside Raceway Llc 2012-09-23 · Riverside Raceway | 0 | ||
| 13 | 250 B | AMA D22 — Riverside Raceway Llc 2012-09-23 · Riverside Raceway | 5 | ||
| 6 | 250 B | AMA D22 — Riverside Raceway Llc 2012-09-22 · Riverside Raceway | 5 | ||
| 1 | 125 | AMA D22 — Riverside Raceway Llc 2012-09-22 · Riverside Raceway | 0 | ||
| 2 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Hiwinders 2012-08-26 | 0 | ||
| 12 | SCHOOLBOY 12-16 | AMA D23 — Hiwinders 2012-08-26 | 0 | ||
| 5 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Hiwinders 2012-07-13 | 0 | ||
| 11 | SCHOOLBOY 12-16 | AMA D23 — Hiwinders 2012-07-13 | 7 | ||
| 8 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Hiwinders 2012-06-10 | 0 | ||
| 16 | SCHOOLBOY 12-16 | AMA D23 — Hiwinders 2012-06-10 | 0 | ||
| 3 | 85cc 12-15 | AMA D23 — Feld Motor Sports 2012-02-25 | 12 | ||
| 2 | Supermini Junior | AMA D23 — Feld Motor Sports 2012-02-25 | 16 | ||
| 4 | 85cc 9-15 | AMA D23 — Feld Motor Sports 2012-02-25 | 0 | ||
| 3 | Supermini Junior | AMA D21 — Feld Motor Sports 2012-01-14 | 12 | ||
| 3 | 85cc 9-15 | AMA D21 — Feld Motor Sports 2012-01-14 | 0 | ||
| 4 | 85cc 12-15 | AMA D21 — Feld Motor Sports 2012-01-14 | 16 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 85cc 12-15 | AMA D22 — Feld Motor Sports 2011-10-29 | 16 | ||
| 1 | Supermini Junior | AMA D22 — Feld Motor Sports 2011-10-29 | 25 | ||
| 5 | 85cc 9-15 | AMA D22 — Feld Motor Sports 2011-10-29 | 0 | ||
| 5 | 85 CC MINI 12-15 | AMA D23 — Millville Super Series RD 9 2011-09-18 | 6 | ||
| 12 | 85 CC MINI 12-15 | AMA D23 — Millville Super Series RD 7 2011-08-07 | 0 | ||
| 13 | Supermini | AMA D23 — Millville Super Series RD 7 2011-08-07 | 0 | ||
| 5 | 85 CC MINI 12-15 | AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-15 | 14 | ||
| 9 | Supermini | AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-15 | 2 | ||
| 6 | 85 CC MINI 12-15 | AMA D23 — Millville Super Series RD 3 2011-05-29 | 12 | ||
| 6 | Supermini | AMA D23 — Millville Super Series RD 3 2011-05-29 | 12 | ||
| 4 | Supermini 12-16 | AMA D22 — Feld Motor Sports 2011-04-09 | 9 | ||
| 2 | 85cc 9-15 | AMA D22 — Feld Motor Sports 2011-04-09 | 0 | ||
| 4 | 85cc 12-15 | AMA D22 — Feld Motor Sports 2011-04-09 | 9 | ||
| 4 | Supermini 12-16 | AMA D17 — Feld Motor Sports 2011-04-03 | 9 | ||
| 5 | 85cc 12-15 | AMA D17 — Feld Motor Sports 2011-04-03 | 6 | ||
| 3 | 85cc 12-15 | AMA D22 — Feld Motor Sports 2011-03-20 | 12 | ||
| 2 | Supermini 12-16 | AMA D22 — Feld Motor Sports 2011-03-20 | 16 | ||
| 3 | 85cc 9-15 | AMA D22 — Feld Motor Sports 2011-03-20 | 0 | ||
| 10 | 85cc 9-15 | AMA D22 — Feld Motor Sports 2011-03-18 | 0 | ||
| 5 | 85cc 12-15 | AMA D18 — Feld Motor Sports 2011-01-15 | 16 | ||
| 8 | Supermini 12-16 | AMA D18 — Feld Motor Sports 2011-01-15 | 13 | ||
| 11 | 85cc 9-15 | AMA D18 — Feld Motor Sports 2011-01-15 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 85 SR 0-85cc | AMA D22 — Riverside Raceway Llc 2010-10-17 · Riverside Raceway | 12 | ||
| 1 | Super Mini | AMA D22 — Riverside Raceway Llc 2010-10-17 · Riverside Raceway | 18 | ||
| 1 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2010-10-10 | 0 | ||
| 3 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2010-10-10 | 12 | ||
| 15 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2010-07-16 | 0 | ||
| 4 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2010-07-16 | 0 | ||
| 6 | 26. 85cc (12-14) Stock | AMA D22 — Riverside Raceway Llc 2010-04-24 · Riverside Raceway | 5 | ||
| 16 | 85cc 12-15 | AMA D18 — Feld Motor Sports 2010-01-31 | 2 | ||
| 8 | 85cc 9-15 | AMA D18 — Feld Motor Sports 2010-01-30 | 0 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 85cc 12-15 | AMA D22 — Feld Motor Sports 2009-11-08 | 14 | ||
| 5 | 85cc 12-15 | AMA D22 — Feld Motor Sports 2009-11-07 | 14 | ||
| 7 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2009-07-17 | 0 | ||
| 7 | 85 CC MINI 9-11 | AMA D23 — Hiwinders 2009-07-17 | 0 | ||
| 10 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2009-06-21 | 0 | ||
| 5 | 85 CC MINI 9-11 | AMA D23 — Hiwinders 2009-06-21 | 0 | ||
| 14 | 85cc 7-11 | AMA D21 — Feld Motor Sports 2009-02-07 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 85cc 7-11 | AMA D22 — Feld Motor Sports 2008-11-07 | 0 | ||
| 10 | 65CC PEEWEE 10-11 | AMA D23 — Hiwinders 2008-08-14 | 0 | ||
| 29 | 85 CC MINI 9-11 | AMA D23 — Hiwinders 2008-08-14 | 0 | ||
| 21 | 23. 65 (7-11) MODIFIED | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 0 | ||
| 5 | 22. 65 (10-11) STOCK | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 0 | ||
| 11 | 25. 85 (7-11) MODIFIED | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 65 JR (7-9) | AMA D22 — The Farm Mx David Brommel 2007-09-30 · The Farm MX | 0 | ||
| 2 | 65 Open | AMA D22 — The Farm Mx David Brommel 2007-09-30 · The Farm MX | 0 | ||
| 3 | 65 JR (7-9) | AMA D22 — The Farm Mx David Brommel 2007-08-26 · The Farm MX | 0 | ||
| 4 | 65CC PEEWEE 7-9 | AMA D23 — Hiwinders 2007-08-10 | 0 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 50 Sr (7-8) | AMA D22 — The Farm Mx David Brommel 2006-07-16 · The Farm MX | 0 | ||
| 2 | 50 Open | AMA D22 — The Farm Mx David Brommel 2006-07-15 · The Farm MX | 0 | ||
| 1 | 50 Open | AMA D22 — The Farm Mx David Brommel 2006-06-18 · The Farm MX | 0 | ||
| 14 | 65 JR (7-9) | AMA D22 — The Farm Mx David Brommel 2006-06-18 · The Farm MX | 0 | ||
| 2 | 65 JR (7-9) | AMA D22 — Riverside Raceway Llc 2006-05-21 · Riverside Raceway | 0 | ||
| 1 | 50 SR (7-8) | AMA D22 — Riverside Raceway Llc 2006-05-21 · Riverside Raceway | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.