Ethan Ward
Canton, IL · racing 2014–2024 · 25 archived events · best finish P1
2024
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 14. Open A | AMA D17 — Midwest Motocross Club MX Race 2024-03-17 · Midwest Motocross Club Inc. |
2022
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | Open B | AMA D17 — Midwest Motocross 2022-05-15 · Midwest Motocross Club Inc. | |||
| 1 | 250 B | AMA D17 — Midwest Motocross 2022-05-15 · Midwest Motocross Club Inc. | 15 | ||
| 2 | 250 B | AMA D17 — Great River Shootout Series 2022-05-01 · Galesburg Motorcycle Club | 13 | ||
| 3 | Open B | AMA D17 — Great River Shootout Series 2022-05-01 · Galesburg Motorcycle Club | |||
| 1 | 14-24 | AMA D17 — District 17 Motocross Series 2022-03-27 · Midwest Motocross Club Inc. | 0 | ||
| 2 | Open B | AMA D17 — Traxs Winter Series 2022-01-08 · Megatraxs | 13 |
2021
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 14*24 | AMA D17 — AMA District 17 MX Series 2021-06-13 · Muddy Waters MX | 6 | ||
| 4 | OPEN B | AMA D17 — AMA District 17 MX Series 2021-06-13 · Muddy Waters MX | 9 | ||
| 1 | 14*24 | AMA D17 — Great River Shootout MX Series 2021-06-06 · Tri City Motorcycle Club | 15 | ||
| 4 | Open B | AMA D17 — Great River Shootout MX Series 2021-06-06 · Tri City Motorcycle Club | |||
| 888 | 250 B | AMA D17 — Megacross Shootout MX Series 2021-05-01 · Megacross | |||
| 6 | 14*24 | AMA D17 — Megacross Shootout MX Series 2021-05-01 · Megacross | 1 | ||
| 2 | 14*24 B/C | AMA D17 — Megacross Shootout Series 2021-04-17 · Megacross | 9 |
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250 B | AMA D17 — District 17 Motocross 2019-07-14 | 0 | ||
| 3 | 14*24 | AMA D17 — District 17 Motocross 2019-07-14 | 0 | ||
| 4 | 14*24 | AMA D17 — Great River Shootout Series 2019-06-30 | 9 | ||
| 2 | 250 B | AMA D17 — Great River Shootout Series 2019-06-30 | 0 | ||
| 7 | 14*24 | AMA D17 — District 17 Motocross 2019-06-02 | 7 | ||
| 5 | 250 B | AMA D17 — District 17 Motocross 2019-06-02 | 7 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 B | AMA D17 — Tri City MX 2018-05-06 | 0 | ||
| 5 | Open B | AMA D17 — Tri City MX 2018-05-06 | 7 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 14-24 | AMA D17 — District 17 Motocross 2017-10-01 | 0 | ||
| 5 | 250 B | AMA D17 — District 17 Motocross 2017-10-01 | 7 | ||
| 2 | Open B | AMA D17 — District 17 MX 2017-09-10 | 0 | ||
| 5 | 250 B | AMA D17 — District 17 MX 2017-09-10 | 7 | ||
| 9 | Open B | AMA D17 — Nuclear Series Round #8 2017-09-03 | 2 | ||
| 11 | 250 B | AMA D17 — Nuclear Series Round #8 2017-09-03 | 0 | ||
| 2 | 250 B | AMA D17 — District 17 MX 2017-08-27 | 13 | ||
| 4 | Open B | AMA D17 — District 17 MX 2017-08-27 | 9 | ||
| 14 | 250 B | AMA D17 — District 17 Motocross 2017-07-09 | 4 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 24 | 250 C | AMA D17 — Galesburg Motorcycle Club Inc 2015-09-20 · Galesburg Motorcycle Club | 0 | ||
| 21 | 250 C | AMA D17 — 4p Promotions Inc 2015-07-12 | 0 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 250 C | AMA D17 — Nuclear Series Rnd #9 2014-08-17 | |||
| 27 | 250 C | AMA D17 — District 17 Motocross 2014-08-10 | 0 | ||
| 2 | 250 C | AMA D17 — Tri City Motorcycle Club 2014-06-15 · Tri City Motorcycle Club | 16 | ||
| 2 | 250 C | AMA D17 — D17 Championship Points 2014-05-25 | 20 | ||
| 9 | 250 C | AMA D17 — District 17 AMA 2014-05-10 | 9 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.