Jesse Voiles
Jamestown, TN · racing 2010–2016 · 11 archived events · best finish P1
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 9 | 12 - Production B | AMA D17 — 2016 ATV Nationals 2016-06-18 | 9 | ||
| 12 | 05 - Open B | AMA D17 — 2016 ATV Nationals 2016-06-18 | 6 | ||
| 999 | 14 - College (16-24) | AMA D17 — 2016 ATV Nationals 2016-06-18 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 05 - Open C | AMA D23 — ATV MX NATIONAL 2015-06-27 | 10 | ||
| 6 | 11 - Production C | AMA D23 — ATV MX NATIONAL 2015-06-27 | 12 | ||
| 5 | 08 - 450 C | AMA D23 — ATV MX NATIONAL 2015-06-27 | 13 | ||
| 5 | 05 - Open C | AMA D17 — ATV MX National 2015-06-13 | 13 | ||
| 8 | 11 - Production C | AMA D17 — ATV MX National 2015-06-13 | 10 | ||
| 4 | 08 - 450 C | AMA D17 — ATV MX National 2015-06-13 | 14 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 18 - Schoolboy Sr. (14-17) | AMA D23 — ATV MX National Championship 2014-06-28 | |||
| 7 | 19 - Schoolboy Jr Open (13-15) | AMA D23 — ATV MX National Championship 2014-06-28 | |||
| 4 | 20 - Schoolboy Jr. (13-15) | AMA D23 — ATV MX National Championship 2014-06-28 | |||
| 4 | 20 - Schoolboy Jr. (13-15) | AMA D17 — Round 4 Amzoil ATV Showdown 2014-05-31 | |||
| 9 | 19 - Schoolboy Jr Open (13-15) | AMA D17 — Round 4 Amzoil ATV Showdown 2014-05-31 | |||
| 6 | 18 - Schoolboy Sr. (14-17) | AMA D17 — Round 4 Amzoil ATV Showdown 2014-05-31 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 23 - Schoolboy Jr. (13-15) Ope | AMA D17 — ATV National Motocross 2013-05-25 | |||
| 9 | 24 - Super-Mini (13-15) | AMA D17 — ATV National Motocross 2013-05-25 | |||
| 8 | 27.1 - 90 Open (12-15) | AMA D17 — ATV National Motocross 2013-05-25 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 32 - 90 CVT (8-15) | AMA D17 — ATV National MX 2012-05-19 | 0 | ||
| 9 | 26 - 90 Modified (12-15) | AMA D17 — ATV National MX 2012-05-19 | 0 | ||
| 2 | 30 - 90 Automatic Sr. (12-15) | AMA D17 — ATV National MX 2012-05-19 | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 31 - 90 CVT (8-15) | AMA D23 — AMA Nat'l ATV Round 7 2011-06-04 | 0 | ||
| 5 | 29 - 90 Automatic Sr. (12-15) | AMA D23 — AMA Nat'l ATV Round 7 2011-06-04 | 0 | ||
| 3 | 31 - 90 CVT (8-15) | AMA D17 — ATVA NATIONAL MX 2011-05-07 | 0 | ||
| 4 | 29 - 90 Automatic Sr. (12-15) | AMA D17 — ATVA NATIONAL MX 2011-05-07 | 0 | ||
| 19 | 26 - 90 Modified (8-15) | AMA D17 — ATVA NATIONAL MX 2011-05-07 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 30 - 90 CVT (8-15) | AMA D23 — Hiwinders 2010-06-12 | 0 | ||
| 2 | 32 - 70 CVT (6-11) | AMA D23 — Hiwinders 2010-06-12 | 0 | ||
| 4 | 32 - 70 CVT (6-11) | AMA D17 — Redbud Recreation Inc 2010-05-15 | 0 | ||
| 2 | 30 - 90 CVT (8-15) | AMA D17 — Redbud Recreation Inc 2010-05-15 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.