Jesse Voiles
Motocross Racing Résumé · Jamestown, TN · 2010–2016
30
Results
1
Wins
6
Podiums
15
Top 5s
P1
Best finish
0
Tracks
20
Classes
2010–2016
Seasons
Notable finishes
- P131 - 90 CVT (8-15)AMA D23 — AMA Nat'l ATV Round 7 2011-06-04 · 2011
- P232 - 90 CVT (8-15)AMA D17 — ATV National MX 2012-05-19 · 2012
- P230 - 90 Automatic Sr. (12-15)AMA D17 — ATV National MX 2012-05-19 · 2012
- P232 - 70 CVT (6-11)AMA D23 — Hiwinders 2010-06-12 · 2010
- P230 - 90 CVT (8-15)AMA D17 — Redbud Recreation Inc 2010-05-15 · 2010
- P331 - 90 CVT (8-15)AMA D17 — ATVA NATIONAL MX 2011-05-07 · 2011
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2016 | 3 | 0 | 0 |
| 2015 | 6 | 0 | 0 |
| 2014 | 6 | 0 | 0 |
| 2013 | 3 | 0 | 0 |
| 2012 | 3 | 0 | 2 |
| 2011 | 5 | 1 | 2 |
| 2010 | 4 | 0 | 2 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/jesse-voiles