Joshua Philbrick
Oconomowoc, WI · racing 2006–2022 · 54 archived events · best finish P1
2022
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 250 Pro Sport | AMA D17 — Sunset Ridge MX Pro-Am 2022-09-18 · Sunset Ridge MX | 20 | ||
| 4 | Open Pro Sport | AMA D17 — Sunset Ridge MX Pro-Am 2022-09-18 · Sunset Ridge MX | 20 |
2021
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 888 | 25+ A | AMA D23 — Fly Racing Super Series/ Donny Schmit Memorial Race 2021-05-30 · Spring Creek MX Park |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 14 | 250 A | AMA D17 — Illinois State Championship 2018-09-15 | 4 | ||
| 10 | OPEN A | AMA D17 — Illinois State Championship 2018-09-15 | 8 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | Open A | AMA D17 — District 17 Motocross - Sunset Ridge Pro-Am 2017-09-24 | 14 | ||
| 4 | 250 A | AMA D17 — District 17 Motocross - Sunset Ridge Pro-Am 2017-09-24 | 14 | ||
| 15 | Open A (14-UP) | AMA D17 — MC Motopark Pro-Am 2017-06-18 · MC Motopark | 3 | ||
| 8 | 250 A (12-UP) | AMA D17 — MC Motopark Pro-Am 2017-06-18 · MC Motopark | 10 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 1. Open Pro Sport | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | 20 | ||
| 7 | 2. 250 A | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | 14 | ||
| 4 | 3. 250 B All-Star A/B (14+)Spr | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | 9 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 250 A | AMA D17 — Woodstock Racing Llc 2015-07-29 | 11 | ||
| 9 | OPEN A | AMA D17 — Woodstock Racing Llc 2015-07-29 | 9 | ||
| 888 | OPEN A | AMA D17 — Motosports Enterprises Ltd 2015-06-28 | |||
| 9 | 250 A | AMA D17 — Motosports Enterprises Ltd 2015-06-28 | 2 | ||
| 8 | Open A | AMA D23 — Motokazie Inc 2015-05-17 · Midway MX Park | 3 | ||
| 7 | 250 A | AMA D23 — Motokazie Inc 2015-05-17 · Midway MX Park | 4 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 250 A | AMA D17 — Nuclear Series # Rnd 8 2014-08-03 | 9 | ||
| 7 | OPEN A | AMA D17 — Nuclear Series # Rnd 8 2014-08-03 | 4 | ||
| 12 | OPEN A | AMA D17 — Woodstock Stadium MX 2014-08-01 | 6 | ||
| 10 | 250 A | AMA D17 — Woodstock Stadium MX 2014-08-01 | 1 | ||
| 3 | 250 A | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | 12 | ||
| 2 | OPEN A | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | 16 | ||
| 999 | 14*24 | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | |||
| 888 | Open A | AMA D17 — 4p Promotions Inc 2014-05-11 | |||
| 1 | 14*24 | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | |||
| 2 | OPEN A | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | 16 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 250 A | AMA D17 — Pro-Am Sunset Ridge Mx 2013-09-29 · Sunset Ridge MX | 10 | ||
| 10 | Open A | AMA D17 — Pro-Am Sunset Ridge Mx 2013-09-29 · Sunset Ridge MX | 11 | ||
| 5 | 250 A | AMA D23 — Pro-Am Spring Creek Super Series 2013-08-18 | 16 | ||
| 8 | OPEN A | AMA D23 — Pro-Am Spring Creek Super Series 2013-08-18 | 18 | ||
| 4 | Open A | AMA D17 — Megacross 2013-08-03 · Megacross | 9 | ||
| 5 | 250 A | AMA D17 — Megacross 2013-08-03 · Megacross | 6 | ||
| 2 | 14*24 | AMA D17 — Pro-Am MC Motopark 2013-06-30 · MC Motopark | |||
| 32 | Open A (14-UP) | AMA D17 — Pro-Am MC Motopark 2013-06-30 · MC Motopark | 0 | ||
| 32 | Open A (14-UP) | AMA D17 — Bonus Race 2013-06-29 | 0 | ||
| 2 | 14*24 | AMA D17 — Bonus Race 2013-06-29 | |||
| 4 | 250 A | AMA D17 — Nuclear Series Round 5 2013-06-02 | 9 | ||
| 4 | OPEN A | AMA D17 — Nuclear Series Round 5 2013-06-02 | 16 | ||
| 30 | 250 Pro Sport | AMA D17 — Area Qualifier 2013-04-28 | 0 | ||
| 30 | 1. Open Pro Sport | AMA D17 — Area Qualifier 2013-04-28 | 0 | ||
| 9 | 7. 450 A | AMA D17 — Pro-Am Area Qualifier 2013-04-27 | 17 | ||
| 15 | 2. 250 A | AMA D17 — Pro-Am Area Qualifier 2013-04-27 | 11 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 14*24 | AMA D17 — District 17 Motocross 2012-10-21 | 0 | ||
| 4 | Open A | AMA D17 — District 17 Motocross 2012-10-21 | 9 | ||
| 18 | 450 PRO | AMA D17 — Schaefer Tracks Llc 2012-07-25 | 0 | ||
| 18 | Open A (14-UP) | AMA D17 — Mc Motopark Inc 2012-06-17 · MC Motopark | 3 | ||
| 15 | 250 A (12-UP) | AMA D17 — Mc Motopark Inc 2012-06-17 · MC Motopark | 6 | ||
| 19 | Open A | AMA D17 — Moto Pro Inc 2012-06-16 | 2 | ||
| 12 | 01. Open Pro Sport/ Open A | AMA D23 — Motocity Raceway Recreation Inc 2012-05-13 · MotoCity Raceway | 9 | ||
| 12 | 250 Pro Sport | AMA D23 — Motocity Raceway Recreation Inc 2012-05-13 · MotoCity Raceway | 9 | ||
| 14 | 02. 250 A | AMA D — Motocity Raceway Recreation Inc 2012-05-12 · MotoCity Raceway | 7 | ||
| 20 | 07. 450 A | AMA D — Motocity Raceway Recreation Inc 2012-05-12 · MotoCity Raceway | 1 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 25 | Open A | AMA D17 — 2011 Pro Am 2011-09-11 | 0 | ||
| 9 | 250 A | AMA D17 — 2011 Pro Am 2011-09-11 | 12 | ||
| 2 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 0 | ||
| 2 | OPEN A | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 16 | ||
| 24 | 07. 450 A | AMA D23 — North Central Amateur Regional 2011-06-25 | 0 | ||
| 12 | 02. 250 A | AMA D23 — North Central Amateur Regional 2011-06-25 | 9 | ||
| 8 | 01. Open Pro Sport | AMA D23 — North Central Amateur Regional 2011-06-25 | 13 | ||
| 30 | 14. 250 A | AMA D17 — Mc Motopark Inc 2011-06-19 · MC Motopark | 0 | ||
| 10 | 11. Open A | AMA D17 — Mc Motopark Inc 2011-06-19 · MC Motopark | 11 | ||
| 6 | OPEN A | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 12 | ||
| 8 | 250A | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 10 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 38 | 09. 450 B STOCK | AMA D17 — Crossroads Mx 2010-06-26 · Crossroads MX and Off-Road Park | 0 | ||
| 32 | 03. 250 B STOCK | AMA D17 — Crossroads Mx 2010-06-26 · Crossroads MX and Off-Road Park | 0 | ||
| 3 | 10. 450 B Modified | AMA D17 — Crossroads Mx 2010-06-26 · Crossroads MX and Off-Road Park | 21 | ||
| 31 | 04. 250 B Modified | AMA D17 — Crossroads Mx 2010-06-26 · Crossroads MX and Off-Road Park | 0 | ||
| 1 | Open B | AMA D17 — Moto Pro Inc 2010-06-05 | 18 | ||
| 5 | 250 B | AMA D17 — Moto Pro Inc 2010-06-05 | 6 | ||
| 2 | 14-24 B | AMA D23 — Hiwinders 2010-05-30 | 0 | ||
| 2 | OPEN B | AMA D23 — Hiwinders 2010-05-30 | 25 | ||
| 3 | 03. 250 B STOCK | AMA D17 — Mc Motopark Inc 2010-04-17 | 18 | ||
| 6 | 09. 450 B STOCK | AMA D17 — Mc Motopark Inc 2010-04-17 | 12 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 122-250 B MX | AMA D23 — Motokazie Inc 2009-09-07 · Midway MX Park | 18 | ||
| 2 | OPEN B MX | AMA D23 — Motokazie Inc 2009-09-07 · Midway MX Park | 16 | ||
| 11 | Open B | AMA D17 — Moto Pro Inc 2009-08-22 | 0 | ||
| 19 | 250 B | AMA D17 — Moto Pro Inc 2009-08-22 | 0 | ||
| 2 | 250 B | AMA D17 — Moto Pro Inc 2009-07-25 | 20 | ||
| 2 | Open B | AMA D17 — Moto Pro Inc 2009-07-25 | 16 | ||
| 2 | 250 B | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 20 | ||
| 5 | Open B | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 14 | ||
| 48 | 09. 450 B STOCK | AMA D23 — Hiwinders 2009-05-30 | 0 | ||
| 32 | 03. 250 B Stock | AMA D23 — Hiwinders 2009-05-30 | 0 | ||
| 23 | OPEN B | AMA D23 — Hiwinders 2009-05-24 | 0 | ||
| 9 | 250 B | AMA D23 — Hiwinders 2009-05-24 | 12 | ||
| 2 | 250 B | AMA D17 — Moto Pro Inc 2009-05-23 | 20 | ||
| 14 | Open B | AMA D17 — Moto Pro Inc 2009-05-23 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | SCHOOLBOY 12-16 | AMA D23 — Hiwinders 2008-10-04 | 9 | ||
| 14 | 125 JUNIOR 14-16 | AMA D23 — Hiwinders 2008-10-04 | 0 | ||
| 10 | 122CC-OPEN B | AMA D17 — Motosports Enterprises Ltd 2008-08-03 | 0 | ||
| 4 | 80-125CC SCHOOLBOY 12-16 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-08-03 | 9 | ||
| 9 | 250 B | AMA D17 — Motosports Enterprises Ltd 2008-08-03 | 0 | ||
| 1 | 250 B | AMA D17 — Moto Pro Inc 2008-08-02 | 18 | ||
| 2 | 250 B | AMA D17 — 4p Promotions Inc 2008-06-29 | 20 | ||
| 9 | Open B | AMA D17 — 4p Promotions Inc 2008-06-29 | 2 | ||
| 2 | SCHOOLBOY | AMA D17 — 4p Promotions Inc 2008-06-29 | 16 | ||
| 3 | Open B | AMA D17 — Moto Pro Inc 2008-05-10 | 18 | ||
| 4 | Open B | AMA D17 — Moto Pro Inc 2008-04-26 | 9 | ||
| 3 | 250 B | AMA D17 — Moto Pro Inc 2008-04-26 | 18 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 10 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-08-20 | 0 | ||
| 4 | 85cc OPEN Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-08-20 | 0 | ||
| 19 | 26. 85cc Modified 7-11 | AMA D17 — 4p Promotions Inc 2006-06-03 | 0 | ||
| 3 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-05-28 | 0 | ||
| 2 | 85cc OPEN Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-05-28 | 0 | ||
| 1 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-03-26 | 0 | ||
| 1 | 85cc OPEN Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-03-26 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.