← Rider search

Lonny Brown

Chippewa Falls, WI · racing 2006–2025 · 28 archived events · best finish P1

Is this you? Share your race history:FacebookX

2025

PosClassEvent / Track#BikePts
560+AAMA D18 — RACER X VET FEST / MIDAMERICA SERIES 2025-05-03 · Archview MX Park
265+AMA D18 — RACER X VET FEST / MIDAMERICA SERIES 2025-05-03 · Archview MX Park0

2019

PosClassEvent / Track#BikePts
12+55AMA D17 — Racer-X Vet Series 2019-07-277
6+60AMA D17 — Racer-X Vet Series 2019-07-277

2015

PosClassEvent / Track#BikePts
550 Plus AAMA D17 — Motosports Enterprises Ltd 2015-09-267
655 PlusAMA D17 — Motosports Enterprises Ltd 2015-09-265
3+55AMA D17 — 4p Promotions Inc 2015-06-2711
6+50 AAMA D17 — 4p Promotions Inc 2015-06-275

2012

PosClassEvent / Track#BikePts
13+45 AAMA D17 — 4p Promotions Inc 2012-07-215
7+50 AAMA D17 — 4p Promotions Inc 2012-07-214

2010

PosClassEvent / Track#BikePts
1150+ FOSSILAMA D23 — Hiwinders 2010-10-100
1045+ AAMA D23 — Hiwinders 2010-10-100
150+ FOSSILAMA D23 — Hiwinders 2010-09-190
345+ AAMA D23 — Hiwinders 2010-09-1912
350+ FOSSILAMA D23 — Hiwinders 2010-08-290
645+ AAMA D23 — Hiwinders 2010-08-295
150+ FOSSILAMA D23 — Hiwinders 2010-07-160
545+ AAMA D23 — Hiwinders 2010-06-276
150+ FOSSILAMA D23 — Hiwinders 2010-06-270
745+ AAMA D23 — Hiwinders 2010-05-304
150+ FOSSILAMA D23 — Hiwinders 2010-05-300
150+ FOSSILAMA D23 — Hiwinders 2010-05-020

2009

PosClassEvent / Track#BikePts
545+ AAMA D23 — Hiwinders 2009-10-116
150+ FOSSILAMA D23 — Hiwinders 2009-10-110
150+ FOSSILAMA D23 — Hiwinders 2009-09-200
545+ AAMA D23 — Hiwinders 2009-09-206
845+ AAMA D23 — Hiwinders 2009-07-1710
250+ FOSSILAMA D23 — Hiwinders 2009-07-170
245+ AAMA D23 — Hiwinders 2009-06-2116
540+ SENIOR AAMA D23 — Hiwinders 2009-06-216
1045+ AAMA D23 — Hiwinders 2009-05-251
1240+ SENIOR AAMA D23 — Hiwinders 2009-05-250

2008

PosClassEvent / Track#BikePts
245+ AAMA D23 — Hiwinders 2008-09-140
740+ SENIOR AAMA D23 — Hiwinders 2008-09-144
840+ SENIOR AAMA D23 — Hiwinders 2008-08-1410
345+ AAMA D23 — Hiwinders 2008-08-140
6SENA 40+AMA D23 — Hiwinders 2008-05-2512
345+ AAMA D23 — Hiwinders 2008-05-250
417. SENIOR 45 PLUSAMA D23 — Hiwinders 2008-05-030
516. SENIOR 40 PLUSAMA D23 — Hiwinders 2008-05-030

2007

PosClassEvent / Track#BikePts
12SENA 40+AMA D23 — Hiwinders 2007-08-109
745+ AAMA D23 — Hiwinders 2007-08-108
745+ AAMA D23 — Hiwinders 2007-07-158
940+ SENIOR AAMA D23 — Hiwinders 2007-07-156
10SENA 40+AMA D23 — Hiwinders 2007-06-245
345+ AAMA D23 — Hiwinders 2007-06-2413
9SENA 40+AMA D23 — Hiwinders 2007-05-276
445+ AAMA D23 — Hiwinders 2007-05-2711
8SENA 40+AMA D23 — Hiwinders 2007-05-067
545+ AAMA D23 — Hurricane Hills Mx 2007-04-22 · Hurricane Hills MX Park10
340+ AAMA D23 — Hurricane Hills Mx 2007-04-22 · Hurricane Hills MX Park13

2006

PosClassEvent / Track#BikePts
245+ AAMA D23 — Northland Motorcycle Riders Association 2006-07-020
640 + AAMA D23 — Northland Motorcycle Riders Association 2006-07-029

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.