Lonny Brown
Motocross Racing Résumé · Chippewa Falls, WI · 2006–2025
53
Results
7
Wins
19
Podiums
29
Top 5s
P1
Best finish
2
Tracks
16
Classes
2006–2025
Seasons
Notable finishes
- P150+ FOSSILAMA D23 — Hiwinders 2010-09-19 · 2010
- P150+ FOSSILAMA D23 — Hiwinders 2010-07-16 · 2010
- P150+ FOSSILAMA D23 — Hiwinders 2010-06-27 · 2010
- P150+ FOSSILAMA D23 — Hiwinders 2010-05-30 · 2010
- P150+ FOSSILAMA D23 — Hiwinders 2010-05-02 · 2010
- P150+ FOSSILAMA D23 — Hiwinders 2009-10-11 · 2009
- P150+ FOSSILAMA D23 — Hiwinders 2009-09-20 · 2009
- P265+AMA D18 — RACER X VET FEST / MIDAMERICA SERIES 2025-05-03 · 2025
- P250+ FOSSILAMA D23 — Hiwinders 2009-07-17 · 2009
- P245+ AAMA D23 — Hiwinders 2009-06-21 · 2009
- P245+ AAMA D23 — Hiwinders 2008-09-14 · 2008
- P245+ AAMA D23 — Northland Motorcycle Riders Association 2006-07-02 · 2006
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2025 | 2 | 0 | 1 |
| 2019 | 2 | 0 | 0 |
| 2015 | 4 | 0 | 1 |
| 2012 | 2 | 0 | 0 |
| 2010 | 12 | 5 | 7 |
| 2009 | 10 | 2 | 4 |
| 2008 | 8 | 0 | 3 |
| 2007 | 11 | 0 | 2 |
| 2006 | 2 | 0 | 1 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/lonny-brown