Lukas Cobian
Genoa City, WI · racing 2006–2019 · 54 archived events · best finish P1
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 888 | Open A | AMA D17 — Saturday Night Live MX Series 2019-07-25 | 0 | ||
| 888 | Open A | AMA D17 — Saturday Night Live MX Series/Lake County Fair Race 2019-07-24 | 0 | ||
| 3 | Open A | AMA D17 — Saturday Night Live MX Series 2019-05-04 | 0 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | Open Expert - A | AMA D18 — Washington Fair Race 2018-08-05 | 0 | ||
| 999 | 250cc Expert - A | AMA D18 — Washington Fair Race 2018-08-05 | 0 | ||
| 8 | Open A | AMA D17 — 2018 Lake County Fair Race 2018-07-26 | 3 | ||
| 5 | 250 A | AMA D17 — 2018 Lake County Fair Race 2018-07-26 | 7 | ||
| 3 | 250 A | AMA D17 — District 17 Pro-Am 2018-04-29 | 22 | ||
| 6 | OPEN A | AMA D17 — District 17 Pro-Am 2018-04-29 | 16 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 39 | 250AX Class | AMA D18 — Amsoil Arenacross 2017-02-18 | |||
| 37 | AX Lites West Class | AMA D18 — Amsoil Arenacross 2017-02-18 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 250cc Expert - A | AMA D14 — Washinton Fair 2016-08-07 | 0 | ||
| 999 | Open Expert - A | AMA D14 — Washinton Fair 2016-08-07 | 0 | ||
| 4 | OPEN A | AMA D17 — Stadium Cross 2016-08-05 | 9 | ||
| 4 | 250 A | AMA D17 — Stadium Cross 2016-08-05 | 9 | ||
| 7 | OPEN A | AMA D17 — Stadium Cross 2016-07-27 | 11 | ||
| 7 | 250 A | AMA D17 — Stadium Cross 2016-07-27 | 4 | ||
| 2 | 250 A | AMA D17 — Stadium Cross 2016-07-01 | 13 | ||
| 3 | OPEN A | AMA D17 — Stadium Cross 2016-07-01 | 11 | ||
| 6 | 250 A | AMA D17 — Megacross Shootout Series 2016-06-25 · Megacross | 5 | ||
| 9 | Open A | AMA D17 — Megacross Shootout Series 2016-06-25 · Megacross | 2 | ||
| 3 | OPEN A | AMA D15 — Stadiumcross 2016-06-24 | 11 | ||
| 4 | 250 A | AMA D15 — Stadiumcross 2016-06-24 | 9 | ||
| 1 | 250 A | AMA D17 — Arsenal Series Round 3 2016-06-04 | 0 | ||
| 1 | OPEN A | AMA D17 — Arsenal Series Round 3 2016-06-04 | 0 | ||
| 5 | OPEN A | AMA D15 — Stadiumcross 2016-06-03 | 7 | ||
| 4 | 250 A | AMA D15 — Stadiumcross 2016-06-03 | 9 | ||
| 4 | OPEN A | AMA D15 — Stadiumcross 2016-05-20 | 9 | ||
| 4 | 250 A | AMA D15 — Stadiumcross 2016-05-20 | 9 | ||
| 3 | OPEN A | AMA D17 — Nuclear MX Championship 2016-05-15 | 15 | ||
| 1 | 250 A | AMA D17 — Nuclear MX Championship 2016-05-15 | 15 | ||
| 888 | 2. 250 A | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | |||
| 3 | OPEN A | AMA D17 — Byron Motosports Park 2016-04-17 · Byron Motosports Park | 15 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 25 | 01. Open Pro Sport | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 1 | ||
| 22 | 07. 450 A | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 4 | ||
| 20 | 02. 250 A | AMA D17 — AMA Amateur Regional Championship 2014-06-14 | 6 | ||
| 9 | 1 Open Pro Sport | AMA D17 — AMA Area Qualifier 2014-05-25 | 9 | ||
| 8 | 7 450 A | AMA D17 — AMA Area Qualifier 2014-05-24 | 10 | ||
| 9 | 2 250 A | AMA D17 — AMA Area Qualifier 2014-05-24 | 2 | ||
| 19 | 450 Pro/Am | AMA D23 — Motokazie MX Series 2014-05-18 · Midway MX Park | 2 | ||
| 7 | 250 Pro/Am | AMA D23 — Motokazie MX Series 2014-05-18 · Midway MX Park | 11 | ||
| 14 | Open A | AMA D17 — 4p Promotions Inc 2014-05-11 | 7 | ||
| 9 | 250 A | AMA D17 — 4p Promotions Inc 2014-05-11 | 12 | ||
| 5 | 250 A | AMA D17 — District 17 AMA 2014-05-10 | 14 | ||
| 1 | Open A | AMA D17 — District 17 AMA 2014-05-10 | 25 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 250 A | AMA D23 — Hiwinders 2012-08-26 | 13 | ||
| 28 | OPEN A | AMA D23 — Hiwinders 2012-08-26 | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | OPEN A | AMA D17 — Motosports Enterprises Ltd 2011-10-30 | 12 | ||
| 18 | Open A | AMA D17 — 2011 Pro Am 2011-09-11 | 3 | ||
| 5 | OPEN A | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 6 | ||
| 12 | 09. 450 B Modified | AMA D23 — North Central Amateur Regional 2011-06-25 | 9 | ||
| 26 | 03. 250 B Stock | AMA D23 — North Central Amateur Regional 2011-06-25 | 0 | ||
| 22 | 08. 450 B Stock | AMA D23 — North Central Amateur Regional 2011-06-25 | 0 | ||
| 24 | 30. Schoolboy 2 (13-16) B/C | AMA D17 — Loretta Lynn Qualifier 2011-06-18 | 0 | ||
| 24 | 30. Schoolboy 2 (13-16) B/C | AMA D17 — 4p Promotions Inc 2011-06-18 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 B | AMA D17 — Motosports Enterprises Ltd 2010-04-11 | 12 | ||
| 1 | Open B | AMA D17 — Motosports Enterprises Ltd 2010-04-11 | 18 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 250 B | AMA D17 — Motosports Enterprises Ltd 2009-09-06 | 12 | ||
| 7 | Open B | AMA D17 — Motosports Enterprises Ltd 2009-09-06 | 11 | ||
| 5 | 250 B | AMA D17 — Motosports Enterprises Ltd 2009-06-07 | 14 | ||
| 9 | Open B | AMA D17 — Motosports Enterprises Ltd 2009-06-07 | 9 | ||
| 18 | 10. 450 B MODIFIED | AMA D23 — Hiwinders 2009-05-30 | 3 | ||
| 36 | 04. 250 B MODIFIED | AMA D23 — Hiwinders 2009-05-30 | 0 | ||
| 22 | 09. 450 B STOCK | AMA D23 — Hiwinders 2009-05-30 | 0 | ||
| 14 | 10. 450 B MODIFIED | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 7 | ||
| 18 | 30. Schoolboy 1 (12-16) B/C | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 3 | ||
| 17 | 3. 250B STOCK | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 4 | ||
| 17 | 4. 250 B MODIFIED | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 4 | ||
| 21 | 9. 450B STOCK | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 250 C | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 20 | ||
| 3 | 122CC-OPEN C | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 18 | ||
| 20 | 05. MX LITES C STOCK | AMA D23 — Rm Promotions 2008-06-14 | 1 | ||
| 24 | 06. MX LITES C MODIFIED | AMA D23 — Rm Promotions 2008-06-14 | 0 | ||
| 4 | 250 C | AMA D17 — Motosports Enterprises Ltd 2008-06-01 | 18 | ||
| 4 | 250 C | AMA D17 — Motosports Enterprises Ltd 2008-05-25 | 18 | ||
| 9 | 06. MX LITES C MODIFIED | AMA D17 — 4p Promotions Inc 2008-05-17 | 12 | ||
| 3 | 250 C | AMA D17 — Mc Motopark Inc 2008-05-04 · MC Motopark | 12 | ||
| 7 | 5. MX LITES C STOCK | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 11 | ||
| 7 | MX LITES C MODIFIED | AMA D17 — Motosports Enterprises Ltd 2008-04-12 | 11 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 44 | 24. 85 (7-11) STOCK | AMA D23 — Hiwinders 2007-06-09 | 0 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 85cc OPEN Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-10-29 | 0 | ||
| 2 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-10-29 | 0 | ||
| 6 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-09-03 | 0 | ||
| 7 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-08-27 | 0 | ||
| 5 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-08-20 | 0 | ||
| 3 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-07-23 | 0 | ||
| 12 | 65CC JUNIOR 7-9 | AMA D17 — Motosports Enterprises Ltd 2006-07-23 | 0 | ||
| 36 | 22. 65cc Stock 10-11 | AMA D17 — 4p Promotions Inc 2006-06-03 | 0 | ||
| 17 | 85 JR | AMA D17 — 4p Promotions Inc 2006-05-21 | 0 | ||
| 9 | 65 SR | AMA D17 — 4p Promotions Inc 2006-05-21 | 0 | ||
| 8 | 22. 65cc Stock 10-11 | AMA D17 — Mc Motopark Inc 2006-04-22 · MC Motopark | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.