← Rider search

Steve Medcalf

racing 2006–2020 · 98 archived events · best finish P1

2020

PosClassEvent / Track#BikePts
165 PlusAMA D17 — Racer X Senior Series 2020-09-26 · Byron Motosports Park0
660 PlusAMA D17 — Racer X Senior Series 2020-09-26 · Byron Motosports Park5

2017

PosClassEvent / Track#BikePts
1060 PlusAMA D17 — Racer X Senior Race 2017-09-305
655 PlusAMA D17 — Racer X Senior Race 2017-09-307
455+AMA D17 — Nuclear Series Round #1 2017-04-029
650+ AAMA D17 — Nuclear Series Round #1 2017-04-025

2016

PosClassEvent / Track#BikePts
455+AMA D17 — Halloween-O-Cross 2016-10-239
350+ AAMA D17 — Halloween-O-Cross 2016-10-2311
360 PlusAMA D3 — Racer X Senior Series 2016-09-2411
955 PlusAMA D3 — Racer X Senior Series 2016-09-243
755+AMA D17 — Motosports Enterprises Ltd 2016-09-034
350+ AAMA D17 — Motosports Enterprises Ltd 2016-09-0311
355+AMA D17 — Nuclear MX Championship 2016-08-210
650+ AAMA D17 — Nuclear MX Championship 2016-08-215
850+ AAMA D17 — Nuclear Mx Championship 2016-08-073
655+AMA D17 — Nuclear Mx Championship 2016-08-077
7+60AMA D17 — District 17 Motorcross 2016-06-265
14+55AMA D17 — District 17 Motorcross 2016-06-266
555+AMA D17 — Byron Motosports Park 2016-04-17 · Byron Motosports Park7
950+ AAMA D17 — Byron Motosports Park 2016-04-17 · Byron Motosports Park2

2015

PosClassEvent / Track#BikePts
250+AMA D17 — Motosports Enterprises Ltd 2015-10-250
555+AMA D17 — Motosports Enterprises Ltd 2015-10-2511
260 PlusAMA D17 — Motosports Enterprises Ltd 2015-09-260
1055 PlusAMA D17 — Motosports Enterprises Ltd 2015-09-262
255+AMA D17 — Motosports Enterprises Ltd 2015-09-0513
250+AMA D17 — Motosports Enterprises Ltd 2015-09-050
450+AMA D17 — Motosports Enterprises Ltd 2015-08-169
355+AMA D17 — Motosports Enterprises Ltd 2015-08-160
750+AMA D17 — Motosports Enterprises Ltd 2015-08-027
855+AMA D17 — Motosports Enterprises Ltd 2015-08-025
550+AMA D17 — Motosports Enterprises Ltd 2015-07-190
555+AMA D17 — Motosports Enterprises Ltd 2015-07-199
755+AMA D17 — Motosports Enterprises Ltd 2015-06-289
550+AMA D17 — Motosports Enterprises Ltd 2015-06-280
555+AMA D17 — Motosports Enterprises Ltd 2015-05-039
250+AMA D17 — Motosports Enterprises Ltd 2015-05-030
650+AMA D17 — Motosports Enterprises Ltd 2015-04-059
655+AMA D17 — Motosports Enterprises Ltd 2015-04-059

2014

PosClassEvent / Track#BikePts
455+AMA D17 — Motosports Enterprises Ltd 2014-10-26
650+AMA D17 — Motosports Enterprises Ltd 2014-10-26
350+AMA D17 — Nuclear Series Rnd #10 2014-08-31
455+AMA D17 — Nuclear Series Rnd #10 2014-08-31
455+AMA D17 — Nuclear Series Rnd #9 2014-08-17
450+AMA D17 — Nuclear Series Rnd #9 2014-08-1712
455+AMA D17 — Nuclear Series # Rnd 8 2014-08-03
650+AMA D17 — Nuclear Series # Rnd 8 2014-08-036
350+AMA D17 — Nuclear Series Rund #6 & 7 2014-07-20
355+AMA D17 — Nuclear Series Rund #6 & 7 2014-07-20
555+AMA D17 — Nucleur Series Round #5 2014-06-29
350+AMA D17 — Nucleur Series Round #5 2014-06-29
250+AMA D17 — Nucleur Series Rnd #4 2014-06-08
455+AMA D17 — Nucleur Series Rnd #4 2014-06-08
755+AMA D17 — Nucleur Series Rnd #3 2014-05-046
850+AMA D17 — Nucleur Series Rnd #3 2014-05-045
655+AMA D17 — Nuclear Series Rnd #2 2014-04-205
950+AMA D17 — Nuclear Series Rnd #2 2014-04-203
650+AMA D17 — Nuclear Series Rnd #1 2014-04-066
755+AMA D17 — Nuclear Series Rnd #1 2014-04-066

2013

PosClassEvent / Track#BikePts
255+AMA D17 — Nuclear Series Round 10 2013-09-01
450+AMA D17 — Nuclear Series Round 10 2013-09-01
450+AMA D17 — Nuclear Series Round 9 2013-08-18
255+AMA D17 — Nuclear Series Round 9 2013-08-18
255+AMA D17 — Nuclear Series Round 8 2013-08-04
550+AMA D17 — Nuclear Series Round 8 2013-08-04
255+AMA D17 — Nuclear Series - Byron Motosports 2013-07-21
850+AMA D17 — Nuclear Series - Byron Motosports 2013-07-21
650+AMA D17 — Nuclear Series Round 5 2013-06-02
255+AMA D17 — Nuclear Series Round 5 2013-06-02
650+AMA D17 — Nuclear Series Round 4 2013-05-26
255+AMA D17 — Nuclear Series Round 4 2013-05-26
550+AMA D17 — Nuclear Series Round 3 2013-05-05
255+AMA D17 — Nuclear Series Round 3 2013-05-05
655+AMA D17 — Rd 2 - Nuclear Series 2013-04-21
750+AMA D17 — Rd 2 - Nuclear Series 2013-04-21

2012

PosClassEvent / Track#BikePts
450+AMA D17 — Nuclear Series 2012-08-050
155+AMA D17 — Nuclear Series 2012-08-050
10+50 AAMA D17 — 4p Promotions Inc 2012-07-211
4+55AMA D17 — 4p Promotions Inc 2012-07-210
450 Plus AAMA D17 — Racer X Sernior Series 2012-06-239
655 PlusAMA D17 — Racer X Sernior Series 2012-06-230
255+AMA D17 — Nuclear Series 2012-05-130
450+AMA D17 — Nuclear Series 2012-05-130

2011

PosClassEvent / Track#BikePts
3+55AMA D17 — Motosports Enterprises Ltd 2011-10-300
5+50AMA D17 — Motosports Enterprises Ltd 2011-10-300
355 PlusAMA D17 — Motosports Enterprises Ltd 2011-10-010
850 Plus AAMA D17 — Motosports Enterprises Ltd 2011-10-013
6+50AMA D17 — Motosports Enterprises Ltd 2011-09-040
2+55AMA D17 — Motosports Enterprises Ltd 2011-09-040
1+55AMA D17 — Motosports Enterprises Ltd 2011-08-210
5+50AMA D17 — Motosports Enterprises Ltd 2011-08-210
2+55AMA D17 — Motosports Enterprises Ltd 2011-08-140
4+50AMA D17 — Motosports Enterprises Ltd 2011-08-140
6+50AMA D17 — Motosports Enterprises Ltd 2011-08-070
2+55AMA D17 — Motosports Enterprises Ltd 2011-08-070
6+55AMA D17 — 4p Promotions Inc 2011-07-230
11+50 AAMA D17 — 4p Promotions Inc 2011-07-237
2+55AMA D17 — Motosports Enterprises Ltd 2011-07-100
5+50AMA D17 — Motosports Enterprises Ltd 2011-07-100
5+50AMA D17 — Motosports Enterprises Ltd 2011-06-260
3+55AMA D17 — Motosports Enterprises Ltd 2011-06-260
4+50AMA D17 — Motosports Enterprises Ltd 2011-06-120
1+55AMA D17 — Motosports Enterprises Ltd 2011-06-120
1+55AMA D17 — Motosports Enterprises Ltd 2011-06-050
10+50AMA D17 — Motosports Enterprises Ltd 2011-06-050
8+50AMA D17 — Motosports Enterprises Ltd 2011-05-010
1+55AMA D17 — Motosports Enterprises Ltd 2011-05-010

2010

PosClassEvent / Track#BikePts
1+55AMA D17 — Motosports Enterprises Ltd 2010-09-050
8+50AMA D17 — Motosports Enterprises Ltd 2010-09-050
3+50AMA D17 — Motosports Enterprises Ltd 2010-09-040
1+55AMA D17 — Motosports Enterprises Ltd 2010-09-040
2+55AMA D17 — Motosports Enterprises Ltd 2010-08-220
6+50AMA D17 — Motosports Enterprises Ltd 2010-08-220
2+55AMA D17 — 4p Promotions Inc 2010-08-140
9+50AMA D17 — 4p Promotions Inc 2010-08-140
1+55AMA D17 — Motosports Enterprises Ltd 2010-07-250
3+50AMA D17 — Motosports Enterprises Ltd 2010-07-250
2+55AMA D17 — Motosports Enterprises Ltd 2010-07-110
6+50AMA D17 — Motosports Enterprises Ltd 2010-07-110
8+50AMA D17 — Motosports Enterprises Ltd 2010-05-160
2+55AMA D17 — Motosports Enterprises Ltd 2010-05-160
1+55AMA D17 — Motosports Enterprises Ltd 2010-05-020
6+50AMA D17 — Motosports Enterprises Ltd 2010-05-020

2009

PosClassEvent / Track#BikePts
850+AMA D17 — Motosports Enterprises Ltd 2009-09-060
1345+AMA D17 — Motosports Enterprises Ltd 2009-09-060
450+AMA D17 — Motosports Enterprises Ltd 2009-08-160
245+AMA D17 — Motosports Enterprises Ltd 2009-08-160
645+AMA D17 — Motosports Enterprises Ltd 2009-08-020
750+AMA D17 — Motosports Enterprises Ltd 2009-08-020
1050+AMA D17 — Motosports Enterprises Ltd 2009-07-260
945+AMA D17 — Motosports Enterprises Ltd 2009-07-260
450+AMA D17 — Motosports Enterprises Ltd 2009-07-190
645+AMA D17 — Motosports Enterprises Ltd 2009-07-190
550+AMA D17 — Motosports Enterprises Ltd 2009-07-120
645+AMA D17 — Motosports Enterprises Ltd 2009-07-120
750+AMA D17 — Motosports Enterprises Ltd 2009-06-280
845+AMA D17 — Motosports Enterprises Ltd 2009-06-280
745+AMA D17 — Motosports Enterprises Ltd 2009-06-070
650+AMA D17 — Motosports Enterprises Ltd 2009-06-070
650+AMA D17 — Motosports Enterprises Ltd 2009-05-240
945+AMA D17 — Motosports Enterprises Ltd 2009-05-240
750+AMA D17 — Motosports Enterprises Ltd 2009-05-100
545 +AMA D17 — Motosports Enterprises Ltd 2009-05-100

2008

PosClassEvent / Track#BikePts
350 +AMA D17 — Motosports Enterprises Ltd 2008-10-260
445+AMA D17 — Motosports Enterprises Ltd 2008-10-260
550 +AMA D17 — Motosports Enterprises Ltd 2008-08-310
845+AMA D17 — Motosports Enterprises Ltd 2008-08-310

2007

PosClassEvent / Track#BikePts
150+ (DAY 1)AMA D17 — Motosports Enterprises Ltd 2007-10-270
245+ (DAY 1)AMA D17 — Motosports Enterprises Ltd 2007-10-270
945+AMA D17 — Lincoln Trail Motosports 2007-09-16 · Lincoln Trail Motosports0
250+AMA D17 — Lincoln Trail Motosports 2007-09-16 · Lincoln Trail Motosports0
345AMA D17 — Mc Motopark Inc 2007-06-10 · MC Motopark0
150AMA D17 — Mc Motopark Inc 2007-06-10 · MC Motopark0
11A Class AdvancementAMA D17 — Motosports Enterprises Ltd 2007-05-194

2006

PosClassEvent / Track#BikePts
150+AMA D17 — Crossroads Mx 2006-11-05 · Crossroads MX and Off-Road Park0
1VintageAMA D17 — Crossroads Mx 2006-11-05 · Crossroads MX and Off-Road Park0
150+AMA D17 — Crossroads Mx 2006-11-04 · Crossroads MX and Off-Road Park0
1VintageAMA D17 — Crossroads Mx 2006-11-04 · Crossroads MX and Off-Road Park0
12001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-10-290
250+AMA D17 — Motosports Enterprises Ltd 2006-10-290
3+50AMA D17 — 4p Promotions Inc 2006-09-240
2VintageAMA D17 — 4p Promotions Inc 2006-09-240
450+AMA D17 — Motosports Enterprises Ltd 2006-09-030
32001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-09-030
42001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-08-270
250+AMA D17 — Motosports Enterprises Ltd 2006-08-270
42001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-08-200
350+AMA D17 — Motosports Enterprises Ltd 2006-08-200
350+AMA D17 — Motosports Enterprises Ltd 2006-08-130
22001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-08-130
150+AMA D17 — Motosports Enterprises Ltd 2006-07-300
22001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-07-300
350+AMA D17 — Motosports Enterprises Ltd 2006-07-230
1VintageAMA D17 — Lincoln Trail Motosports 2006-07-16 · Lincoln Trail Motosports0
250+AMA D17 — Lincoln Trail Motosports 2006-07-16 · Lincoln Trail Motosports0
150+AMA D17 — Motosports Enterprises Ltd 2006-07-090
12001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-07-090
350+AMA D17 — Motosports Enterprises Ltd 2006-06-250
32001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-06-250
22001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-06-180
250+AMA D17 — Motosports Enterprises Ltd 2006-06-180
4B 45+AMA D23 — Hiwinders 2006-06-100
150+AMA D17 — Motosports Enterprises Ltd 2006-06-040
22001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-06-040
350+AMA D17 — Motosports Enterprises Ltd 2006-05-280
42001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-05-280
150+AMA D17 — Motosports Enterprises Ltd 2006-05-210
42001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-05-210
450+AMA D17 — Motosports Enterprises Ltd 2006-04-230
42001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-04-230
150+AMA D17 — Motosports Enterprises Ltd 2006-04-160
22001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-04-160
52001 and Older VINTAGEAMA D17 — Motosports Enterprises Ltd 2006-04-090
250+AMA D17 — Motosports Enterprises Ltd 2006-04-090

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.