Todd Harrison
Lyle, MN · racing 2006–2014 · 84 archived events · best finish P2
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 45+ B/C | AMA D23 — Super Series Round 10/Viking Clash Pro-Am 2014-08-24 | 0 | ||
| 8 | 45+ B/C | AMA D23 — Super Series Round 9 2014-08-10 | 4 | ||
| 7 | 40+ SENIOR B | AMA D23 — Super Series Round 9 2014-08-10 | 4 | ||
| 10 | 45+ B/C | AMA D23 — Super Series Round 8/Pro Track Challenge 2014-07-20 | 4 | ||
| 7 | 40+ SENIOR B | AMA D23 — Super Series Round 8/Pro Track Challenge 2014-07-20 | 4 | ||
| 15 | 40+ SENIOR B | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 3 | ||
| 13 | 45+ B/C | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 9 | ||
| 6 | 40+ SENIOR B | AMA D23 — Super Series Round 6 2014-06-22 | 5 | ||
| 3 | 40+ SENIOR B | AMA D23 — Super Series Round 5 2014-06-08 | 12 | ||
| 7 | 45+ B/C | AMA D23 — Super Series Round 5 2014-06-08 | 5 | ||
| 8 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series Rounds 3 & 4 2014-05-26 | 3 | ||
| 11 | 45+ B/C | AMA D23 — Spring Creek Super Series Rounds 3 & 4 2014-05-26 | 4 | ||
| 7 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2014-05-25 | 4 | ||
| 10 | 45+ B/C | AMA D23 — Spring Creek Super Series 2014-05-25 | 4 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 45+ B/C | AMA D23 — Spring Creek Super Series 2013-10-13 | |||
| 6 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2013-10-13 | 5 | ||
| 7 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2013-09-29 | 4 | ||
| 5 | 45+ B/C | AMA D23 — Spring Creek Super Series 2013-09-29 | |||
| 2 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2013-09-08 | 16 | ||
| 4 | 45+ B/C | AMA D23 — Spring Creek Super Series 2013-09-08 | |||
| 8 | 40+ SENIOR B | AMA D23 — Pro-Am Spring Creek Super Series 2013-08-18 | 3 | ||
| 4 | 45+ B/C | AMA D23 — Pro-Am Spring Creek Super Series 2013-08-18 | |||
| 6 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2013-07-28 | 5 | ||
| 5 | 45+ B/C | AMA D23 — Spring Creek Super Series 2013-07-28 | |||
| 11 | 45+ B/C | AMA D23 — Spring Creek Super Series 2013-07-26 | |||
| 14 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2013-07-26 | 4 | ||
| 6 | 45+ Open | AMA D23 — Motokazie MX Series 2013-07-14 · Kato Cycle Club | |||
| 6 | 45+ B/C | AMA D23 — Spring Creek Super Series 2013-06-30 | |||
| 5 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2013-06-30 | 6 | ||
| 6 | 45+ B/C | AMA D23 — Spring Creek Super Series 2013-05-27 | |||
| 6 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2013-05-27 | 5 | ||
| 9 | 45+ B/C | AMA D23 — Spring Creek Super Series 2013-05-26 | |||
| 11 | 40+ SENIOR B | AMA D23 — Spring Creek Super Series 2013-05-26 | 0 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 45+ B/C | AMA D23 — Hiwinders 2012-10-14 | 0 | ||
| 9 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-10-14 | 0 | ||
| 6 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-09-30 | 5 | ||
| 8 | 45+ B/C | AMA D23 — Hiwinders 2012-09-30 | 0 | ||
| 4 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-09-09 | 9 | ||
| 5 | 45+ B/C | AMA D23 — Hiwinders 2012-09-09 | 0 | ||
| 4 | 40+ SENIOR B | AMA D23 — Berm Benders Raceway 2012-09-02 · Berm Benders Raceway | 0 | ||
| 5 | 45+ | AMA D23 — Berm Benders Raceway 2012-09-02 · Berm Benders Raceway | 0 | ||
| 8 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-08-26 | 3 | ||
| 9 | 45+ B/C | AMA D23 — Hiwinders 2012-08-26 | 0 | ||
| 10 | 45+ B/C | AMA D23 — Hiwinders 2012-08-05 | 0 | ||
| 11 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-08-05 | 0 | ||
| 5 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-07-15 | 6 | ||
| 6 | 45+ B/C | AMA D23 — Hiwinders 2012-07-15 | 0 | ||
| 9 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-07-13 | 9 | ||
| 18 | 45+ B/C | AMA D23 — Hiwinders 2012-07-13 | 0 | ||
| 7 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-07-01 | 4 | ||
| 7 | 45+ B/C | AMA D23 — Hiwinders 2012-07-01 | 0 | ||
| 8 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-06-10 | 3 | ||
| 5 | 45+ B/C | AMA D23 — Hiwinders 2012-06-10 | 0 | ||
| 8 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-05-28 | 3 | ||
| 8 | 45+ B/C | AMA D23 — Hiwinders 2012-05-28 | 0 | ||
| 9 | 45+ B/C | AMA D23 — Hiwinders 2012-05-27 | 0 | ||
| 13 | 40+ SENIOR B | AMA D23 — Hiwinders 2012-05-27 | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 40+ SENIOR B | AMA D23 — 2012 Millville Super Series Opener 2011-10-09 | 6 | ||
| 8 | 45+ B/C | AMA D23 — 2012 Millville Super Series Opener 2011-10-09 | 0 | ||
| 9 | 45+ B/C | AMA D23 — Millville Super Series RD 9 2011-09-18 | 0 | ||
| 8 | 40+ SENIOR B | AMA D23 — Millville Super Series RD 9 2011-09-18 | 3 | ||
| 4 | 45+ | AMA D23 — Berm Benders Raceway 2011-09-11 · Berm Benders Raceway | 0 | ||
| 10 | 40+ SENIOR B | AMA D23 — Millville Super Series RD 8/4th annual viking clash 2011-08-28 | 1 | ||
| 9 | 45+ B/C | AMA D23 — Millville Super Series RD 8/4th annual viking clash 2011-08-28 | 0 | ||
| 10 | 40+ SENIOR B | AMA D23 — Millville Super Series RD 7 2011-08-07 | 1 | ||
| 10 | 45+ B/C | AMA D23 — Millville Super Series RD 7 2011-08-07 | 0 | ||
| 5 | 45+ | AMA D23 — Berm Benders Raceway 2011-07-24 · Berm Benders Raceway | 0 | ||
| 7 | 45+ B/C | AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-15 | 0 | ||
| 9 | 40+ SENIOR B | AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-15 | 2 | ||
| 12 | 40+ SENIOR B | AMA D23 — Millville Super Series RD 4 2011-05-30 | 0 | ||
| 6 | 45+ B/C | AMA D23 — Millville Super Series RD 4 2011-05-30 | 0 | ||
| 8 | 45+ B/C | AMA D23 — Millville Super Series RD 3 2011-05-29 | 0 | ||
| 12 | 40+ SENIOR B | AMA D23 — Millville Super Series RD 3 2011-05-29 | 6 | ||
| 17 | 40+ SENIOR B | AMA D23 — Millville super series RD 2 2011-05-01 | 1 | ||
| 6 | 45+ B/C | AMA D23 — Millville super series RD 2 2011-05-01 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 45+ B/C | AMA D23 — Hiwinders 2010-10-10 | 0 | ||
| 8 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-10-10 | 3 | ||
| 6 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-09-19 | 5 | ||
| 8 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-08-29 | 3 | ||
| 6 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-08-08 | 5 | ||
| 12 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-07-16 | 6 | ||
| 6 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-06-27 | 5 | ||
| 11 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-05-31 | 0 | ||
| 8 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-05-30 | 3 | ||
| 11 | 40+ SENIOR B | AMA D23 — Hiwinders 2010-05-02 | 0 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 40+ SENIOR B | AMA D23 — Hiwinders 2009-10-11 | 4 | ||
| 9 | 40+ SENIOR B | AMA D23 — Hiwinders 2009-09-20 | 2 | ||
| 9 | 40+ SENIOR B | AMA D23 — Hiwinders 2009-08-30 | 2 | ||
| 9 | +40 B MX | AMA D23 — Motokazie Inc 2009-08-23 · Elko MX | 2 | ||
| 9 | +40 B MX | AMA D23 — Motokazie Inc 2009-07-26 · Elko MX | 2 | ||
| 14 | 40+ SENIOR B | AMA D23 — Hiwinders 2009-07-17 | 4 | ||
| 9 | 40+ SENIOR B | AMA D23 — Hiwinders 2009-06-21 | 2 | ||
| 8 | 40+ SENIOR B | AMA D23 — Hiwinders 2009-05-25 | 3 | ||
| 13 | 40+ SENIOR B | AMA D23 — Hiwinders 2009-05-24 | 5 | ||
| 7 | +40 B MX | AMA D23 — Motokazie Inc 2009-05-17 · Elko MX | 4 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | 40+ B | AMA D23 — Midway Recreation Park Inc 2008-08-31 | 0 | ||
| 18 | 40+ SENIOR B | AMA D23 — Hiwinders 2008-08-14 | 0 | ||
| 15 | 40 + SENIOR B | AMA D23 — Hiwinders 2008-07-13 | 3 | ||
| 6 | 40 + B | AMA D23 — Hurricane Hills Mx 2008-07-06 · Hurricane Hills MX Park | 5 | ||
| 13 | 40 + SENIOR B | AMA D23 — Hiwinders 2008-06-29 | 5 | ||
| 13 | SENB 40+ | AMA D23 — Hiwinders 2008-05-26 | 0 | ||
| 15 | SENB 40+ | AMA D23 — Hiwinders 2008-05-25 | 3 | ||
| 7 | 40+ B | AMA D23 — Midway Recreation Park Inc 2008-05-11 | 4 | ||
| 11 | SENB 40+ | AMA D23 — Hiwinders 2008-05-03 | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | SENB 40+ | AMA D23 — Hiwinders 2007-10-21 | 3 | ||
| 5 | SENB 40+ | AMA D23 — Hiwinders 2007-09-30 | 10 | ||
| 7 | 40+ B | AMA D23 — Midway Recreation Park Inc 2007-09-03 | 8 | ||
| 9 | 40+ B | AMA D23 — Midway Recreation Park Inc 2007-09-02 | 6 | ||
| 18 | SENB 40+ | AMA D23 — Hiwinders 2007-08-10 | 0 | ||
| 12 | 40+ B | AMA D23 — Midway Recreation Park Inc 2007-07-29 | 3 | ||
| 12 | SENB 40+ | AMA D23 — Hiwinders 2007-06-24 | 3 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | SENC 40+ | AMA D23 — Hiwinders 2006-10-01 | 11 | ||
| 6 | VET C +30 | AMA D23 — Hiwinders 2006-10-01 | 9 | ||
| 4 | SENC 40+ | AMA D23 — Hiwinders 2006-09-10 | 11 | ||
| 7 | VET C +30 | AMA D23 — Hiwinders 2006-09-10 | 8 | ||
| 12 | SENC 40+ | AMA D23 — Hiwinders 2006-08-11 | 9 | ||
| 3 | VET C +30 | AMA D23 — Hiwinders 2006-07-09 | 13 | ||
| 3 | SENC 40+ | AMA D23 — Hiwinders 2006-07-09 | 13 | ||
| 5 | VET C +30 | AMA D23 — Hiwinders 2006-06-18 | 10 | ||
| 6 | SENC 40+ | AMA D23 — Hiwinders 2006-06-18 | 9 | ||
| 6 | C 40+ | AMA D23 — Hiwinders 2006-06-10 | 9 | ||
| 3 | C 35+ | AMA D23 — Hiwinders 2006-06-10 | 0 | ||
| 3 | SENC 40+ | AMA D23 — Hiwinders 2006-05-29 | 13 | ||
| 6 | SENC 40+ | AMA D23 — Hiwinders 2006-05-28 | 9 | ||
| 10 | VET C +30 | AMA D23 — Hiwinders 2006-05-28 | 5 | ||
| 4 | SENC 40+ | AMA D23 — Hiwinders 2006-05-07 | 11 | ||
| 9 | VET C +30 | AMA D23 — Hiwinders 2006-05-07 | 6 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.