Todd Harrison
Motocross Racing Résumé · Lyle, MN · 2006–2014
127
Results
0
Wins
6
Podiums
25
Top 5s
P2
Best finish
4
Tracks
13
Classes
2006–2014
Seasons
Notable finishes
- P240+ SENIOR BAMA D23 — Spring Creek Super Series 2013-09-08 · 2013
- P340+ SENIOR BAMA D23 — Super Series Round 5 2014-06-08 · 2014
- P3VET C +30AMA D23 — Hiwinders 2006-07-09 · 2006
- P3SENC 40+AMA D23 — Hiwinders 2006-07-09 · 2006
- P3C 35+AMA D23 — Hiwinders 2006-06-10 · 2006
- P3SENC 40+AMA D23 — Hiwinders 2006-05-29 · 2006
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2014 | 14 | 0 | 1 |
| 2013 | 19 | 0 | 1 |
| 2012 | 24 | 0 | 0 |
| 2011 | 18 | 0 | 0 |
| 2010 | 10 | 0 | 0 |
| 2009 | 10 | 0 | 0 |
| 2008 | 9 | 0 | 0 |
| 2007 | 7 | 0 | 0 |
| 2006 | 16 | 0 | 4 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/todd-harrison