Lincoln Trail Motosports Series 2023
2023 season · 37 classes · 2436 riders · IL · official standings →
14 classes1,000 scored entries55 riders in 02. 50 PEE WEE LTD (4-8)
| # | Rider | Points | |
|---|---|---|---|
| 1 | Archer Mars | 419 | ▾ |
| 2 | Hudson Hinich | 386 | ▾ |
| 2 | Ryder Terry | 386 | ▾ |
| 4 | Lucas Visner | 364 | ▾ |
| 5 | Xavier Brown | 360 | ▾ |
| 6 | Raiden Terry | 331 | ▾ |
| 7 | Kaysen Hackner | 303 | ▾ |
| 8 | Brantley Pepper | 298 | ▾ |
| 9 | Zyan Thompson | 296 | ▾ |
| 10 | Axel Epperson | 274 | ▾ |
| 11 | Dawson Lindsay | 217 | ▾ |
| 12 | Greyson Norman | 186 | ▾ |
| 13 | Archer Durbin | 166 | ▾ |
| 14 | Gunner Richey | 154 | ▾ |
| 15 | Cole Green | 152 | ▾ |
| 16 | Levi Jones | 151 | ▾ |
| 17 | Tate Smith | 136 | ▾ |
| 18 | Talon Adams | 129 | ▾ |
| 19 | Ronnie Davis | 121 | ▾ |
| 20 | Brodhi Bardon | 103 | ▾ |
| 21 | Kyler Kee | 98 | ▾ |
| 21 | Maverick Mcgee | 98 | ▾ |
| 23 | Ryker Akers | 96 | ▾ |
| 24 | Denny Baker | 92 | ▾ |
| 25 | Bodi Ginkens | 84 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.