Indian Hills MX Park — Race Results
302 racing classes · 2022–2026 · 8,877 archived results · ← Illinois overview
Racing History
5
Seasons
2022–2026
Years on record
8,877
Race results
1,866
Riders
Turnout by season — distinct riders on record
Recorded race results for Indian Hills MX Park in our archive — 8,877 results from 1,866 riders across 5 seasons (2022–2026). Compiled from public race timing; reflects what we’ve archived, not necessarily every event held.
Race Results
(6)180 entries
Mid-America MX Series — Indian Hills M X
Mid-America MX Series
- 1.Talan Williams (Willisville, Il)
- 2.Kamron Melton (Tamaroa, Il)
- 1.Chance Ogden (Macedonia, Il)
- 2.Austin Hebenstreit (Vandalia, Il)
- 1.Seth Beal (Mount Vernon, Il)
- 2.Luke Baker (Foristell, Mo)
- 3.Joseph Wegrzyn (Moscow Mills, Mo)
- 1.Collin Monroe (Norris City)
- 2.Kaeleb Pedigo (Benton, Il)
- 3.Cale Roberts (Mount Vernon, Il)
- 1.Levi Meister (Farmington, Mo)
- 2.Jeremiah Schwarm (Marion, Il)
- 3.Ryan Rosner (Dittmer, Mo)
- 1.Ronnie Ford (Paducah, Ky)
- 2.Taylor Johnson (Paducah, Ky)
- 3.Travis Arnold (Troy, Il)
- 1.Josh Brooks (Ava, Il)
- 1.Josh Brooks (Ava, Il)
- 2.Rodney Hale (De Soto, Mo)
- 3.Ricky Dickerson (Union, Mo)
- 1.Ronnie Ford (Paducah, Ky)
- 2.Jimmy Dunn (Farmington, Mo)
- 3.Rodney Hale (De Soto, Mo)
- 1.Mark Roberts (Mount Vernon, Il)
- 2.Lyndon Campbell (Fairview Heights, Il)
- 1.Elliott Tuey (Jerseyville, Il)
- 2.Spencer Stockon (Fort Branch, In)
- 3.Ronnie Davis (Du Quoin, Il)
- 1.Spencer Stockon (Fort Branch, In)
- 2.Elliott Tuey (Jerseyville, Il)
- 3.Westyn Jones (Dittmer, Mo)
- 1.Hayden Hurt (Troy, Mo)
- 2.Westyn Jones (Dittmer, Mo)
- 1.Braxtyn Cole (Ashley, Il)
- 2.Hayden Hurt (Troy, Mo)
- 3.Westyn Jones (Dittmer, Mo)
- 1.Aiden Steffen (Glen Carbon, Il)
- 2.Braxtyn Cole (Ashley, Il)
- 3.Wyatt Pierce (Ava, Il)
- 1.Aiden Steffen (Glen Carbon, Il)
- 2.Grayden Smith (Franklin, Tn)
- 3.Parker Stockon (Fort Branch, In)
- 1.Daniel Lutes (Jackson, Mo)
- 2.Myles Crookes (Cunningham, Ky)
- 3.Aidan Glasgow (Newberry, In)
- 1.Gracie Ogden (Macedonia, Il)
- 1.Maverick Barnett (Tamaroa, Il)
- 2.Ethan Fisher (Scott Afb, Il)
- 3.Nash Brock (Du Quoin, Il)
- 1.Maverick Barnett (Tamaroa, Il)
- 2.Nash Brock (Du Quoin, Il)
- 3.Weston Gage (Dahlgren, Il)
- 1.Kolter Young (Dawson Springs, Ky)
- 2.Ronnie Davis (Du Quoin, Il)
- 3.Cash Branch (Kell, Il)
- 1.Carson Fisher (Scott Afb, Il)
- 2.Tripp Odgen (Macedonia, Il)
- 3.Gryffin Wyman (Robertsville, Mo)
- 1.Kolter Young (Dawson Springs, Ky)
- 2.Ronnie Davis (Du Quoin, Il)
- 3.Camp Kash (Benton, Il)
- 1.Aidan Glasgow (Newberry, In)
- 2.Levi Meister (Farmington, Mo)
- 3.Seth Beal (Mount Vernon, Il)
- 1.Collin Monroe (Norris City)
- 2.Eric Fisher (Scott Air Force Base, Il)
- 3.Walter Coogan (Mulkeytown, Il)
- 1.Liam Kelly (Saint Peters, Mo)
- 2.Daemean Roberts (Mount Vernon, Il)
- 3.Noah House (Farmington, Mo)
- 1.Ryder Thompson (Bowling Green, In)
- 2.Adam Svub (Coloma, Mi)
- 3.Carson Fields (Onsted, Mi)
- 1.Liam Kelly (Saint Peters, Mo)
- 2.Talan Williams (Willisville, Il)
- 3.Aiden Steffen (Glen Carbon, Il)
- 1.Aiden Steffen (Glen Carbon, Il)
- 2.Wyatt Pierce (Ava, Il)
- 3.Grayden Smith (Franklin, Tn)
- 1.Austin Hebenstreit (Vandalia, Il)
- 2.Jeremy Williamson (Belleville, Il)
- 3.Eric Fisher (Scott Air Force Base, Il)
- 1.Lauren Brooks (Desoto, Il)
- 2.Abigale Czarnecki (Omaha, Ne)
- 3.Mandi Gabbert (Saint Louis, Mo)
- 1.Ryder Thompson (Bowling Green, In)
- 2.Adam Svub (Coloma, Mi)
- 3.Clay Edwards (Stigler, Ok)
- 1.Caleb Luttrell (Bloomsdale, Mo)
- 2.Jace Benjamin (Dix, Il)
- 3.Luke Baker (Foristell, Mo)
- 1.Liam Kelly (Saint Peters, Mo)
- 2.Noah House (Farmington, Mo)
- 3.Brady Humphrey (Troy, Mo)
Results via the series timing system (Trackside Online). Entry counts are actual rider entries across all classes — a real measure of turnout. Full results →
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| 250 C | 440 | 175 | 2022–2026 |
| OPEN C | 232 | 95 | 2022–2026 |
| 85 OPEN (10-14) | 203 | 76 | 2022–2026 |
| OPEN BEGINNER | 182 | 90 | 2022–2026 |
| 85 SR (12-15) | 177 | 68 | 2022–2026 |
| 30+ B/C | 165 | 61 | 2022–2025 |
| 65 OPEN(7-11) | 160 | 64 | 2022–2026 |
| SCHOOLBOY (12-17) | 144 | 59 | 2022–2026 |
| 250 B | 130 | 55 | 2022–2026 |
| 65 JR(7-9) | 127 | 60 | 2022–2026 |
| 85 JR(9-11) | 121 | 58 | 2022–2026 |
| SCHOOLBOY 1 (12-16) | 120 | 52 | 2022–2025 |
| Open C | 119 | 65 | 2023–2025 |
| SUPERMINI(12-16) | 118 | 44 | 2022–2026 |
| 25+ B/C | 116 | 48 | 2022–2026 |
| 50+ B/C | 110 | 28 | 2023–2025 |
| 125 OPEN 12+ | 104 | 42 | 2022–2026 |
| 23. Micro 3 (7-8) Limited | 101 | 98 | 2023–2026 |
| OPEN PRO SPORT | 100 | 42 | 2022–2026 |
| 11. 450 C | 97 | 92 | 2023–2026 |
| 60+ | 96 | 30 | 2022–2026 |
| OPEN C (21+) | 96 | 35 | 2022–2025 |
| COLLEGEBOY(14-24) | 95 | 37 | 2022–2026 |
| 85 Open (9-15) | 94 | 45 | 2023–2025 |
| 07. 250 C Limited | 92 | 86 | 2023–2026 |
| 50 OPEN LIMITED (4-8) | 92 | 42 | 2022–2025 |
| 28. 85cc (10-12) Limited | 90 | 88 | 2023–2026 |
| 65 SR(10-11) | 89 | 39 | 2022–2026 |
| 30. Mini Sr 1 (12-14) | 89 | 86 | 2023–2026 |
| Open Beginner | 88 | 46 | 2023–2025 |
| 24. 65cc (7-9) Limited | 87 | 81 | 2023–2026 |
| 50 SR LIMITED (7-8) | 87 | 35 | 2022–2025 |
| 29. 85cc (10-12) | 80 | 79 | 2023–2026 |
| 06. 250 C | 80 | 76 | 2024–2026 |
| 20. Micro-E (4-7) Limited | 80 | 77 | 2023–2026 |
| 85 Sr (12-15) | 78 | 33 | 2023–2025 |
| MINI-E(4-8) | 78 | 31 | 2022–2025 |
| OPEN B | 75 | 38 | 2022–2026 |
| 25. 65cc (7-9) | 74 | 72 | 2023–2026 |
| 40+ B/C | 73 | 30 | 2022–2025 |
| 26. 65cc (10-11) Limited | 72 | 71 | 2023–2026 |
| 65 Open (7-11) | 72 | 39 | 2023–2025 |
| 250 PRO SPORT | 70 | 30 | 2022–2026 |
| 50 JR LIMITED (4-6) | 68 | 29 | 2022–2025 |
| OPEN TWO STROKE | 67 | 29 | 2022–2025 |
| 27. 65cc (10-11) | 65 | 64 | 2023–2026 |
| 50 PEE-WEE LIMITED (4-8) | 65 | 26 | 2023–2025 |
| 35. Schoolboy 1 (12-17) B/C | 60 | 58 | 2023–2026 |
| 32. Supermini 1 (12-15) | 59 | 59 | 2023–2026 |
| 12. 125 C | 59 | 56 | 2023–2026 |
| 65 Jr (7-9) | 58 | 39 | 2023–2025 |
| Mini-E (4-8) | 57 | 29 | 2023–2025 |
| 50 Open Limited (4-8) | 56 | 41 | 2023–2025 |
| 50 Jr Limited 4-6 | 56 | 35 | 2023–2025 |
| 50 PeeWee Limited (4-8) | 56 | 36 | 2023–2025 |
| 22. Micro 2 (4-6) Limited | 55 | 55 | 2023–2026 |
| 50+ | 54 | 30 | 2022–2026 |
| 13. Schoolboy 2 (12-17) B/C | 54 | 51 | 2023–2026 |
| 25+ A | 53 | 24 | 2022–2026 |
| Schoolboy 2 (12-17) | 53 | 29 | 2023–2025 |
| 85 Jr (9-11) | 53 | 33 | 2023–2025 |
| 15. Junior (25+) | 52 | 48 | 2023–2026 |
| Open C (21+) | 51 | 24 | 2024–2025 |
| MICRO 1 LIMITED (4-6) | 51 | 43 | 2026 |
| College Boy (14-24) | 50 | 27 | 2023–2025 |
| Schoolboy 1 (12-17) | 49 | 32 | 2023–2025 |
| Supermini (12-16) | 49 | 22 | 2023–2025 |
| 50 Shaft | 48 | 29 | 2025 |
| 50 Sr Limited (7-8) | 48 | 31 | 2023–2025 |
| 33. Supermini 2 (13-16) | 48 | 48 | 2023–2026 |
| 16. Vet (30+)** | 48 | 48 | 2023–2026 |
| 125 two-stroke | 45 | 26 | 2023–2025 |
| 21. Micro 1(4-6) Shaft Dr LTD | 45 | 45 | 2026 |
| MICRO OPEN LIMITED (4-8) | 44 | 37 | 2026 |
| 21. Micro 1 (4-6) Shaft Drive | 43 | 41 | 2023–2024 |
| Open A | 43 | 25 | 2023–2025 |
| 10. 450 B Limited | 41 | 39 | 2023–2026 |
| MINI BEG 65/85/110 | 40 | 18 | 2022–2025 |
| 17. Senior (40+) | 39 | 34 | 2023–2026 |
| 09. 450 B | 38 | 38 | 2024–2026 |
| 19. Masters (50+) | 37 | 34 | 2023–2026 |
| 08. 250 C Jr. (12-17) Limited | 37 | 37 | 2026 |
| 04. 250 B | 37 | 37 | 2024–2026 |
| WOMEN(12+) | 37 | 17 | 2022–2026 |
| Open B | 37 | 21 | 2023–2025 |
| 250 A | 35 | 20 | 2022–2025 |
| 08. 250 C Jr (12-17) Limited* | 34 | 34 | 2024 |
| 31. Mini Sr 2 (13-15) | 33 | 33 | 2026 |
| 05. 250 B Limited | 33 | 32 | 2023–2026 |
| 34. 125 Jr (12-17) B/C | 33 | 32 | 2023–2024 |
| 36. Girls (11-16) | 33 | 32 | 2023–2026 |
| THROWBACK | 32 | 16 | 2022–2025 |
| 01. Open Pro Sport | 32 | 29 | 2024–2026 |
| 40+ | 32 | 15 | 2022–2026 |
| 18. Senior (45+)** | 31 | 29 | 2023–2026 |
| MICRO 2 LIMITED (4-6) | 30 | 24 | 2026 |
| Mini Beginner | 29 | 17 | 2023–2025 |
| 31. Mini Sr. 2 (13-15) | 28 | 28 | 2023–2024 |
| MICRO E (4-8) LIMITED | 28 | 22 | 2026 |
| 30+ SPORTSMAN | 27 | 16 | 2022–2026 |
| 14. College (18-24) (Sportsman | 27 | 27 | 2023–2024 |
| MICRO (4-8) OPEN NON-Q | 27 | 27 | 2026 |
| 02. 250 Pro Sport | 25 | 25 | 2023–2026 |
| Non-Qualifying Vet | 24 | 23 | 2024–2026 |
| 65 OPEN (7-11) | 23 | 17 | 2026 |
| 6. 250 C | 23 | 23 | 2023 |
| 50 CC SHAFT (4-8) | 22 | 12 | 2022–2025 |
| MICRO 3 LIMITED (7-8) | 22 | 20 | 2026 |
| 65 Sr (10-11) | 21 | 10 | 2025 |
| 34. 125 Jr. (12-17) B/C | 21 | 21 | 2026 |
| 65 JR 7-9 | 21 | 16 | 2026 |
| Open two-stroke | 20 | 12 | 2023–2025 |
| 65 Sr 10-11 | 20 | 17 | 2023–2024 |
| 250 BEGINNER | 19 | 19 | 2022–2026 |
| 14. College (18-24)** | 19 | 19 | 2026 |
| 85 OPEN(9-15) | 18 | 18 | 2022 |
| GIRLS (11-16) | 17 | 6 | 2022–2025 |
| Open two stroke | 16 | 13 | 2024 |
| SCHOOLBOY 2 (12-17) | 16 | 16 | 2022–2026 |
| 40+ A | 15 | 9 | 2022–2025 |
| 03. Women | 15 | 15 | 2026 |
| 16. Vet (30+) (Sportsman) | 15 | 15 | 2024 |
| 65 SR (10-11) | 15 | 13 | 2026 |
| 18. Senior (45+) (Sportsman) | 14 | 14 | 2024 |
| 50+ A | 14 | 8 | 2023–2025 |
| 85 JR (9-11) | 14 | 12 | 2026 |
| MICRO (4-6) SHAFT DR. NON-Q | 13 | 13 | 2026 |
| 64. OPEN PRO SPORT | 13 | 13 | 2026 |
| 59. 85 SR (12-15) | 12 | 12 | 2026 |
| 25. MICRO 1 LIMITED (4-6) | 12 | 12 | 2026 |
| 250 BEG | 12 | 8 | 2026 |
| Throwback | 12 | 5 | 2023–2025 |
| 45+ | 12 | 11 | 2026 |
| 08. 250 C Jr (12-17) Limited | 12 | 12 | 2023 |
| 56. 250 PRO SPORT | 11 | 11 | 2026 |
| 9. 450 B | 11 | 11 | 2023 |
| 35+ | 11 | 9 | 2026 |
| 60. MICRO 1 LIMITED (4-6) | 11 | 11 | 2026 |
| 50 OPEN(4-8) | 11 | 11 | 2022 |
| 03. WMX | 11 | 10 | 2023–2024 |
| 85 SR(12-15) | 10 | 10 | 2022 |
| 1. Open Pro Sport | 10 | 10 | 2023 |
| SUPERMINI (12-16) | 10 | 7 | 2026 |
| 50 Sr 7-8 | 10 | 8 | 2024–2025 |
| 71. OPEN C | 10 | 10 | 2026 |
| WARRIOR | 10 | 8 | 2026 |
| 26. MICRO OPEN LIMITED (4-8) | 10 | 10 | 2026 |
| Women (12+) | 10 | 7 | 2023–2025 |
| 4. 250 B | 10 | 10 | 2023 |
| 61. MICRO OPEN LIMITED (4-8) | 9 | 9 | 2026 |
| 16. 85 OPEN (10-14) | 9 | 9 | 2026 |
| 47. 250 C | 9 | 9 | 2026 |
| 50 pw | 9 | 8 | 2023–2025 |
| 24. 85 SR (12-15) | 9 | 9 | 2026 |
| 30+ A | 9 | 6 | 2022–2025 |
| OPEN A | 8 | 8 | 2022 |
| Girls (9-15) | 8 | 4 | 2023–2025 |
| 50 jr 4-6 | 8 | 8 | 2024–2025 |
| 50. 85 OPEN (10-14) | 8 | 8 | 2026 |
| Beg. 50-110cc Quad | 8 | 7 | 2024–2025 |
| 34. MICRO 2 LIMITED (4-6) | 7 | 7 | 2026 |
| Vet Non-Qualifying | 7 | 7 | 2023 |
| 50 SR(7-8) | 7 | 7 | 2022 |
| 44. SCHOOLBOY (12-17) | 7 | 7 | 2026 |
| MICRO E (4-8) | 7 | 7 | 2026 |
| 52. MICRO E (4-8) LIMITED | 7 | 7 | 2026 |
| Sunday 90 & below Quad | 7 | 7 | 2024 |
| Sunday Open Beginner | 7 | 7 | 2024 |
| Sunday 50 pw | 7 | 7 | 2024 |
| 50 Non-Qualifying | 7 | 7 | 2023–2024 |
| 68. 50+ | 6 | 6 | 2026 |
| 125 TWO STROKE | 6 | 6 | 2022 |
| 18. MICRO E (4-8) LIMITED | 6 | 6 | 2026 |
| 27. OPEN C | 6 | 6 | 2026 |
| 55. 25+ B/C | 6 | 6 | 2026 |
| COLLEGE (14-24) | 6 | 5 | 2026 |
| GIRLS JR (7-11) | 6 | 6 | 2026 |
| MINI BEG 65/85/1107-15 | 6 | 6 | 2022 |
| Sunday 50 Sr 7-8 | 6 | 6 | 2024 |
| Sunday Beg. 50-110cc Quad | 6 | 6 | 2024 |
| Sunday 50 jr 4-6 | 5 | 5 | 2024 |
| 90 & below Quad | 5 | 5 | 2024 |
| 53. OPEN BEGINNER | 5 | 5 | 2026 |
| 62. MICRO 2 LIMITED (4-6) | 5 | 5 | 2026 |
| 10. SCHOOLBOY (12-17) | 5 | 5 | 2026 |
| 15. 65 JR 7-9 | 5 | 5 | 2026 |
| 450 B | 5 | 5 | 2024–2025 |
| Sunday 50 open | 5 | 5 | 2024 |
| Quad A | 5 | 5 | 2023 |
| 21. 25+ B/C | 5 | 5 | 2026 |
| 23. 65 OPEN (7-11) | 5 | 5 | 2026 |
| 58. 65 OPEN (7-11) | 4 | 4 | 2026 |
| 13. 250 C | 4 | 4 | 2026 |
| 63. COLLEGE (14-24) | 4 | 4 | 2026 |
| 19. OPEN BEGINNER | 4 | 4 | 2026 |
| 49. 65 JR (7-9) | 4 | 4 | 2026 |
| 250 Beg | 4 | 4 | 2025 |
| 66. WARRIOR | 4 | 4 | 2026 |
| 67. 250 B | 4 | 4 | 2026 |
| Open C 21+ | 4 | 4 | 2023 |
| 250 Pro | 4 | 4 | 2024–2025 |
| 30. 30+ SPORTSMAN | 4 | 4 | 2026 |
| 03. 250 BEG | 4 | 4 | 2026 |
| 450 Pro | 4 | 4 | 2024–2025 |
| 300cc and Up Quad | 4 | 4 | 2023 |
| 57. 45+ | 4 | 4 | 2026 |
| 08. MICRO 3 LIMITED (7-8) | 4 | 4 | 2026 |
| 31. 50+ | 4 | 4 | 2026 |
| 09. OPEN B | 4 | 4 | 2026 |
| 34. OPEN PRO SPORT | 4 | 4 | 2026 |
| Mini E class 2 Revved up Point | 4 | 4 | 2025 |
| 70. SUPERMINI (12-16) | 4 | 4 | 2026 |
| 43. OPEN B | 4 | 4 | 2026 |
| 42. MICRO 3 LIMITED (7-8) | 4 | 4 | 2026 |
| 37. 250 BEGINNER | 4 | 4 | 2026 |
| 38. 35+ | 4 | 4 | 2026 |
| WOMEN 12+ | 4 | 4 | 2026 |
| Sunday 250 Pro | 3 | 3 | 2024 |
| 69. 30+ SPORTSMAN | 3 | 3 | 2026 |
| 70-124cc Quad | 3 | 2 | 2023–2024 |
| 50 Senior (7-8) | 3 | 3 | 2023 |
| 50 jr 4-6 Saturday | 3 | 3 | 2025 |
| 50 Jr 4-6 | 3 | 3 | 2023 |
| 90 & below Quad Saturday | 3 | 3 | 2025 |
| 450 Pro Saturday | 3 | 3 | 2025 |
| Ebike | 3 | 3 | 2025 |
| 450 C | 3 | 3 | 2025 |
| GIRLS (9-15) | 3 | 3 | 2022 |
| 02. 125 OPEN 12+ | 3 | 3 | 2026 |
| 45. WOMEN 12+ | 3 | 3 | 2026 |
| 40. 85 JR (9-11) | 3 | 3 | 2026 |
| MINI BEGINNER | 3 | 3 | 2026 |
| Mini- Electric | 3 | 3 | 2025 |
| 35. WARRIOR | 3 | 3 | 2026 |
| 32. 65 SR (10-11) | 3 | 3 | 2026 |
| 28. SUPERMINI (12-16) | 3 | 3 | 2026 |
| 250 Pro Saturday | 3 | 3 | 2025 |
| 250 Beg Saturday | 3 | 3 | 2025 |
| Quad Pro Saturday | 3 | 3 | 2025 |
| Sunday 250 beg | 3 | 3 | 2024 |
| Sunday 250 C | 3 | 3 | 2024 |
| Sunday 450 Pro | 3 | 3 | 2024 |
| Sunday 65 jr 7-9 | 3 | 3 | 2024 |
| Sunday 85 Jr 9-11 | 3 | 3 | 2024 |
| 12. 25+ A | 3 | 3 | 2026 |
| 06. 85 JR (9-11) | 3 | 3 | 2026 |
| 50 & below quad | 2 | 2 | 2025 |
| Pit Bike | 2 | 2 | 2025 |
| 65 sr 10-11 | 2 | 1 | 2024–2025 |
| 65. 65 SR (10-11) | 2 | 2 | 2026 |
| Plus | 2 | 2 | 2024 |
| Sunday 70-124cc Quad | 2 | 2 | 2024 |
| Plus Saturday | 2 | 2 | 2025 |
| Stacyc Saturday | 2 | 2 | 2025 |
| 85 Sr 12-15 | 2 | 1 | 2024–2025 |
| Utility Quad 200cc-900cc 4wd | 2 | 2 | 2023 |
| Sunday Big Quad | 2 | 2 | 2024 |
| 39. 60+ | 2 | 2 | 2026 |
| 11. WOMEN 12+ | 2 | 2 | 2026 |
| Mini E class 2 non point | 2 | 2 | 2025 |
| 04. 35+ | 2 | 2 | 2026 |
| Beg. 50-110cc Quad Saturday | 2 | 2 | 2025 |
| 46. 25+ A | 2 | 2 | 2026 |
| 36. 125 OPEN 12+ | 2 | 2 | 2026 |
| Sunday 450 C | 2 | 2 | 2024 |
| 450 Beg | 2 | 2 | 2025 |
| 33. COLLEGE (14-24) | 2 | 2 | 2026 |
| 65 jr 7-9 | 2 | 1 | 2024–2025 |
| 450 Beg Saturday | 2 | 2 | 2025 |
| 85 Jr 9-11 | 2 | 2 | 2024–2025 |
| Big Quad Saturday | 2 | 2 | 2025 |
| +25 B/C | 2 | 2 | 2022 |
| Mini- Electric Saturday | 1 | 1 | 2025 |
| Sunday Supermini (12-16) | 1 | 1 | 2024 |
| 50 Sr 7-8 Saturday | 1 | 1 | 2025 |
| 450 C Saturday | 1 | 1 | 2025 |
| 70-124cc Quad Saturday | 1 | 1 | 2025 |
| 250 C Saturday | 1 | 1 | 2025 |
| Beg. 50-110cc QUad | 1 | 1 | 2023 |
| 48. 40+ | 1 | 1 | 2026 |
| 22. 45+ | 1 | 1 | 2026 |
| 85 Sr 12-15 Saturday | 1 | 1 | 2025 |
| Pit Bike Saturday | 1 | 1 | 2025 |
| Quad Pro | 1 | 1 | 2024 |
| 05. 60+ | 1 | 1 | 2026 |
| 17. GIRLS JR (7-11) | 1 | 1 | 2026 |
| 50 & below quad Saturday | 1 | 1 | 2025 |
| 14. 40+ | 1 | 1 | 2026 |
| 50 JR(4-6) | 1 | 1 | 2022 |
| Sunday 250 B | 1 | 1 | 2024 |
| 54. SCHOOLBOY 2 (12-17) | 1 | 1 | 2026 |
| Sunday 450 B | 1 | 1 | 2024 |
| 50 open | 1 | 1 | 2024 |
| 125-299cc Quad | 1 | 1 | 2023 |
| 01. SCHOOLBOY 2 (12-17) | 1 | 1 | 2026 |
| Sunday 65 sr 10-11 | 1 | 1 | 2024 |
| 51. GIRLS JR (7-11) | 1 | 1 | 2026 |
| Sunday 85 Sr 12-15 | 1 | 1 | 2024 |
| 65 sr 10-11 Saturday | 1 | 1 | 2025 |
| Women/Girls | 1 | 1 | 2024 |
| 450 B Saturday | 1 | 1 | 2025 |
| Sunday Plus | 1 | 1 | 2024 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.