Hawkeye Downs MX — Race Results
103 racing classes · 2006–2020 · 26,233 archived results · ← Iowa overview
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| 250C | 1,212 | 385 | 2006–2020 |
| 65JR | 1,140 | 250 | 2006–2020 |
| 85 SR. | 1,133 | 266 | 2006–2020 |
| 50 SR. | 1,088 | 222 | 2006–2020 |
| 85 JR. | 1,077 | 238 | 2006–2020 |
| OPEN C | 923 | 298 | 2008–2019 |
| Quad C Open | 873 | 224 | 2006–2015 |
| 50 JR. | 784 | 168 | 2006–2020 |
| 14-24 B/C | 777 | 204 | 2008–2020 |
| Open A | 744 | 136 | 2008–2020 |
| 250B | 734 | 220 | 2006–2020 |
| 50 MINI | 711 | 160 | 2006–2019 |
| Super Mini | 671 | 172 | 2006–2020 |
| Open B | 651 | 176 | 2008–2020 |
| +40 B/C | 648 | 93 | 2006–2020 |
| School Boy | 640 | 190 | 2006–2020 |
| Quad 50 | 595 | 72 | 2006–2020 |
| 65SR | 576 | 147 | 2006–2020 |
| QUAD A OPEN | 572 | 77 | 2006–2019 |
| 250A | 565 | 112 | 2006–2020 |
| 125 | 517 | 149 | 2009–2020 |
| +30 B/C | 507 | 129 | 2006–2020 |
| QUAD A PROD | 457 | 57 | 2006–2014 |
| QUAD B OPEN | 452 | 106 | 2006–2015 |
| +25A | 448 | 77 | 2006–2020 |
| +30 A | 413 | 61 | 2006–2020 |
| 125C | 399 | 114 | 2006–2007 |
| Women | 387 | 67 | 2006–2020 |
| 14-24 A | 375 | 77 | 2008–2020 |
| +40 A | 366 | 53 | 2006–2020 |
| Quad 90 CVT | 361 | 44 | 2008–2013 |
| 250 C | 356 | 123 | 2008–2009 |
| Quad 90 Open | 346 | 41 | 2008–2013 |
| +25 B/C | 341 | 93 | 2006–2020 |
| 125B | 310 | 97 | 2006–2007 |
| 250 B | 297 | 77 | 2008–2009 |
| QUAD B/C PROD | 265 | 78 | 2008–2014 |
| Quad Jr | 248 | 51 | 2006–2020 |
| Vintage | 223 | 39 | 2014–2020 |
| 65cc Open | 196 | 62 | 2016–2020 |
| 50cc Open | 189 | 66 | 2016–2020 |
| 85cc Open | 184 | 62 | 2017–2020 |
| B Class Advancement | 178 | 88 | 2007 |
| QUAD 90 | 165 | 38 | 2006–2007 |
| 125A | 156 | 33 | 2006–2007 |
| Quad 90 JR. | 148 | 26 | 2014–2020 |
| 250 A | 138 | 38 | 2008–2009 |
| A Class Advancement | 135 | 45 | 2007 |
| C Class Advancement | 124 | 72 | 2007 |
| 16-24 B/C | 116 | 37 | 2006–2007 |
| OPEN | 110 | 28 | 2006–2007 |
| QUAD B PROD | 101 | 42 | 2006–2007 |
| Quad A | 92 | 26 | 2007 |
| 50+ | 90 | 22 | 2016–2020 |
| Quad C | 77 | 40 | 2007 |
| 16-24 A | 75 | 21 | 2006–2007 |
| Quad B | 72 | 32 | 2007 |
| 65 JR | 72 | 34 | 2008–2009 |
| Quad B/C Open | 65 | 20 | 2016–2020 |
| Quad 16+ B/C | 55 | 21 | 2015–2020 |
| Youth Advancement (12-16) | 53 | 26 | 2007 |
| SCHOOLBOY | 53 | 28 | 2008–2009 |
| SUPERMINI | 46 | 23 | 2008–2009 |
| Open C | 41 | 28 | 2020 |
| 50 Mini | 38 | 21 | 2020 |
| 65 SR | 31 | 18 | 2008–2009 |
| Quad 16+ A | 27 | 11 | 2015–2020 |
| 85 cc Open | 26 | 12 | 2016 |
| Quad 90 SR. | 20 | 6 | 2014–2017 |
| Pit Bike | 14 | 14 | 2011 |
| 25+ A | 11 | 11 | 2008 |
| +25 A | 11 | 7 | 2009 |
| PRODUCTON A | 11 | 11 | 2008 |
| 85 SR | 10 | 10 | 2008 |
| + 25 A | 9 | 9 | 2008 |
| 90 MODIFIED | 9 | 9 | 2008 |
| 50 LIMITED JR. | 8 | 8 | 2008 |
| PRODUCTION B | 8 | 8 | 2008 |
| +40B/C | 8 | 8 | 2009 |
| 40 BC | 7 | 7 | 2019 |
| Vet 30+ A | 7 | 7 | 2008 |
| Vet 30+ B/C | 6 | 6 | 2008 |
| PRODUCTION C | 5 | 5 | 2008 |
| PRO AM OPEN | 5 | 5 | 2008 |
| Senior 40+ A | 5 | 5 | 2008 |
| JUNIOR 25 PLUS | 4 | 4 | 2008 |
| 90 AUTOMATIC JR. | 4 | 4 | 2008 |
| QUAD SR. | 4 | 2 | 2008 |
| 25+ B/C | 3 | 3 | 2008 |
| Quad A Open | 3 | 3 | 2020 |
| SCHOOLBOY JR. | 3 | 3 | 2008 |
| +25B/C | 3 | 3 | 2009 |
| COLLEGE | 3 | 3 | 2008 |
| 14-24 BC | 2 | 2 | 2019 |
| 70 AUTOMATIC | 2 | 2 | 2008 |
| 90 AUTOMATIC SR. | 2 | 2 | 2008 |
| SUPER-MINI | 2 | 2 | 2008 |
| VET 30 PLUS | 2 | 2 | 2008 |
| Fast 50's | 2 | 2 | 2011 |
| + 40 A | 2 | 2 | 2009 |
| SCHOOLBOY SR. | 1 | 1 | 2008 |
| Quad BC Open | 1 | 1 | 2019 |
| SENIOR 40 PLUS | 1 | 1 | 2008 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.