The Farm MX — Race Results
153 racing classes · 2006–2008 · 5,806 archived results · ← Iowa overview
Racing History
3
Seasons
2006–2008
Years on record
5,806
Race results
1,444
Riders
Last raced here: Jun 8, 2008
Series hosted:AMA District 22
Classes that run here:85cc / Mini12525050cc (PW)65ccQuad/ATV450 / OpenVet / AgeWomen
Recorded race results for The Farm MX in our archive — 5,806 results from 1,444 riders across 3 seasons (2006–2008). Compiled from public race timing; reflects what we’ve archived, not necessarily every event held.
Race Results
(4)167 entries
AMA D22 — The Farm Mx David Brommel
250 B16 riders
- 1.Gavin Faith
- 2.Travis Urbach
- 3.Bobby Hanson
85 OPEN (9-15)14 riders
- 1.Jordan Ihle
- 2.Titan Immel
- 3.Zach Tyer
OPEN A12 riders
- 1.Teddy Maier
- 2.Drew Yenerich
- 3.Colin Hickman
250 C12 riders
- 1.Levi Gansz
- 2.Ryan Gates
- 3.Sam Allison
65 JR (7-9)10 riders
- 1.Trey Moore
- 2.Bryce Mclaud
- 3.Tanner Johnson
85 JR (9-11)10 riders
- 1.Wade Brommel
- 2.Mason Kerr
- 3.Sam Tinkey
85 SR (12-15)10 riders
- 1.Titan Immel
- 2.Cody Breeden
- 3.Dylan Willis
250 A10 riders
- 1.Teddy Maier
- 2.Colin Hickman
- 3.Drew Yenerich
50 JR (4-6)9 riders
- 1.Gage Fisher
- 2.Tyler Inman
- 3.Tanner Gannon
SCHOOLBOY - WIN MX9 riders
- 1.Gavin Faith
- 2.Robby Wolfgang
- 3.Kody Pirie
50 Sr (7-8)8 riders
- 1.Preston Taylor
- 2.Tanner Vanelsen
- 3.Nickolas Jorgensen
OPEN C7 riders
- 1.Jeff Gavin
- 2.Levi Gansz
- 3.Tanner Miller
50 OPEN (4-8)7 riders
- 1.Preston Taylor
- 2.Gage Fisher
- 3.Tanner Vanelsen
14-24 A/B/C6 riders
- 1.Bryce Craig
- 2.Nathan Gilbilisco
- 3.Kane Kenkel
OPEN B6 riders
- 1.Travis Urbach
- 2.Robby Wolfgang
- 3.Kody Pirie
65 Sr (10-11)4 riders
- 1.Wade Brommel
- 2.Travis Prier
- 3.Sam Tinkey
+30 B/C3 riders
- 1.Ronald Cooney
- 2.Mark Boender
- 3.Mike Boender
+30 A3 riders
- 1.Kevin Palmer
- 2.Robert Palmer
- 3.Chad Karstens
65 Open3 riders
- 1.Travis Prier
- 2.Trey Moore
- 3.Joseph Ginther
Non-Current3 riders
- 1.Robert Palmer
- 2.Mark Bonnell
- 3.Dylan Busby
WOMEN2 riders
- 1.Marissa Swank
- 2.Ashley Prier
+40 A/B/C2 riders
- 1.Daniel Breeden
- 2.Mark Bonnell
+25A1 riders
- 1.Kevin Palmer
Results from AMA District race records. Entry counts are actual rider entries across all classes — a real measure of turnout.
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| 125 C | 338 | 163 | 2006–2007 |
| 250 A | 234 | 101 | 2006–2008 |
| 250 C | 217 | 118 | 2006–2008 |
| 125 A | 213 | 88 | 2006–2007 |
| 85 Open (80-105CC) (7-15) | 209 | 85 | 2006–2007 |
| 85 Jr (7-11) | 206 | 77 | 2006–2007 |
| 65 JR (7-9) | 203 | 72 | 2006–2008 |
| 125 B | 197 | 98 | 2006–2007 |
| 50 Sr (7-8) | 180 | 55 | 2006–2008 |
| 85 SR | 179 | 71 | 2006–2007 |
| +30 B/C | 163 | 84 | 2006–2008 |
| 250 B | 153 | 78 | 2006–2008 |
| Schoolboy (12-15) | 133 | 72 | 2006–2007 |
| 50 JR (4-6) | 119 | 50 | 2006–2008 |
| 16-24 A/B/C | 113 | 79 | 2006–2007 |
| 65 Open | 107 | 42 | 2006–2008 |
| 65 Sr (10-11) | 102 | 46 | 2006–2008 |
| Non-Current | 95 | 27 | 2006–2008 |
| 50 Open | 94 | 35 | 2006–2007 |
| 50 SHAFT (4-6) | 89 | 41 | 2006–2008 |
| +30 A | 76 | 33 | 2006–2008 |
| +40 A/B/C | 72 | 37 | 2007–2008 |
| +25 A | 65 | 33 | 2006–2008 |
| Open | 62 | 28 | 2006–2007 |
| +40 A | 59 | 27 | 2006 |
| 15. MX Lites C Stock | 55 | 55 | 2007 |
| 04. MX Lites B Modified | 53 | 53 | 2007 |
| 03. MX Lites B Stock | 52 | 52 | 2007 |
| 08. Motocross B Modified | 51 | 51 | 2007 |
| WOMEN | 50 | 17 | 2006–2008 |
| 16. MX Lites C Modified | 48 | 48 | 2007 |
| 07. Motocross B Stock | 47 | 47 | 2007 |
| 09. Four Stroke | 45 | 45 | 2007 |
| Quad C | 43 | 42 | 2006–2007 |
| 01. MX Lites A | 42 | 42 | 2007 |
| Quad A | 42 | 36 | 2006–2007 |
| 05. Motocross A | 40 | 40 | 2007 |
| +30B/C | 34 | 25 | 2007 |
| 06. Motocross A-Pro Sport | 32 | 32 | 2007 |
| 28. SUPER MINI 1 (12-15) | 31 | 31 | 2008 |
| SCHOOL BOY (12-15) | 31 | 23 | 2007 |
| 3. MX LITES B STOCK | 30 | 30 | 2008 |
| 17. Motocross C | 30 | 30 | 2007 |
| 85 OPEN (9-15) | 29 | 22 | 2008 |
| Quad 90cc Open (8-15) | 28 | 24 | 2006–2007 |
| Quad B | 27 | 27 | 2006–2007 |
| 10. Junior 25 Plus | 27 | 27 | 2007 |
| SCHOOLBOY - WIN MX | 26 | 21 | 2008 |
| 4. MX LITES B MODIFIED | 26 | 26 | 2008 |
| 11. Vet B-C 30 Plus | 26 | 26 | 2007 |
| 02. MX Lites A-Pro Sport | 25 | 25 | 2007 |
| 125B Stock LL#3 | 24 | 24 | 2006 |
| 13. Senior 40 Plus | 22 | 22 | 2007 |
| 85 SR (12-15) | 22 | 17 | 2008 |
| 14. Senior 45 Plus | 22 | 22 | 2007 |
| 125B Modified LL#4 | 22 | 22 | 2006 |
| 1. MX LITES A | 22 | 22 | 2008 |
| 85 OPEN (80-105CC) | 22 | 22 | 2008 |
| OPEN C | 21 | 20 | 2008 |
| 2. MX LITES A/PRO SPORT | 21 | 21 | 2008 |
| 24. 85 (9-11) STOCK | 21 | 21 | 2008 |
| 23. 65 (7-11) MODIFIED | 21 | 21 | 2008 |
| 5. MX LITES C STOCK | 20 | 20 | 2008 |
| 12. Vet 35 Plus | 20 | 20 | 2007 |
| 9. MOTOCROSS B STOCK | 20 | 20 | 2008 |
| 85 Stock 12-13 LL#25 | 20 | 20 | 2006 |
| 10. MOTOCROSS B MODIFIED | 19 | 19 | 2008 |
| 25. 85 (7-11) MODIFIED | 19 | 19 | 2008 |
| 51cc 7-8 AMA Stock 2 LL#20 | 19 | 19 | 2006 |
| 8. MOTOCROSS A/PRO SPORT | 19 | 19 | 2008 |
| 7. MOTOCROSS A | 19 | 19 | 2008 |
| 11. MOTOCROSS C | 18 | 18 | 2008 |
| 250/Open C LL#17 | 18 | 18 | 2006 |
| 27. 85 (12-13) MODIFIED | 18 | 18 | 2008 |
| 6. MX LITES C MODIFIED | 18 | 18 | 2008 |
| 29. SUPER MINI 2 (14-16) | 18 | 18 | 2008 |
| 85 JR (9-11) | 18 | 15 | 2008 |
| OPEN A | 18 | 17 | 2008 |
| 250/Open B Stock LL#7 | 17 | 17 | 2006 |
| 50 OPEN (4-8) | 16 | 10 | 2008 |
| 125A LL#1 | 16 | 16 | 2006 |
| 22. 65 (10-11) STOCK | 16 | 16 | 2008 |
| 31. SCHOOLBOY 2 (14-16) B/C | 15 | 15 | 2008 |
| 85 Modified 12-13 LL#27 | 14 | 14 | 2006 |
| 125B | 14 | 14 | 2007 |
| 65cc Stock 7-9 LL#21 | 14 | 14 | 2006 |
| 250/Open B Modified LL#8 | 14 | 14 | 2006 |
| Quad 50cc Open (4-8) | 14 | 12 | 2006–2007 |
| 26. 85 (12-13) STOCK | 13 | 13 | 2008 |
| OPEN B | 13 | 10 | 2008 |
| 14-24 A/B/C | 13 | 11 | 2008 |
| +25A | 13 | 7 | 2007–2008 |
| 125 C Modified LL#16 | 13 | 13 | 2006 |
| 105 Super Mini 12-15 LL#29 | 13 | 13 | 2006 |
| Women (+12) | 13 | 7 | 2006 |
| Four Stroke 201-650 LL#9 | 12 | 12 | 2006 |
| 125 Stock 12-15 LL#30 | 12 | 12 | 2006 |
| 21. 65 (7-9) STOCK | 12 | 12 | 2008 |
| 25 Plus LL#10 | 12 | 12 | 2006 |
| 85 Stock 7-11 LL#24 | 12 | 12 | 2006 |
| 16. SENIOR 40 PLUS | 11 | 11 | 2008 |
| 125 2-Stroke Only-Non Pro | 11 | 7 | 2006 |
| 250/Open A LL#5 | 11 | 11 | 2006 |
| 20. 51 (7-8) AMA 2 STOCK | 11 | 11 | 2008 |
| Big Bike Beginner | 11 | 9 | 2006 |
| 19. 51 (4-6) AMA 1 STOCK | 11 | 11 | 2008 |
| Women 99-250 (12+) LL#33 | 10 | 10 | 2006 |
| 33. WOMEN (12 PLUS) | 10 | 10 | 2008 |
| 85 Modified 7-11 LL#26 | 10 | 10 | 2006 |
| Quad 90cc (Big Track) | 10 | 9 | 2006–2007 |
| 65cc Stock 10-11 LL#22 | 9 | 9 | 2006 |
| Quad Vet Open (+25) | 9 | 9 | 2006–2007 |
| 125 C Stock LL#15 | 9 | 9 | 2006 |
| 65 Modified 7-11 LL#23 | 9 | 9 | 2006 |
| 250 4-stroke Only- Non Pro | 9 | 7 | 2006 |
| VET OPEN A (+25) | 8 | 8 | 2008 |
| 12. FOUR STROKE | 8 | 8 | 2008 |
| 14. VET B/C 30 PLUS | 8 | 8 | 2008 |
| 125A/Pro Sport LL#2 | 8 | 8 | 2006 |
| 125 Modified 12-15 LL#31 | 8 | 8 | 2006 |
| Quad Jr (13-15) | 8 | 6 | 2006–2007 |
| 13. JUNIOR 25 PLUS | 7 | 7 | 2008 |
| +40 B/C | 7 | 6 | 2006 |
| 30. SCHOOLBOY 1 (12-16) B/C | 7 | 7 | 2008 |
| Quad 16-24 | 6 | 6 | 2006 |
| 51cc 4-6 AMA Stock 1 LL#19 | 5 | 5 | 2006 |
| Quad +30 B/C | 5 | 5 | 2006–2007 |
| 17. SENIOR 45 PLUS | 5 | 5 | 2008 |
| 18. 51 (4-6) STK SHAFT DIVE OI | 5 | 5 | 2008 |
| Girls 65-105cc 9-13 LL#32 | 5 | 5 | 2006 |
| Big Bike Open | 5 | 4 | 2006 |
| Quad Women | 4 | 3 | 2006–2007 |
| Senior 40 Plus LL#13 | 4 | 4 | 2006 |
| Senior 45 Plus LL#14 | 4 | 4 | 2006 |
| 250/Open A/Pro Sport LL#6 | 4 | 4 | 2006 |
| VET OPEN B/C (+25) | 4 | 4 | 2008 |
| Vet 35 Plus LL#12 | 3 | 3 | 2006 |
| 85 Modified 14-15 LL#28 | 3 | 3 | 2006 |
| 32. GIRLS (9-13) | 3 | 3 | 2008 |
| 15. VET 35 PLUS | 3 | 3 | 2008 |
| Quad 70cc Open (6-7) | 3 | 3 | 2006–2007 |
| Quad Beginner | 3 | 2 | 2006–2007 |
| Quad Production B/C | 3 | 3 | 2007 |
| Quad Utility | 3 | 3 | 2006 |
| Vet Open (+25) | 3 | 3 | 2006 |
| Vet 30 Plus LL#11 | 2 | 2 | 2006 |
| 125 2-STROKE | 2 | 2 | 2007 |
| Quad +25 B/C | 2 | 2 | 2006 |
| +25B/C | 2 | 2 | 2006 |
| 125 2-Str/250 4Str BBO | 2 | 2 | 2007 |
| OPEN (BIG BORE) | 1 | 1 | 2008 |
| Quad Production A | 1 | 1 | 2007 |
| Quad +40 B/C | 1 | 1 | 2006 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.