Diamond Park MX — Race Results
180 racing classes · 2020–2026 · 4,909 archived results · ← Minnesota overview
Racing History
7
Seasons
2020–2026
Years on record
4,909
Race results
715
Riders
Last raced here: Jun 7, 2026
Series hosted:AMA District 23
Classes that run here:Quad/ATV85cc / Mini50cc (PW)65ccVet / Age250450 / OpenWomen125
Turnout by season — distinct riders on record
146’20
174’21
158’22
246’23
267’24
208’25
Recorded race results for Diamond Park MX in our archive — 4,909 results from 715 riders across 7 seasons (2020–2026). Compiled from public race timing; reflects what we’ve archived, not necessarily every event held.
Race Results
(4)134 entries
AMA D23 — Upper Midwest Diamond MX Series
250cc - C14 riders
- 1.Isaac Kuseske
- 2.Wyatt Williams
- 3.Daiven Jasper
Open - C12 riders
- 1.Wyatt Williams
- 2.Isaac Kuseske
- 3.Evin Mcconnell
30+ - C6 riders
- 1.Hunter Miner
- 2.Seth Hellinga
- 3.Zachary Hellinga
Women - 12+ - 98-250cc6 riders
- 1.Julieann Freeman
- 2.Karissa Kerkhove-Brandt
- 3.Laiken Barta
50cc - Open 4-86 riders
- 1.Tripp Olson
- 2.Camdyn Fletcher
- 3.Banks Dawson
14-24 - B5 riders
- 1.Ashton Thomas
- 2.Montgomery Bjorklund
- 3.Julieann Freeman
50cc - Shift & Shaft5 riders
- 1.Hyde Stein
- 2.Everett Johnson
- 3.Mason Thayer
85cc - 9-115 riders
- 1.Jaxx Jones
- 2.Eli Goldammer
- 3.Ryker Smidt
65cc - 7-114 riders
- 1.Jaxx Jones
- 2.Eli Goldammer
- 3.Brantley Smidt
25+ - C4 riders
- 1.Hunter Miner
- 2.Dylan Anderson
- 3.Connor Byro
250cc - B4 riders
- 1.Trenton Weedman
- 2.Ashton Thomas
- 3.Julieann Freeman
Open - B4 riders
- 1.Trenton Weedman
- 2.Montgomery Bjorklund
- 3.Justin Kerkhove-Brandt
Boys Jr. 9-124 riders
- 1.Jaxx Jones
- 2.Eli Goldammer
- 3.Brantley Smidt
85cc - 9-124 riders
- 1.Brynlee Barnes
- 2.Easton Lunders
- 3.Ryker Smidt
85cc - 12-154 riders
- 1.Ryder Brech
- 2.Bryson Jasper
- 3.Kane Barnes
50cc - Premix 7-84 riders
- 1.Banks Dawson
- 2.Tripp Olson
- 3.Odin Kerkhove-Brandt
60+3 riders
- 1.Jeff Schreurs
- 2.Michael Rapp
- 3.Dale Ackermann
14-24 - C3 riders
- 1.Wyatt Williams
- 2.Skylor Byro
- 3.Evin Mcconnell
122-125cc - 12+ Youth 2 Stoke3 riders
- 1.Isaac Kuseske
- 2.Daiven Jasper
- 3.Alexander Hasara
65cc - 10-113 riders
- 1.Jaxx Jones
- 2.Colin Schreurs
- 3.Eli Goldammer
65cc - 7-93 riders
- 1.Brantley Smidt
- 2.Brensen Seno
- 3.Tripp Olson
Supermini - 12-16 - 85-115cc3 riders
- 1.Ryder Brech
- 2.Kane Barnes
- 3.Joseph Moser
65+2 riders
- 1.Keith Buss
- 2.John Meehan
50cc - Premix 4-62 riders
- 1.Drew Schreurs
- 2.Camdyn Fletcher
50cc - Oil Injected 4-82 riders
- 1.Hyde Stein
- 2.Ava Seno
50+ - C2 riders
- 1.Eric Thorstad
- 2.Tim Kolhei
Girls Jr - 9-122 riders
- 1.Brynlee Barnes
- 2.Kynslee Kounkel
Girls Sr - 12-162 riders
- 1.Ellie Williams
- 2.Brynlee Barnes
55+ - B\C2 riders
- 1.Eric Thorstad
- 2.Tim Kolhei
40+ - B1 riders
- 1.Shane Thomas
E - Bikes - 4-61 riders
- 1.Hewitt Ava
25+ - B1 riders
- 1.Justin Kerkhove-Brandt
Schoolboy 2 - 12-171 riders
- 888.Kolton Gieseke
40+ - A1 riders
- 1.Zack Kounkel
30+ - B1 riders
- 1.Justin Kerkhove-Brandt
Vintage I1 riders
- 1.Michael Rapp
70+1 riders
- 1.John Meehan
Schoolboy 1 - 12-171 riders
- 1.Kane Barnes
55+ - A1 riders
- 1.Michael Rapp
40+ - C1 riders
- 1.Corey Jahnke
Results from AMA District race records. Entry counts are actual rider entries across all classes — a real measure of turnout.
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| 250cc - C | 256 | 68 | 2024–2026 |
| Open - C | 183 | 53 | 2024–2026 |
| 14-24 - C | 181 | 53 | 2021–2026 |
| 65cc - 7-11 | 122 | 24 | 2024–2026 |
| 50cc - Shift & Shaft | 108 | 26 | 2024–2026 |
| 250 C | 106 | 59 | 2020–2023 |
| 65cc - 7-9 | 102 | 29 | 2024–2026 |
| 25+ - C | 102 | 22 | 2021–2026 |
| 50cc - Open 4-8 | 79 | 20 | 2024–2026 |
| Quad Open C | 78 | 26 | 2021–2023 |
| 85cc - 9-12 | 78 | 25 | 2024–2026 |
| 85cc - 9-11 | 76 | 23 | 2024–2026 |
| Open C | 74 | 44 | 2020–2023 |
| Supermini - 12-16 - 85-115cc | 70 | 26 | 2024–2026 |
| 65cc 7-9 | 70 | 34 | 2020–2023 |
| 122-125cc - 12+ Youth 2 Stoke | 67 | 22 | 2024–2026 |
| Women - 12+ - 98-250cc | 67 | 14 | 2024–2026 |
| 30+ - C | 64 | 13 | 2024–2026 |
| 65cc - 10-11 | 64 | 16 | 2024–2026 |
| 85cc - 12-15 | 63 | 24 | 2024–2026 |
| Quad 50 cc Semi Stock 4-8 | 61 | 17 | 2021–2023 |
| 65cc 7-11 | 60 | 33 | 2020–2023 |
| 50cc Shift & Shaft 4-8 | 59 | 32 | 2020–2023 |
| QUAD - 90cc - Semi Stock -8-13 | 59 | 13 | 2024–2025 |
| Schoolboy 2 - 12-17 | 58 | 16 | 2024–2026 |
| 50cc Open Stock - 4-8 | 54 | 26 | 2021–2023 |
| 50cc 7-8 Pre Mix | 53 | 24 | 2021–2023 |
| Quad Mini Production 6-13 | 53 | 16 | 2021–2023 |
| Quad Vet 30+ | 49 | 11 | 2021–2023 |
| 35+ - C | 49 | 20 | 2021–2025 |
| 60+ | 48 | 15 | 2020–2026 |
| QUAD - Supermini - 8-15 | 47 | 12 | 2024–2025 |
| Quad 90cc Semi Stock 8-13 | 47 | 12 | 2021–2023 |
| 85cc 9-11 | 47 | 29 | 2020–2023 |
| 50cc - Premix 4-6 | 46 | 13 | 2024–2026 |
| 50cc - Premix 7-8 | 44 | 19 | 2024–2026 |
| QUAD - Mini Production - 8-15 | 43 | 11 | 2024–2025 |
| 85cc 9-12 | 42 | 31 | 2020–2023 |
| Quad Open B | 41 | 16 | 2021–2023 |
| 50cc - Oil Injected 4-8 | 40 | 14 | 2024–2026 |
| Vet 30+ - C | 40 | 20 | 2021–2023 |
| QUAD - 50cc - Semi Stock - 4-8 | 40 | 11 | 2024–2025 |
| Schoolboy 2 | 38 | 20 | 2021–2023 |
| 85cc 12-15 | 38 | 21 | 2020–2023 |
| Quad 16-29 Open | 35 | 13 | 2021–2023 |
| Quad Supermini | 33 | 10 | 2021–2023 |
| Schoolboy 1 - 12-17 | 33 | 16 | 2024–2026 |
| Quad Open A | 33 | 12 | 2021–2023 |
| Boys Jr. 9-12 | 33 | 10 | 2025–2026 |
| Girls Jr - 9-12 | 33 | 7 | 2024–2026 |
| Open B | 33 | 16 | 2020–2023 |
| QUAD - Open C | 32 | 9 | 2024–2025 |
| 50cc Oil Injected 4-8 | 31 | 16 | 2020–2023 |
| QUAD - 90cc - Rec - 8-12 | 30 | 11 | 2024–2025 |
| 45+ - B | 30 | 5 | 2021–2025 |
| QUAD - 50-70cc - 6-10 | 30 | 6 | 2024–2025 |
| 65cc 10-11 | 29 | 19 | 2020–2023 |
| 65+ | 29 | 5 | 2022–2026 |
| 50+ - C | 28 | 9 | 2022–2026 |
| 40+ - B | 28 | 12 | 2024–2026 |
| 35+ - B | 27 | 12 | 2021–2025 |
| 25+ - B | 27 | 12 | 2021–2026 |
| 122-125cc 12+ -Youth 2 Stroke | 27 | 17 | 2021–2023 |
| QUAD - 125cc 4 Stroke - 8-15 | 26 | 7 | 2024–2025 |
| 14-24 - B | 26 | 12 | 2021–2026 |
| 50cc Open 4-8 | 25 | 18 | 2020–2022 |
| QUAD - 50cc - Rec - 4-8 | 25 | 8 | 2024–2025 |
| Schoolboy 1 | 24 | 16 | 2021–2023 |
| QUAD - Girls Production - 6-13 | 24 | 8 | 2024–2025 |
| Quad Vet 40+ | 24 | 8 | 2021–2023 |
| 40+ - C | 23 | 8 | 2024–2026 |
| Open - B | 23 | 12 | 2024–2026 |
| 70+ | 22 | 1 | 2022–2026 |
| 45+ - A | 22 | 4 | 2021–2024 |
| Senior 40+ - C | 22 | 9 | 2021–2023 |
| 50+ - A | 21 | 5 | 2021–2025 |
| 55+ - B\C | 21 | 6 | 2024–2026 |
| Supermini 85cc-115cc | 20 | 15 | 2021–2023 |
| QUAD - Open A | 20 | 8 | 2024–2025 |
| QUAD - 16-29 - Open | 19 | 5 | 2024–2025 |
| Womens 12+ 99cc-250cc | 18 | 13 | 2021–2023 |
| 250 B | 18 | 12 | 2020–2023 |
| Quad Women | 18 | 5 | 2021–2023 |
| Quad 90cc Rec 8-12 | 17 | 7 | 2021–2023 |
| Senior 40+ - B | 17 | 5 | 2021–2023 |
| QUAD - Open B | 16 | 6 | 2024–2025 |
| Quad Youth Open 13-17 | 16 | 6 | 2022–2023 |
| MX QUAD Open C | 16 | 11 | 2020 |
| QUAD - 30+ | 15 | 5 | 2024–2025 |
| MX QUAD 50cc Semi Stock 4-8 | 15 | 8 | 2020 |
| Quad 50 cc Rec 4-8 | 15 | 8 | 2021–2023 |
| MX QUAD Open B | 15 | 8 | 2020 |
| 30+ - B | 14 | 7 | 2024–2026 |
| 50cc Pre Mix 7-8 | 14 | 13 | 2020–2022 |
| Girls Sr - 12-16 | 14 | 5 | 2024–2026 |
| QUAD - MOM'S CLASS | 14 | 13 | 2024 |
| Quad 50-70 cc 6-10 | 14 | 4 | 2023 |
| 55+ B/C | 13 | 8 | 2022–2023 |
| 55+ - A | 13 | 4 | 2024–2026 |
| 45+ - C | 13 | 5 | 2022–2024 |
| MX QUAD Open A | 13 | 7 | 2020 |
| MX QUAD 40+ | 13 | 7 | 2020 |
| 30+ - A | 13 | 4 | 2024–2026 |
| QUAD - DAD'S CLASS | 13 | 10 | 2024 |
| QUAD - Youth Production -13-15 | 12 | 3 | 2024–2025 |
| Quad Youth Production 13-15 | 12 | 5 | 2021–2023 |
| Senior 40+ - A | 12 | 6 | 2021–2023 |
| QUAD - Youth Open - 13-17 | 12 | 4 | 2025 |
| 35+ C | 12 | 6 | 2020–2022 |
| 35+ - A | 11 | 6 | 2021–2023 |
| Open A | 11 | 5 | 2020–2023 |
| 250cc - B | 11 | 9 | 2024–2026 |
| MX QUAD 30+ | 11 | 6 | 2020 |
| Vet 30+ - A | 10 | 4 | 2021–2023 |
| MX QUAD Mini Production 6-13 | 10 | 5 | 2020 |
| Open - A | 9 | 5 | 2024–2026 |
| 40+ Senior C | 9 | 4 | 2020–2022 |
| QUAD - 40+ | 9 | 3 | 2024–2025 |
| 50cc Pre Mix 4-6 | 9 | 6 | 2020–2022 |
| Girls Sr 12-16 | 8 | 6 | 2020–2023 |
| 14-24 C | 8 | 8 | 2020–2022 |
| MX QUAD Youth Production 13-15 | 8 | 5 | 2020 |
| 50cc Multi Speed 4-8 | 8 | 6 | 2020–2022 |
| QUAD - 90cc - Stock | 7 | 2 | 2024–2025 |
| 40+ - A | 7 | 3 | 2024–2026 |
| Vet 30+ - B | 7 | 7 | 2021–2023 |
| 40+ Senior B | 7 | 5 | 2020–2022 |
| 30+ Vet C | 7 | 6 | 2020–2022 |
| E - Bikes - 4-6 | 7 | 6 | 2024–2026 |
| MX QUAD 90cc Semi Stock 8-13 | 7 | 4 | 2020 |
| 50+ - B | 7 | 3 | 2022–2024 |
| 55+ A | 6 | 3 | 2021–2023 |
| Schoolboy 1: 12-16 | 6 | 4 | 2020–2022 |
| Girls Jr 9-12 | 6 | 5 | 2020–2023 |
| 25+ - A | 6 | 2 | 2021–2024 |
| MX QUAD 90cc Rec 8-12 | 6 | 3 | 2020 |
| 122-125cc 2-Stroke 12+ | 6 | 6 | 2020–2022 |
| E - Bike 7-8 | 5 | 2 | 2024 |
| MX QUAD 50cc Rec 4-8 | 5 | 3 | 2020 |
| MX QUAD Supermini 8-15 | 5 | 3 | 2020 |
| 50cc 4-6 Pre Mix | 5 | 3 | 2021–2023 |
| 50+ B | 5 | 4 | 2020–2022 |
| 14-24 - A | 5 | 1 | 2022–2023 |
| 45+ B | 5 | 4 | 2020–2022 |
| 25+ C | 5 | 4 | 2020–2022 |
| Supermini | 5 | 5 | 2020–2022 |
| QUAD - 450cc Production | 4 | 2 | 2024 |
| 55+ | 4 | 2 | 2020 |
| Schoolboy 2: 12-17 | 4 | 4 | 2022 |
| 50+ C | 4 | 3 | 2020–2022 |
| 250cc - A | 4 | 3 | 2024 |
| 35+ B | 4 | 3 | 2020–2022 |
| MX QUAD Youth Open 14-17 | 4 | 2 | 2020 |
| QUAD - Women | 4 | 2 | 2024 |
| 14-24 B | 4 | 3 | 2020–2022 |
| MX QUAD 16-29 | 4 | 2 | 2020 |
| 25+ B | 4 | 3 | 2020–2022 |
| 30+ Vet B | 3 | 2 | 2020–2022 |
| E - Bikes - 7-8 | 3 | 2 | 2024 |
| Vintage I | 3 | 1 | 2026 |
| 50cc - Multispeed 4-8 | 3 | 3 | 2022–2023 |
| MX Quad Adult 90cc Stock | 3 | 2 | 2020 |
| 50+ A | 3 | 1 | 2020 |
| Quad Youth Open 14-17 | 3 | 2 | 2021 |
| 45+ A | 2 | 2 | 2022 |
| QUAD - DAD - UTILITY | 2 | 2 | 2024 |
| 50cc - Multi-Speed 4-8 | 2 | 2 | 2024 |
| 30+ Vet A | 2 | 1 | 2020–2022 |
| Women | 2 | 1 | 2020–2022 |
| 250 A | 2 | 2 | 2021–2022 |
| E Bike - Micro Mini 4-6 | 2 | 2 | 2022 |
| 45+ C | 2 | 2 | 2020–2022 |
| MX QUAD Women | 1 | 1 | 2020 |
| E Bikes - 4-6 | 1 | 1 | 2024 |
| E Bike - Micro Mini Range | 1 | 1 | 2021 |
| 14-24 A | 1 | 1 | 2022 |
| 35+ A | 1 | 1 | 2022 |
| E-Bike - Mini 7-8 | 1 | 1 | 2022 |
| 25+ A | 1 | 1 | 2022 |
| 40+ Senior A | 1 | 1 | 2022 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.