Elko MX — Race Results
141 racing classes · 2006–2009 · 5,667 archived results · ← Minnesota overview
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| 122-250 C MX | 244 | 111 | 2008–2009 |
| 85CC 9-12 MX | 231 | 105 | 2006–2009 |
| 85cc 12-15 MX | 200 | 100 | 2006–2009 |
| 65CC 7-9 MX | 195 | 85 | 2006–2009 |
| 14-24 C MX | 162 | 68 | 2008–2009 |
| 122-250 B MX | 138 | 67 | 2008–2009 |
| Open C MX | 138 | 61 | 2008–2009 |
| 14-24 B MX | 135 | 52 | 2008–2009 |
| 65cc 10-11 MX | 128 | 56 | 2006–2009 |
| OPEN B MX | 128 | 53 | 2008–2009 |
| 125C MX | 128 | 77 | 2007 |
| 85CC 9-11 MX | 124 | 48 | 2008–2009 |
| +25 C MX | 106 | 40 | 2006–2009 |
| 85cc 7-11 MX | 102 | 63 | 2006–2007 |
| +30 C MX | 99 | 43 | 2006–2009 |
| 125B MX | 96 | 52 | 2007 |
| +30 B MX | 92 | 52 | 2006–2009 |
| +45 B/C MX | 86 | 36 | 2006–2009 |
| +25 B MX | 84 | 35 | 2006–2009 |
| 125 Junior MX | 83 | 50 | 2006–2007 |
| +40 C MX | 82 | 33 | 2006–2009 |
| WOMEN MX | 82 | 25 | 2007–2009 |
| 125 C (100-125cc 2-stk/126-250cc 4-stk) | 80 | 46 | 2006 |
| GIRLS 9-13 MX | 76 | 20 | 2006–2009 |
| +40 B MX | 75 | 30 | 2006–2009 |
| SCHOOLBOY 12-16 MX | 75 | 29 | 2008–2009 |
| +30 A MX | 75 | 30 | 2006–2009 |
| SUPERMINI 12-15 MX | 72 | 37 | 2008–2009 |
| 125 B (100-125cc 2-stk/126-250cc 4-stk) | 71 | 42 | 2006 |
| +40 A MX | 71 | 31 | 2006–2009 |
| SINGLE/MULTI 4-8 50CC MX | 63 | 36 | 2008–2009 |
| OIL INJECTED 4-8 50CC MX | 62 | 35 | 2008–2009 |
| +25 A MX | 61 | 32 | 2006–2009 |
| 16-24B MX | 59 | 30 | 2007 |
| 16-24C MX | 57 | 32 | 2007 |
| 65CC 7-11 MX | 56 | 23 | 2009 |
| PREMIX 7-8 50CC MX | 53 | 27 | 2008–2009 |
| +30C MX | 51 | 28 | 2007 |
| SUPERMINI MX | 50 | 31 | 2006–2007 |
| OPEN A MX | 48 | 29 | 2008–2009 |
| +40C MX | 48 | 26 | 2007 |
| 122-125CC 12 AND UP MX | 47 | 20 | 2008–2009 |
| 250C MX | 44 | 25 | 2007 |
| 122-250 A MX | 42 | 22 | 2008–2009 |
| +45 A MX | 42 | 19 | 2006–2009 |
| 250B MX | 40 | 22 | 2007 |
| 250 B (126-250cc 2-stk/251-450cc 4-stk) | 40 | 21 | 2006 |
| +25C MX | 38 | 20 | 2007 |
| SENIOR 40+ A (86cc-open) | 38 | 21 | 2006 |
| 125 C MX | 36 | 36 | 2006 |
| B Class Advancement | 34 | 32 | 2007 |
| 250 C (126-250cc 2-stk/251-450cc 4-stk) | 34 | 19 | 2006 |
| +45B/C MX | 34 | 18 | 2007 |
| SENIOR 40+ C (86cc-open) | 33 | 17 | 2006 |
| 25+ C (86cc-open) | 33 | 14 | 2006 |
| +40B MX | 32 | 20 | 2007 |
| PREMIX 4-6 50CC MX | 32 | 15 | 2008–2009 |
| +30B MX | 32 | 18 | 2007 |
| +50 MX | 32 | 13 | 2007–2009 |
| +25B MX | 32 | 19 | 2007 |
| C Class Advancement | 29 | 29 | 2007 |
| 125 JR. 14-16 MX | 28 | 15 | 2008 |
| Schoolboy MX | 27 | 18 | 2006–2007 |
| VETERAN 30+ B (86cc-open) | 26 | 13 | 2006 |
| SENIOR 40+ B (86cc-open) | 26 | 13 | 2006 |
| 25+ B (86cc-open) | 25 | 17 | 2006 |
| 125A MX | 25 | 17 | 2007 |
| 250A MX | 25 | 20 | 2007 |
| VETERAN 30+ C (86cc-open) | 25 | 14 | 2006 |
| +30A MX | 24 | 15 | 2007 |
| MX 122-250 B | 24 | 24 | 2008 |
| +25A MX | 24 | 13 | 2007 |
| 125 B MX | 23 | 23 | 2006 |
| MX 122-250 C | 22 | 22 | 2008 |
| MX 14-24 B | 21 | 21 | 2008 |
| 126-250 JR. 14-16 MX | 20 | 9 | 2009 |
| 125 A (100-125cc 2-stk/126-250cc 4-stk) | 19 | 18 | 2006 |
| VETERAN 30+ A (86cc-open) | 17 | 12 | 2006 |
| 250 A (126-250cc 2-stk/251-450cc 4-stk) | 17 | 15 | 2006 |
| MX OPEN B | 16 | 16 | 2008 |
| 14-24 A MX | 16 | 13 | 2008–2009 |
| MX 85CC 9-11 | 16 | 16 | 2008 |
| 16-24A MX | 15 | 12 | 2007 |
| +45A MX | 15 | 7 | 2007 |
| 16-24 B MX | 14 | 14 | 2006 |
| MX 14-24 C | 14 | 14 | 2008 |
| MX 65CC 7-9 | 14 | 14 | 2008 |
| 16-24 C MX | 13 | 13 | 2006 |
| +40A MX | 13 | 9 | 2007 |
| MX 85CC 9-12 | 13 | 13 | 2008 |
| MX OPEN C | 12 | 12 | 2008 |
| MX 85CC 12-15 | 12 | 12 | 2008 |
| A Class Advancement | 12 | 10 | 2007 |
| 25+ A (86cc-open) | 11 | 11 | 2006 |
| MX SCHOOLBOY 12-16 | 11 | 11 | 2008 |
| 250 B MX | 10 | 10 | 2006 |
| MX 65CC 10-11 | 10 | 10 | 2008 |
| 90 production CVT Quad MX | 9 | 9 | 2007 |
| MX 125 JR. 14-16 | 9 | 9 | 2008 |
| Production 450 B Quad MX | 8 | 8 | 2007 |
| MX +45 B/C | 8 | 8 | 2008 |
| Womens MX | 8 | 8 | 2006 |
| MX SUPERMINI 12-15 | 8 | 8 | 2008 |
| MX WOMEN | 8 | 8 | 2008 |
| MX +40 A | 7 | 7 | 2008 |
| MX +30 C | 7 | 7 | 2008 |
| MX GIRLS 9-13 | 7 | 7 | 2008 |
| 250 A MX | 7 | 7 | 2006 |
| MX +30 B | 7 | 7 | 2008 |
| MX +40 B | 7 | 7 | 2008 |
| MX +40 C | 6 | 6 | 2008 |
| MX +45 A | 6 | 6 | 2008 |
| MX +30 A | 6 | 6 | 2008 |
| MX +25 C | 6 | 6 | 2008 |
| 70 Production CVT Quad MX | 6 | 6 | 2007 |
| Amateur Sport 200/300cc Quad | 6 | 6 | 2007 |
| +55 MX | 6 | 2 | 2009 |
| +35 Quad MX | 5 | 5 | 2007 |
| 265-450 B Quad MX | 5 | 5 | 2007 |
| MX +25 A | 5 | 5 | 2008 |
| MX +50 | 5 | 5 | 2008 |
| Open B Quad MX | 5 | 5 | 2007 |
| Youth Advancement (12-16) | 5 | 5 | 2007 |
| Production 450 A Quad MX | 4 | 4 | 2007 |
| 16-24 Quad MX | 4 | 4 | 2007 |
| MX OPEN A | 4 | 4 | 2008 |
| MX +25 B | 4 | 4 | 2008 |
| 250 C MX | 4 | 4 | 2006 |
| 16-24 A MX | 4 | 4 | 2006 |
| MX 122-250 A | 3 | 3 | 2008 |
| 90 Stock Quad MX | 3 | 3 | 2007 |
| 265-450 A Quad MX | 3 | 3 | 2007 |
| Open A Quad MX | 3 | 3 | 2007 |
| Utility Quad MX | 2 | 2 | 2007 |
| 90 Modified Quad MX | 2 | 2 | 2007 |
| +25 Quad MX | 2 | 2 | 2007 |
| MX 122-125CC 12 AND UP | 2 | 2 | 2008 |
| 4stroke stock production 450 | 2 | 2 | 2007 |
| 125 A MX | 2 | 2 | 2006 |
| 4stroke stock production open | 1 | 1 | 2007 |
| Women Quad MX | 1 | 1 | 2007 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.